2010 ALL STAR TEAMS |
|||
American League |
National League |
||
| Mgr - Jennifer Herny | Mgr | Maurice Brines | SNP |
| Mgr - Larry Herny | Mgr/C/OF | Don Pustulka | SNP |
| P----- - Steve Cannon | OF | Bob Bestwick | SNP |
| CF--- - James Marks | P/C | Benjy Brown | SNP |
| SS_-- - Rusty Mincey | P/1B | Mickey Munn | SNP |
| OF_-- - Jay Fish | P/OF | Max Vaughn | SNP |
| 3B_-- - Kevin Dunn | P | Todd Warren | SNP |
| C----- - Keith Handsel | MIF | Anthony Denino | MRL |
| IF/P--- Chip Price | C | Tony Peay | MRL |
| C----- - John Pendergast | OF | Kurt Stukbauer | MRL |
| IF__- - David Coffee | 1B | Durette Woods | MRL |
| SS-_- - Brian Cox | OF | Mark Adkins | RDS |
| IF/P-- - Kevin Ollis | P/OF | Will Adkins | RDS |
| IF/P --- Tom Baumgartner | P/OF | Scott Davis | RDS |
| OF/IF - Terry Johnson | P/OF | Chris Finnican | RDS |
| SS__-- Bill Ahren | P/1B | Pete Freeman | RDS |
| OF__-- John Draggonetti | SS | Tony Mills | STR |
| P/CF -- Carl Madrazzo | 1B/P | Joe Nagel | STR |
| OF----- Thomas Davis | C | Jon Walker | STR |
| OF | Benton Wofford | STR | |
| C------- Sam Bergstrom | |||
2012 Masters Division Standings |
|||||||
Teams |
Win |
Loss |
Tie |
Win % |
GB |
Amer |
Nat |
AMERICAN - LEAGUE |
|||||||
Dodgers |
0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
| Indians | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
| Red Sox | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
| Thunder | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
NATIONAL - LEAGUE |
|||||||
| Marlins | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
| Mets | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
| Reds | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
| Snappers | 0 |
0 |
0 |
0.000 |
0.0 |
0-0-0 |
0-0-0 |
Final Standings |
|||||||
|
|
|||||||
Week 0 scoreboard