skip navigation

Veterans (25+)

Regular Season 2021

Snappers ( CABL 25+) 6

Orioles ( CABL 25+) 6

1 2 3 4 5 6 7 8 9 R H E
Snappers ( CABL 25+) 1 0 0 0 0 5 0 0 0 6 10 0
Orioles ( CABL 25+) 0 1 2 0 0 0 1 1 1 6 8 0

Snappers ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Matthew Hunter 4 1 1 0 0 1 .250 .250 .250
9 Anthony Carrone 3 2 1 1 0 0 .333 .500 .333
25 Orlando Hernandez 4 1 1 0 1 1 .250 .250 .250
0 Diondre Pratt 3 1 2 1 1 0 .667 .750 .667
17 Andrew Rigas 0 1 0 3 0 0 .000 1.000 .000
15 thomas Allen 3 0 1 1 3 1 .333 .500 .667
1 Arty Rigas 4 0 1 0 0 1 .250 .250 .250
5 Ryan McCormick 3 0 2 1 0 1 .667 .750 .667
32 Jeremy Hyland 4 0 0 0 0 1 .000 .000 .000
6 Phil Brogan 2 0 1 0 0 0 .500 .500 .500
45 Michael Caswell 1 0 0 0 0 1 .000 .000 .000
24 Joshua Danforth 2 0 0 1 0 1 .000 .333 .000
10 Michael Jenkins 2 0 0 0 0 1 .000 .000 .000
Totals 35 6 10 8 5 9 .286 .432 .314

Batting

2B - thomas Allen
RBI - thomas Allen 3; Diondre Pratt; Orlando Hernandez

Baserunning

SB - Anthony Carrone

Orioles ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jaquanas Grant 4 1 0 1 0 0 .000 .200 .000
9 Kyle McMahan 3 2 1 2 0 0 .333 .600 .333
13 Joe Capobianco 5 1 2 0 1 0 .400 .400 .800
35 Eric Brotzman 5 0 2 0 1 1 .400 .400 .600
39 Shane O'Toole 3 0 0 0 0 0 .000 .000 .000
7 Cameron Giordano 1 1 0 1 1 0 .000 .500 2.000
6 Sean Henderson 3 0 0 0 0 1 .000 .250 .000
14 john mcmackin 3 1 0 0 0 0 .000 .400 .000
17 Steve Robinson 2 0 1 1 0 1 .500 .750 .500
20 Chris Richert 3 0 2 0 0 1 .667 .750 .667
23 Michael Jiminian 1 0 0 0 0 0 .000 .000 .000
Totals 33 6 8 5 3 4 .242 .419 .394

Batting

2B - Cameron Giordano; Eric Brotzman; Joe Capobianco 2
RBI - Cameron Giordano; Eric Brotzman; Joe Capobianco

Baserunning

SB - Kyle McMahan 3; Jaquanas Grant 2

Snappers ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Michael Alberti 5 7 3 3 4.20 0 2 1 65
9 Anthony Carrone 2/3 1 0 0 0.00 0 0 0 12
45 Michael Caswell 3 1/3 0 3 3 6.30 0 1 8 62
Totals 8 6 6 4.67 0 3 9 139

Orioles ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Timothy Grzonka 7 10 6 2 2.00 0 4 8 0
11 Justin Burr 2 0 0 0 0.00 0 3 1 0
Totals 10 6 2 1.56 0 7 9 0

Game Details

  • Southview Recreation Center, Vilma Street, Charlotte, NC, USA - Field 2