skip navigation

Veterans (25+)

Regular Season 2021

Smokies ( CABL 25+) 14

Snappers ( CABL 25+) 7

1 2 3 4 5 6 7 8 R H E
Smokies ( CABL 25+) 4 2 0 1 0 2 5 0 14 12 0
Snappers ( CABL 25+) 0 1 3 3 0 0 0 0 7 8 0

Smokies ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mario Hernandez 1 0 1 0 0 0 1.000 1.000 1.000
Joshua Lacivita 4 2 2 0 1 0 .500 .600 .500
Marcos Mercado 3 0 1 1 2 0 .333 .500 .000
Travis Misner 3 1 1 0 2 0 .333 .333 .000
John Feliciano 2 1 1 1 1 0 .500 .750 .000
Alexander Harrington 4 0 0 0 0 1 .000 .000 .000
Ryan Conrad 3 2 2 0 0 0 .667 .667 1.000
David Sergeant 4 1 2 0 3 1 .500 .500 .500
Cassidy Michaux 2 0 1 1 0 0 .500 .667 .500
Kevin Pickens 3 0 1 1 0 0 .333 .500 .333
Totals 29 7 12 4 9 2 .414 .514 .345

Batting

2B - Ryan Conrad
RBI - David Sergeant 3; John Feliciano; Travis Misner 2; Marcos Mercado 2; Joshua Lacivita

Baserunning

SB - Marcos Mercado

Snappers ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Arty Rigas 4 1 1 0 1 1 .250 .250 .250
24 Joshua Danforth 4 0 0 0 0 0 .000 .000 .000
0 Diondre Pratt 3 2 3 1 1 0 1.000 1.000 1.333
96 Kevin Horsky 2 1 0 0 0 0 .000 .500 .000
17 Andrew Rigas 2 1 1 0 1 0 .500 .667 .500
45 Michael Caswell 4 0 0 0 0 0 .000 .000 .000
5 Ryan McCormick 4 0 0 0 0 2 .000 .000 .000
9 Anthony Carrone 3 1 2 0 1 1 .667 .667 .667
15 thomas Allen 1 0 0 0 1 0 .000 .500 .000
14 Matthew Hunter 2 0 0 0 1 1 .000 .000 .000
6 Phil Brogan 1 1 1 0 0 0 1.000 1.000 .000
Totals 30 7 8 1 6 5 .267 .385 .267

Batting

2B - Diondre Pratt
RBI - Matthew Hunter; thomas Allen; Anthony Carrone; Andrew Rigas; Diondre Pratt; Arty Rigas
SF - Matthew Hunter; thomas Allen

Baserunning

SB - Phil Brogan; thomas Allen; Anthony Carrone 2; Arty Rigas 2

Smokies ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Pickens (W) 4 2/3 1 1 0 0.00 0 0 3 0
Totals 1 1 0 0.00 0 0 3 0

Snappers ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Ryan McCormick 1 0 0 0 0.00 0 1 0 0
9 Anthony Carrone (L) 7 12 14 9 9.00 0 4 5 126
Totals 12 14 9 7.88 0 5 5 126

Game Details

  • Southview Recreation Center, Vilma Street, Charlotte, NC, USA - Field 1