skip navigation

Veterans (25+)

Regular Season 2021

Orioles ( CABL 25+) 19

Mets ( CABL 25+) 7

1 2 3 4 5 6 7 R H E
Orioles ( CABL 25+) 0 0 0 0 0 0 19 19 16 0
Mets ( CABL 25+) 0 0 0 0 0 0 7 7 8 0

Orioles ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Justin Burr 4 0 0 0 1 0 .000 .000 .000
1 Jaquanas Grant 4 2 2 1 1 0 .500 .600 .500
6 Sean Henderson 2 3 1 3 0 0 .500 .800 .500
9 Kyle McMahan 4 3 3 1 0 0 .750 .800 1.250
23 Michael Jiminian 2 0 0 0 0 0 .000 .000 .000
14 john mcmackin 4 2 1 0 2 0 .250 .250 .250
17 Steve Robinson 3 1 0 0 1 1 .000 .250 .000
20 Chris Richert 4 1 3 1 1 0 .750 .800 .750
24 Ray Parker 2 1 2 0 2 0 1.000 1.000 1.000
35 Eric Brotzman 3 4 2 2 2 1 .667 .800 1.000
39 Shane O'Toole 4 2 2 0 3 0 .500 .600 1.000
Totals 36 19 16 8 13 2 .444 .565 .583

Batting

2B - Kyle McMahan 2; Eric Brotzman
3B - Shane O'Toole
RBI - Ray Parker 2; Chris Richert; Steve Robinson; john mcmackin 2; Jaquanas Grant; Justin Burr; Shane O'Toole 3; Eric Brotzman 2

Baserunning

SB - Steve Robinson 2; Sean Henderson; Jaquanas Grant
CS - Ray Parker

Mets ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Hill 3 1 1 1 0 0 .333 .500 .333
Trevor Heffner 2 1 0 2 0 1 .000 .500 .000
David Ellis 3 2 1 1 1 0 .333 .500 .333
Christopher Buckley 3 2 1 0 2 2 .333 .333 1.000
Brandon Lockard 4 0 2 0 2 0 .500 .500 .750
Benjamin Latimer 4 0 0 0 0 3 .000 .000 .000
Michael Hall 2 0 0 1 0 0 .000 .500 .000
Andrew Buckley 3 1 1 1 0 0 .333 .500 .333
Spencer Sharpe 2 0 1 0 0 0 .500 .500 .500
Joseph Roman 2 0 1 0 1 1 .500 .500 .500
Totals 28 7 8 6 6 7 .286 .429 .393

Batting

2B - Brandon Lockard
3B - Christopher Buckley
RBI - Joseph Roman; Brandon Lockard 2; Christopher Buckley 2; David Ellis

Baserunning

SB - Andrew Buckley; Christopher Buckley; Trevor Heffner

Orioles ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Justin Burr 4 2/3 3 5 2 3.00 0 6 6 0
20 Chris Richert (W) 2 1/3 4 2 2 6.00 0 1 2 0
Totals 7 7 4 4.00 0 7 8 0

Mets ( CABL 25+) Pitchers

No Data Available

Game Details

  • Harding University High School, Alleghany Street, Charlotte, NC, USA