skip navigation

Veterans (25+)

Regular Season 2021

Snappers ( CABL 25+) 5

Orioles ( CABL 25+) 21

1 2 3 4 5 6 7 R H E
Snappers ( CABL 25+) 0 0 0 2 2 0 1 5 6 0
Orioles ( CABL 25+) 1 0 7 2 5 6 0 21 23 0

Snappers ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Anthony Carrone 1 1 1 2 0 0 1.000 1.000 3.000
15 thomas Allen 1 0 0 0 2 0 .000 .000 .000
17 Andrew Rigas 2 0 0 1 0 0 .000 .333 .000
96 Kevin Horsky 3 1 0 0 0 2 .000 .000 .000
25 Orlando Hernandez 3 0 1 0 0 0 .333 .333 .333
32 Jeremy Hyland 3 0 1 0 1 0 .333 .333 .667
45 Michael Caswell 2 0 0 0 0 0 .000 .000 .000
1 Arty Rigas 1 0 0 0 0 0 .000 .000 .000
5 Ryan McCormick 3 0 1 0 0 2 .333 .333 .333
6 Phil Brogan 2 2 1 0 0 0 .500 .667 .500
0 Diondre Pratt 2 1 1 1 1 1 .500 .667 .500
24 Joshua Danforth 1 0 0 1 0 0 .000 .500 .000
Totals 24 5 6 5 4 5 .250 .375 .375

Batting

2B - Jeremy Hyland
3B - Anthony Carrone
RBI - Diondre Pratt; Jeremy Hyland; thomas Allen 2
SF - thomas Allen 2

Baserunning

SB - Phil Brogan 2; Anthony Carrone 2

Orioles ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Michael Jiminian 4 0 1 1 2 1 .250 .400 .250
39 Shane O'Toole 4 2 3 1 4 0 .750 .800 1.500
24 Ray Parker 3 1 0 1 0 0 .000 .250 .000
20 Chris Richert 5 0 2 0 1 2 .400 .400 .400
35 Eric Brotzman 2 3 2 3 3 0 1.000 1.000 1.000
9 Kyle McMahan 3 3 4 2 1 0 .333 .200 .667
7 Cameron Giordano 5 2 3 0 5 1 .600 .600 1.000
1 Jaquanas Grant 4 3 3 2 0 1 .750 .833 .750
6 Sean Henderson 4 4 3 3 4 0 .750 .857 .750
17 Steve Robinson 3 2 2 1 1 1 .667 .750 .333
3 Timothy Grzonka 0 1 0 1 0 0 .000 1.000 .000
Totals 37 21 23 15 21 6 .622 .731 .676

Batting

2B - Cameron Giordano 2
HR - Shane O'Toole
RBI - Shane O'Toole 4; Michael Jiminian 2; Steve Robinson; Chris Richert; Eric Brotzman 3; Kyle McMahan; Cameron Giordano 5; Sean Henderson 4

Baserunning

SB - Michael Jiminian; Kyle McMahan 2; Sean Henderson; Jaquanas Grant 2

Snappers ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Ryan McCormick 2/3 2 1 1 10.50 0 0 0 0
8 Michael Alberti (L) 1 2 1 1 7.00 0 2 1 23
9 Anthony Carrone 4 11 14 8 14.00 1 4 4 81
45 Michael Caswell 1/3 0 5 5 105.00 0 5 1 30
Totals 15 21 15 17.50 1 11 6 134

Orioles ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Timothy Grzonka 2 1 1 1 3.50 0 0 2 0
11 Justin Burr (W) 5 5 4 3 4.20 0 5 3 0
Totals 6 5 4 4.00 0 5 5 0

Game Details

  • Southview Recreation Center, Vilma Street, Charlotte, NC, USA - Field 2