skip navigation

Stingers ( CABL 18+)

Regular Season 2021

Stingers ( CABL 18+) 2

Blue Jays ( CABL 18+) 8

1 2 3 4 5 6 7 8 9 R H E
Stingers ( CABL 18+) 0 0 0 0 0 0 0 1 1 2 14 4
Blue Jays ( CABL 18+) 0 0 0 0 4 0 1 3 0 8 12 0

Stingers ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Marcus Woodard 4 0 3 0 0 0 .750 .750 1.000
27 Angelo Prisco 4 1 3 0 0 0 .750 .750 1.000
13 Thomas Cable 3 0 2 0 0 0 .667 .667 .667
42 Tyrell Brown 3 0 0 1 0 0 .000 .250 .000
3 Jamaal Bility 3 0 2 1 1 0 .667 .750 .667
16 Derek Fie 4 0 1 0 0 1 .250 .250 .250
23 Vinny Dolley 4 0 0 0 0 4 .000 .000 .000
24 Austin Harrigan 4 0 1 0 0 2 .250 .250 .250
12 Kevin Hopps 3 0 1 1 0 2 .333 .500 .333
10 Matthew Pittman 4 0 1 0 0 1 .250 .250 .250
1 Jordan Graham 3 0 0 0 0 1 .000 .000 .000
Totals 39 1 14 3 1 11 .359 .405 .410

Batting

2B - Marcus Woodard; Angelo Prisco
RBI - Jamaal Bility

Blue Jays ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesus Nunez 4 2 2 0 1 1 .500 .500 .500
Brandon Huffstickler 1 0 0 0 0 1 .000 .000 .000
Alec Huffstickler 2 1 1 0 1 0 .500 .667 1.000
Nathaniel Donovan 3 0 1 1 0 1 .333 .500 .333
Christopher Perreault 3 1 1 1 1 2 .333 .500 1.000
Liam Garrett 4 0 0 0 0 0 .000 .000 .000
Nick Leon 4 0 1 1 1 0 .250 .400 .500
Anthony Gardzielik 3 0 0 0 0 0 .000 .000 .000
Kenneth Beesting 4 0 0 0 0 0 .000 .000 .000
Ryne Robinson 4 1 3 0 1 0 .750 .750 1.000
Ellis Logeman 4 2 2 1 0 0 .500 .600 .750
Totals 37 8 12 4 5 5 .324 .405 .486

Batting

2B - Ryne Robinson; Nick Leon; Alec Huffstickler; Ellis Logeman
3B - Christopher Perreault
RBI - Jesus Nunez; Ryne Robinson; Nick Leon; Alec Huffstickler; Christopher Perreault

Baserunning

SB - Jesus Nunez; Ryne Robinson; Ellis Logeman 2

Stingers ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Matthew Pittman 2 1/3 4 2 1 3.86 0 0 2 0
12 Kevin Hopps 1 4 3 3 27.00 0 1 0 0
21 Trevor Smisek (L) 4 2/3 4 3 1 1.93 0 3 3 0
Totals 12 8 5 5.62 0 4 5 0

Blue Jays ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Foard 3 5 2 2 6.00 0 0 5 0
Josh Turner (W) 6 9 0 0 0.00 0 3 6 0
Totals 14 2 2 2.00 0 3 11 0

Game Details

  • Southview #1