skip navigation

Veterans (25+)

Regular Season 2021

Red Sox ( CABL 25+) 6

Smokies ( CABL 25+) 3

1 2 3 4 5 6 7 R H E
Red Sox ( CABL 25+) 0 0 0 0 0 0 6 6 14 0
Smokies ( CABL 25+) 0 0 0 0 0 0 3 3 9 0

Red Sox ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marcus Woodard 2 0 1 2 0 0 .500 .750 .500
0 Camilo Gonzalez 4 0 1 0 1 1 .250 .250 .000
3 Shawn Eaton 3 0 0 0 0 0 .000 .250 .000
3 Jason James 4 0 1 0 0 1 .250 .250 .250
4 Myles Pearl 3 1 1 0 0 0 .333 .333 .667
5 Brandon Eaton 4 0 1 0 0 0 .250 .250 .250
6 Steven Zaprowski 4 0 2 0 0 0 .500 .500 .750
7 Andrew Paolini 4 0 2 0 3 0 .500 .500 .500
12 Derek Fie 2 1 1 1 0 0 .500 .750 .500
14 Todd White 3 0 2 0 1 0 .667 .667 .667
25 Anthony Gardzielik 1 0 1 0 0 0 1.000 1.000 1.000
33 David Phillips 3 2 0 0 0 0 .000 .250 .000
44 Jordan Prisella 2 1 1 1 0 1 .500 .750 .000
Totals 39 5 14 4 5 3 .359 .468 .359

Batting

2B - Steven Zaprowski; Myles Pearl
RBI - Todd White; Andrew Paolini 3; Camilo Gonzalez

Baserunning

CS - Marcus Woodard 2

Smokies ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luis Echeverria 3 0 0 0 0 0 .000 .000 .000
Joshua Lacivita 4 1 2 0 0 0 .500 .500 .500
Jake Joyce 3 0 0 1 0 0 .000 .250 .000
Travis Misner 4 0 1 0 0 3 .250 .250 .250
Marcos Mercado 3 0 1 1 0 1 .333 .500 .333
Ryan Conrad 4 0 1 0 0 0 .250 .250 .250
John Feliciano 2 0 0 2 0 0 .000 .500 .000
Alexander Harrington 4 1 2 0 0 0 .500 .500 .750
David Sergeant 2 0 2 1 0 0 1.000 1.000 2.000
Kevin Pickens 3 0 0 0 0 2 .000 .000 .000
Totals 35 2 9 5 0 6 .257 .350 .343

Batting

2B - Alexander Harrington
3B - David Sergeant

Baserunning

CS - Joshua Lacivita

Red Sox ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Myles Pearl 2 2/3 2 0 0 0.00 0 1 4 0
33 David Phillips 4 5 3 2 3.50 0 1 3 0
44 Jordan Prisella 2 1/3 2 0 0 0.00 0 1 3 0
Totals 9 3 2 1.56 0 3 10 0

Smokies ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Pickens 1 0 2 2 14.00 0 0 0 0
Jake Joyce (L) 8 0 4 2 1.75 0 0 4 0
Totals 0 6 7 5.44 0 0 4 0

Game Details

  • 1720 Vilma Street, Charlotte, NC, USA - Southview Field #1