skip navigation

Veterans (25+)

Regular Season 2021

Orioles ( CABL 25+) 4

Red Sox ( CABL 25+) 11

1 2 3 4 5 6 7 8 R H E
Orioles ( CABL 25+) 1 0 0 0 2 1 0 0 4 11 0
Red Sox ( CABL 25+) 0 0 0 3 1 1 1 5 11 13 0

Orioles ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Timothy Grzonka 2 0 0 0 0 2 .000 .000 .000
1 Jaquanas Grant 3 0 1 0 1 0 .333 .333 .333
6 Sean Henderson 4 0 1 0 1 1 .250 .250 .250
9 Kyle McMahan 5 1 1 0 0 2 .200 .200 .400
35 Eric Brotzman 4 1 1 0 1 3 .250 .250 1.000
17 Steve Robinson 3 1 1 1 0 0 .333 .500 .333
20 Chris Richert 3 1 3 1 0 0 1.000 1.000 1.000
23 Michael Jiminian 4 0 0 0 0 0 .000 .000 .000
24 Ray Parker 4 0 2 0 1 0 .500 .500 .500
39 Shane O'Toole 4 0 1 0 0 1 .250 .250 .500
Totals 36 4 11 2 4 9 .306 .342 .444

Batting

2B - Shane O'Toole; Kyle McMahan
HR - Eric Brotzman
RBI - Ray Parker; Eric Brotzman; Sean Henderson; Jaquanas Grant

Red Sox ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyle Brooks 2 0 2 0 2 0 1.000 1.000 1.000
Jordan Graham 3 0 1 1 0 1 .333 .500 .000
Marcus Woodard 2 0 1 1 0 0 .500 .667 .500
0 Camilo Gonzalez 3 1 1 0 1 0 .333 .333 .667
3 Shawn Eaton 2 2 1 1 1 1 .500 .667 1.000
3 Jason James 2 0 0 0 1 0 .000 .000 .000
4 Myles Pearl 2 2 1 1 0 0 .500 .667 .500
5 Brandon Eaton 2 0 1 1 1 0 .500 .667 .500
6 Steven Zaprowski 3 2 1 0 1 1 .333 .500 .667
7 Andrew Paolini 3 0 0 0 0 0 .000 .000 .000
12 Derek Fie 3 0 2 0 1 0 .667 .667 1.000
14 Todd White 2 0 1 0 2 0 .500 .500 .500
33 David Phillips 3 1 1 0 0 1 .333 .333 .333
44 Jordan Prisella 3 1 0 0 1 0 .000 .000 .000
Totals 35 9 13 5 11 4 .371 .452 .457

Batting

2B - Derek Fie; Steven Zaprowski; Shawn Eaton; Camilo Gonzalez
RBI - Kyle Brooks 2; Jordan Prisella; Todd White 2; Derek Fie; Steven Zaprowski; Brandon Eaton; Jason James; Shawn Eaton; Camilo Gonzalez
SF - Jason James

Orioles ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Timothy Grzonka (L) 8 13 10 4 3.50 0 6 6 0
Totals 13 10 4 3.50 0 6 6 0

Red Sox ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Myles Pearl (W) 9 7 4 2 1.56 1 2 10 0
Totals 7 4 2 1.56 1 2 10 0

Game Details

  • Field Day Park, Field Day Lane, Clover, SC, USA