skip navigation

Red Sox ( CABL 25+)

Regular Season 2022

Orioles ( CABL 25+) 6

Red Sox ( CABL 25+) 7

1 2 3 4 5 6 7 R H E
Orioles ( CABL 25+) 0 0 0 0 0 0 6 6 7 0
Red Sox ( CABL 25+) 0 0 0 0 0 0 7 7 11 0

Orioles ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Robinson 3 0 0 0 0 0 .000 .000 .000
Michael Jiminian 2 0 0 1 0 1 .000 .333 .000
A.j. Herrin 3 1 0 0 0 2 .000 .000 .000
Moostolo Colon 1 0 0 0 0 1 .000 .000 .000
Chris Richert 3 0 1 0 1 0 .333 .333 .333
Jaquanas Grant 3 1 1 1 0 1 .333 .500 .333
Ray Parker 3 0 1 0 0 0 .333 .333 .333
Sean Henderson 3 1 0 0 0 0 .000 .000 .000
Paul Boots 2 0 0 0 0 1 .000 .000 .000
Cameron Giordano 3 0 1 0 1 0 .333 .333 .333
Joe Capobianco 4 0 1 0 0 3 .250 .250 .500
Joshua Broadwater 2 2 1 1 1 0 .500 .667 2.000
Eric Brotzman 3 1 1 0 0 1 .333 .333 .333
Totals 35 6 7 3 3 10 .200 .263 .314

Batting

2B - Joe Capobianco
HR - Joshua Broadwater
RBI - Chris Richert; Cameron Giordano; Joshua Broadwater

Baserunning

SB - Jaquanas Grant 2

Red Sox ( CABL 25+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyle Brooks 5 0 1 0 0 0 .200 .200 .200
Jason Koney 5 2 3 1 2 0 .600 .667 .800
Andrew Paolini 3 0 2 0 1 0 .667 .800 1.000
Jason James 5 0 1 0 1 0 .200 .200 .200
Derek Fie 5 1 1 0 0 0 .200 .200 .400
Shawn Eaton 3 1 1 2 0 0 .333 .600 .333
Steven Zaprowski 1 0 0 4 1 0 .000 .800 .000
Tyrell Brown 3 2 0 2 0 1 .000 .400 .000
Myles Pearl 4 1 2 1 0 0 .500 .600 1.000
Brandon Eaton 0 0 0 1 0 0 .000 1.000 .000
Totals 34 7 11 11 5 1 .324 .511 .471

Batting

2B - Myles Pearl 2; Derek Fie; Andrew Paolini; Jason Koney
RBI - Steven Zaprowski; Jason James; Andrew Paolini; Jason Koney 2

Orioles ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Moostolo Colon (L) 3 4 3 2 4.67 0 6 0 0
Timothy Grzonka 5 4 3 3 4.20 0 5 1 0
Totals 8 6 5 4.38 0 11 1 0

Red Sox ( CABL 25+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Myles Pearl 6 0 6 1 1.17 0 0 0 0
Steven Zaprowski (W) 3 0 0 0 0.00 0 0 0 0
Totals 0 6 1 0.78 0 0 0 0

Game Details

  • Field Day Park, Field Day Lane, Clover, SC, USA