skip navigation

Premier (18+)

Regular Season 2022
  • Wed, Aug 10, 2022
  • SV #1
  • FINAL

Diamondbacks ( CABL 18+) 11

Marlins ( CABL 18+) 7

1 2 3 4 5 6 7 8 9 R H E
Diamondbacks ( CABL 18+) 0 0 0 0 0 1 1 0 9 11 8 4
Marlins ( CABL 18+) 0 1 2 0 0 1 0 2 1 7 9 0

Diamondbacks ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Tim Dye 3 3 1 2 0 0 .333 .600 .333
5 Trey Hathaway 4 0 0 0 0 3 .000 .200 .000
40 Vince Claudio 4 2 2 1 2 0 .500 .600 .750
20 jarrett taylor 3 0 0 0 0 0 .000 .000 .000
0 Anna Kimbrell 1 0 1 1 1 0 1.000 1.000 1.000
19 Lucas Mueller 3 2 0 2 0 0 .000 .400 .000
2 David Pecunia 3 1 0 0 1 0 .000 .250 .000
69 Klay Gill 2 0 1 0 2 0 .500 .667 .500
46 Seth Blumenau 1 0 1 0 0 0 1.000 1.000 1.000
23 Kashaun Curry 0 1 0 0 0 0 .000 .000 .000
18 Dylan Weybrecht 3 1 0 0 1 1 .000 .250 .000
27 Jemaydi Mateo 4 1 2 0 2 0 .500 .500 .500
3 Joshua Danforth 3 0 0 0 0 2 .000 .000 .000
Totals 34 11 8 6 9 6 .235 .409 .265

Batting

2B - Vince Claudio
RBI - Jemaydi Mateo 2; Dylan Weybrecht; David Pecunia; Vince Claudio 2; Klay Gill 2; Anna Kimbrell

Baserunning

SB - Dylan Weybrecht

Marlins ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jaquanas Grant 5 2 2 0 0 1 .400 .400 .400
2 Andrew Henri 4 1 1 0 0 2 .250 .250 .500
0 Caleb Sherman 3 0 0 1 0 2 .000 .400 .000
6 Sean Henderson 5 1 2 1 0 0 .400 .500 .400
16 Noah Brower 3 0 0 2 0 2 .000 .400 .000
23 Tyler Glenn 3 1 1 0 0 2 .333 .500 .333
22 Josh Dickerson 3 1 1 1 0 1 .333 .500 .333
20 Chris Richert 4 0 1 0 0 2 .250 .250 .250
8 Zachary Camacho 4 0 1 0 0 1 .250 .250 .250
24 Bolivar Reyes 1 0 0 1 0 1 .000 .500 .000
27 Nick Koenig 2 0 0 0 0 1 .000 .000 .000
Totals 37 6 9 6 0 15 .243 .378 .270

Batting

2B - Andrew Henri

Diamondbacks ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Kashaun Curry 5 4 3 2 3.60 0 3 10 100
25 Jarin Mcintosh (W) 0 1 2 2 0.00 0 0 1 21
46 Seth Blumenau 1 0 1 0 0.00 0 3 1 31
69 Klay Gill 2 1 1 0 0.00 0 3 3 47
Totals 6 7 4 4.50 0 9 15 199

Marlins ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jackson Moody 4 2 2 0 0.00 0 1 3 0
6 Sean Henderson 2/3 0 0 0 0.00 0 0 0 0
8 Zachary Camacho 1/3 0 0 0 0.00 0 0 0 0
17 Dakota Jacobsen (L) 5 4 0 0 0.00 0 1 4 0
Totals 6 2 0 0.00 0 2 7 0

Game Details

  • SV #1