skip navigation

Premier (18+)

Regular Season 2022

Pirates ( CABL 18+) 14

Marlins ( CABL 18+) 5

1 2 3 4 5 6 7 8 9 R H E
Pirates ( CABL 18+) 5 0 0 0 0 5 3 0 1 14 19 1
Marlins ( CABL 18+) 1 0 0 0 0 4 0 0 0 5 6 0

Pirates ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Aaron Attaway 5 3 3 1 2 1 .600 .667 .800
2 Haseem Mcduffy 5 0 1 0 0 0 .200 .200 .200
3 Joshua Brazell 6 3 3 0 0 1 .500 .500 .667
10 DJ Dover 6 2 2 0 4 0 .333 .333 .833
14 Joe Capobianco 5 1 3 0 2 0 .600 .600 .800
15 Ben Klinger 1 0 0 0 0 0 .000 .000 .000
20 Jason Reyes 4 3 3 2 2 0 .750 .833 1.750
24 ANTHONY FURILLO 1 0 0 0 0 0 .000 .000 .000
27 Erich Gonzalez 6 2 3 0 2 1 .500 .500 .667
30 Andrew Mix 5 0 0 0 0 1 .000 .000 .000
31 Eric Siler 4 0 1 1 1 1 .250 .400 .250
Totals 48 14 19 4 13 5 .396 .442 .625

Batting

2B - Erich Gonzalez; Jason Reyes; Joe Capobianco; Aaron Attaway; Joshua Brazell
HR - Jason Reyes; DJ Dover
RBI - Eric Siler; Erich Gonzalez 2; Jason Reyes 2; Joe Capobianco 2; Aaron Attaway 2; DJ Dover 4

Marlins ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jaquanas Grant 4 1 2 0 0 1 .500 .500 1.000
0 Caleb Sherman 2 1 0 1 0 0 .000 .500 .000
22 Josh Dickerson 2 1 0 2 0 2 .000 .500 .000
20 Chris Richert 3 0 0 0 1 1 .000 .000 .000
23 Tyler Glenn 3 1 1 1 0 0 .333 .500 .333
16 Noah Brower 1 1 0 3 0 0 .000 .750 .000
18 Blake Thomas 3 0 0 1 0 2 .000 .250 .000
11 Hunter Gneisig 2 0 1 0 1 0 .500 .500 1.000
17 Dakota Jacobsen 2 0 0 0 0 2 .000 .000 .000
2 Andrew Henri 4 0 1 0 0 2 .250 .250 .000
7 Jack Jendrzejewski 2 0 1 0 0 0 .500 .500 1.000
24 Bolivar Reyes 2 0 0 0 0 1 .000 .000 .000
Totals 30 5 6 8 2 11 .200 .385 .300

Batting

2B - Hunter Gneisig; Jaquanas Grant 2; Jack Jendrzejewski
RBI - Hunter Gneisig; Chris Richert

Baserunning

SB - Josh Dickerson; Caleb Sherman 2; Jaquanas Grant

Pirates ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Ben Klinger (W) 6 2/3 4 3 1 1.35 0 5 8 0
27 Erich Gonzalez 2 1/3 3 2 0 0.00 0 2 3 0
Totals 7 5 1 1.00 0 7 11 0

Marlins ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Hunter Gneisig (L) 5 1/3 9 10 7 11.81 2 4 5 0
17 Dakota Jacobsen 3 2/3 6 4 3 7.36 0 0 0 0
Totals 15 14 10 10.00 2 4 5 0

Game Details

  • 8003 Neal Road, Charlotte, NC, USA - Chambers HS baseball field