skip navigation

Premier (18+)

Regular Season 2022

Blue Jays ( CABL 18+) 6

Marlins ( CABL 18+) 0

1 2 3 4 5 6 7 8 9 R H E
Blue Jays ( CABL 18+) 0 0 1 2 0 1 0 0 2 6 9 4
Marlins ( CABL 18+) 0 0 0 0 0 0 0 0 0 0 3 0

Blue Jays ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Nick Leon 4 0 0 1 0 1 .000 .200 .000
14 Desmond Lites 4 1 2 0 0 0 .500 .500 .500
15 Hunter Glass 4 0 2 0 1 0 .500 .500 .500
20 Kenneth Beesting 4 0 0 0 0 1 .000 .000 .000
7 Josh Turner 3 2 1 1 0 0 .333 .500 .333
13 Kevin Gibson 4 1 0 0 0 1 .000 .000 .000
32 Liam Garrett 4 1 1 0 0 1 .250 .250 .250
12 Mike Chmura 1 0 0 1 0 1 .000 .500 .000
44 Matt Foard 1 0 0 1 0 0 .000 .500 .000
0 Andy Duran 4 1 3 0 5 1 .750 .750 1.750
11 Dylan Giorgio 4 0 0 0 0 2 .000 .000 .000
Totals 37 6 9 4 6 8 .243 .317 .351

Batting

2B - Andy Duran
HR - Andy Duran
RBI - Andy Duran 5; Hunter Glass

Baserunning

SB - Josh Turner

Marlins ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jaquanas Grant 2 0 1 0 0 1 .500 .500 .500
20 Chris Richert 3 0 0 0 0 0 .000 .000 .000
22 Josh Dickerson 1 0 0 0 0 0 .000 .667 .000
23 Tyler Glenn 3 0 0 0 0 2 .000 .000 .000
8 Zachary Camacho 3 0 0 0 0 1 .000 .000 .000
16 Noah Brower 3 0 0 0 0 1 .000 .000 .000
18 Blake Thomas 2 0 0 0 0 2 .000 .000 .000
6 Sean Henderson 1 0 0 0 0 0 .000 .000 .000
3 Jackson Moody 2 0 0 0 0 2 .000 .000 .000
2 Andrew Henri 1 0 1 0 0 0 1.000 1.000 1.000
7 Jack Jendrzejewski 2 0 0 0 0 1 .000 .000 .000
24 Bolivar Reyes 2 0 0 0 0 1 .000 .000 .000
17 Dakota Jacobsen 1 0 1 0 0 0 1.000 1.000 1.000
19 Daniel Casey 1 0 0 0 0 0 .000 .000 .000
Totals 27 0 3 0 0 11 .111 .172 .111

Blue Jays ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Mike Chmura (W) 7 2 0 0 0.00 0 1 9 0
44 Matt Foard 2 0 0 0 0.00 0 0 4 0
Totals 2 0 0 0.00 0 1 13 0

Marlins ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Dakota Jacobsen (L) 0 0 0 0 0.00 0 0 0 0
19 Daniel Casey 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Field Day Park, Field Day Lane, Clover, SC, USA - #1