skip navigation

Premier (18+)

Regular Season 2022

Blue Jays ( CABL 18+) 2

Braves ( CABL 18+) 3

1 2 3 4 5 6 7 8 9 R H E
Blue Jays ( CABL 18+) 0 0 0 1 0 0 1 0 0 2 9 1
Braves ( CABL 18+) 0 0 0 1 0 2 0 0 0 3 7 0

Blue Jays ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Angelo Zoto 5 0 3 0 1 0 .600 .600 1.000
4 Rochell Moreno 3 0 0 2 0 2 .000 .400 .000
15 Hunter Glass 2 1 1 1 0 1 .500 .750 .500
44 Matt Foard 0 0 0 1 0 0 .000 1.000 .000
20 Kenneth Beesting 5 0 1 0 0 2 .200 .200 .200
12 Mike Chmura 5 0 0 0 0 2 .000 .000 .000
7 Josh Turner 3 0 2 0 1 0 .667 .750 .667
10 Nick Leon 5 0 0 0 0 1 .000 .000 .000
13 Kevin Gibson 4 0 1 0 0 0 .250 .250 .250
8 Jon Herringdine 3 1 1 0 0 1 .333 .333 .333
22 Brandon Huffstickler 1 0 0 0 0 0 .000 .000 .000
Totals 36 2 9 4 2 9 .250 .357 .306

Batting

2B - Angelo Zoto 2
RBI - Angelo Zoto; Josh Turner

Baserunning

SB - Nick Leon; Rochell Moreno 3; Angelo Zoto; Josh Turner 2

Braves ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
A.j. Herrin 4 0 0 0 0 2 .000 .000 .000
Cliff Wagner 1 0 0 0 0 1 .000 .000 .000
Joseph Wyatt 2 0 1 0 0 1 .500 .500 1.000
Caleb Sheets 4 0 1 0 0 0 .250 .250 .000
Jon Clines 4 1 0 0 0 3 .000 .000 .750
Samuel Hamelin 3 0 0 0 0 1 .000 .000 .000
Josh Oglesby 2 0 2 1 0 0 1.000 1.000 1.000
Kaudifee Thompson 3 1 1 0 0 2 .333 .333 .000
Jack Gomersall 4 0 1 0 0 0 .250 .250 .500
Hunter Parrish 3 1 1 1 0 0 .333 .500 .333
Totals 30 3 7 2 0 10 .233 .281 .333

Batting

2B - Joseph Wyatt; Jack Gomersall
3B - Jon Clines

Blue Jays ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Matt Foard (L) 8 6 3 2 2.25 0 2 14 0
Totals 6 3 2 2.25 0 2 14 0

Braves ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Wyatt 4 0 0 0 0.00 0 0 4 0
Caleb Sheets (W) 5 0 0 0 0.00 0 0 3 0
Totals 0 0 0 0.00 0 0 7 0

Game Details

  • 1720 Vilma Street, Charlotte, NC, USA - SV Field #1