skip navigation

Premier (18+)

Regular Season 2022

Marlins ( CABL 18+) 5

Blue Jays ( CABL 18+) 3

1 2 3 4 5 6 7 8 9 R H E
Marlins ( CABL 18+) 0 0 1 0 3 0 1 0 0 5 9 6
Blue Jays ( CABL 18+) 1 1 0 0 1 0 0 0 0 3 5 4

Marlins ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Caleb Sherman 3 0 0 0 0 1 .000 .250 .000
1 Jaquanas Grant 5 0 1 0 0 3 .200 .200 .200
2 Andrew Henri 4 1 2 0 3 0 .500 .500 .750
3 Jackson Moody 2 0 0 0 0 2 .000 .000 .000
7 Jack Jendrzejewski 2 1 1 0 0 1 .500 .500 .500
8 Zachary Camacho 2 1 1 0 0 1 .500 .500 .500
11 Hunter Gneisig 4 0 1 0 0 2 .250 .250 .250
16 Noah Brower 4 0 0 0 0 1 .000 .000 .000
20 Chris Richert 1 0 0 0 0 0 .000 .000 .000
22 Josh Dickerson 4 2 2 0 0 1 .500 .500 .750
23 Tyler Glenn 3 0 1 0 0 1 .333 .500 .333
24 Bolivar Reyes 3 0 0 0 0 0 .000 .250 .000
Totals 37 5 9 0 3 13 .243 .300 .297

Batting

2B - Andrew Henri; Josh Dickerson
RBI - Andrew Henri 3

Baserunning

SB - Josh Dickerson

Blue Jays ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Angelo Zoto 4 1 1 0 0 0 .250 .250 .500
14 Desmond Lites 4 0 0 0 0 3 .000 .000 .000
4 Rochell Moreno 3 0 0 0 0 0 .000 .000 .000
0 Andy Duran 2 0 0 0 0 2 .000 .333 .000
2 Joseph Satterfield 2 0 0 1 0 0 .000 .333 .000
7 Josh Turner 2 1 0 0 0 1 .000 .333 .000
20 Kenneth Beesting 2 0 0 0 0 0 .000 .000 .000
8 Jon Herringdine 1 0 0 0 0 0 .000 .000 .000
32 Liam Garrett 3 1 2 0 1 0 .667 .667 .667
10 Nick Leon 3 0 1 0 0 1 .333 .333 .000
12 Mike Chmura 2 0 0 0 0 1 .000 .000 .000
13 Kevin Gibson 1 0 0 0 0 1 .000 .000 .000
17 Matt Pottala 3 0 1 0 0 0 .333 .333 .333
44 Matt Foard 0 0 0 0 0 0 .000 .000 .000
Totals 32 3 5 1 1 9 .156 .229 .156

Batting

2B - Angelo Zoto
RBI - Liam Garrett

Baserunning

SB - Andy Duran

Marlins ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Zach Rice 1 0 0 0 0.00 0 0 1 0
11 Hunter Gneisig 3 1 0 0 0.00 0 0 6 0
19 Daniel Casey (W) 5 3 3 1 1.80 0 1 3 0
Totals 4 3 1 1.00 0 1 10 0

Blue Jays ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Mike Chmura (L) 5 4 4 3 5.40 0 2 5 0
44 Matt Foard 4 3 1 1 2.25 0 0 8 0
Totals 7 5 4 4.00 0 2 13 0

Game Details

  • Garinger High School, Eastway Drive, Charlotte, NC, USA - Baseball Field in the back of the school