skip navigation

Premier (18+)

Regular Season 2022

Mariners ( CABL 18+) 1

Marlins ( CABL 18+) 6

1 2 3 4 5 6 7 8 9 R H E
Mariners ( CABL 18+) 0 0 0 0 1 0 0 0 0 1 5 0
Marlins ( CABL 18+) 2 3 0 0 0 0 1 0 0 6 11 0

Mariners ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Troy Miller 4 0 1 0 0 0 .250 .250 .250
15 Tyler Kiser 4 0 2 0 0 0 .500 .500 .500
99 Moe Moustafa 4 0 0 0 0 0 .000 .000 .000
7 Hayden Gido 3 0 1 0 0 1 .333 .333 .333
13 Nick Vattimo 0 1 0 0 0 0 .000 1.000 .000
11 Peyton Seay 2 0 0 2 0 0 .000 .500 .000
5 Ryan Lefler 2 0 0 0 0 0 .000 .000 .000
8 Michael Hannah 2 0 0 0 0 0 .000 .000 .000
3 Cristian Nino 1 0 1 0 1 0 1.000 1.000 1.000
22 Will Franklin 2 0 0 0 0 1 .000 .000 .000
24 Andrew Davidson 3 0 0 0 0 0 .000 .000 .000
12 Garrett Hall 1 0 0 0 0 0 .000 .500 .000
10 Nathan Rockwell 1 0 0 0 0 0 .000 .000 .000
Totals 29 1 5 2 1 2 .172 .273 .172

Batting

RBI - Cristian Nino

Marlins ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Henri 4 0 0 0 0 1 .000 .000 .000
0 Caleb Sherman 3 1 2 0 0 0 .667 .750 .667
6 Sean Henderson 3 1 2 1 0 0 .667 .750 1.000
11 Hunter Gneisig 4 0 1 0 2 1 .250 .250 .500
16 Noah Brower 3 0 0 1 0 1 .000 .250 .000
7 Jack Jendrzejewski 3 0 1 0 0 0 .333 .333 .333
8 Zachary Camacho 2 0 0 0 0 0 .000 .000 .000
4 Joel Engstrom 1 0 0 0 0 0 .000 .000 .000
24 Bolivar Reyes 3 0 0 0 0 1 .000 .000 .000
20 Chris Richert 3 2 3 0 0 0 1.000 1.000 1.333
22 Josh Dickerson 1 1 1 0 0 0 1.000 1.000 1.000
27 Nick Koenig 1 0 0 0 0 1 .000 .000 .000
3 Jackson Moody 1 1 1 1 0 0 1.000 1.000 1.000
Totals 32 6 11 3 2 5 .344 .432 .438

Batting

2B - Hunter Gneisig; Chris Richert; Sean Henderson
RBI - Hunter Gneisig 2

Baserunning

SB - Hunter Gneisig; Josh Dickerson; Jackson Moody

Mariners ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Andrew Davidson (L) 1 1/3 4 5 5 33.75 0 0 0 0
Totals 4 5 5 33.75 0 0 0 0

Marlins ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jackson Moody 2 2 0 0 0.00 0 1 2 0
4 Joel Engstrom 2 0 0 0 0.00 0 1 0 0
19 Daniel Casey (W) 5 4 1 1 1.80 0 1 2 0
Totals 6 1 1 1.00 0 3 4 0

Game Details

  • 1720 Vilma Street, Charlotte, NC, USA - SV Field #2