skip navigation

Premier (18+)

Regular Season 2022

Blue Jays ( CABL 18+) 7

Mariners ( CABL 18+) 3

1 2 3 4 5 6 7 8 9 R H E
Blue Jays ( CABL 18+) 1 1 2 1 0 1 0 0 1 7 19 0
Mariners ( CABL 18+) 0 0 0 1 0 1 1 0 0 3 9 0

Blue Jays ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Angelo Zoto 3 2 2 2 0 0 .667 .800 1.000
14 Desmond Lites 2 1 1 1 2 1 .500 .600 .500
15 Hunter Glass 4 0 2 0 1 0 .500 .500 .750
7 Josh Turner 1 0 1 0 0 0 1.000 1.000 1.000
6 Jack Roberts 4 0 0 0 0 0 .000 .000 .000
22 Brandon Huffstickler 1 0 0 0 0 1 .000 .000 .000
4 Rochell Moreno 5 0 2 0 0 0 .400 .400 .400
Scott Palmieri 4 1 2 0 0 0 .500 .500 .500
25 Anthony Gardzielik 4 0 0 0 0 0 .000 .000 .000
32 Liam Garrett 4 2 4 0 0 0 1.000 1.000 1.500
13 Kevin Gibson 4 0 2 0 0 1 .500 .500 .500
10 Nick Leon 3 0 1 0 2 0 .333 .250 .333
12 Mike Chmura 3 0 1 0 0 0 .333 .333 .333
44 Matt Foard 1 0 1 0 0 0 1.000 1.000 1.000
Totals 43 6 19 3 5 3 .442 .469 .535

Batting

2B - Hunter Glass; Angelo Zoto; Liam Garrett 2
RBI - Nick Leon 2; Desmond Lites 2; Hunter Glass
SF - Nick Leon; Desmond Lites

Baserunning

SB - Desmond Lites 2; Angelo Zoto 2; Scott Palmieri 2

Mariners ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Blake Cope 5 0 2 0 0 2 .400 .400 .400
11 Peyton Seay 5 1 2 0 0 0 .400 .400 .400
99 Moe Moustafa 5 1 1 0 0 2 .200 .200 .200
13 Nick Vattimo 3 0 1 1 0 0 .333 .500 .333
5 Ryan Lefler 4 1 1 0 1 0 .250 .250 .250
22 Will Franklin 4 0 1 0 0 3 .250 .250 .250
30 BRANDON KELLY 2 0 0 0 0 0 .000 .333 .000
10 Nathan Rockwell 2 0 0 1 0 0 .000 .500 .000
Totals 34 3 9 2 1 10 .265 .342 .265

Batting

RBI - Ryan Lefler

Baserunning

SB - Ryan Lefler; Peyton Seay

Blue Jays ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jack Roberts 1 1/3 1 1 0 0.00 0 1 3 0
12 Mike Chmura (W) 5 1/3 7 2 2 3.38 0 2 5 0
44 Matt Foard 2 1/3 1 0 0 0.00 0 0 3 0
Totals 9 3 2 2.00 0 3 11 0

Mariners ( CABL 18+) Pitchers

No Data Available

Game Details

  • 8003 Neal Rd, Charlotte, NC, USA - Chambers