skip navigation

Premier (18+)

Regular Season 2022

White Sox ( CABL 18+) 2

Marlins ( CABL 18+) 12

1 2 3 4 5 6 7 8 9 R H E
White Sox ( CABL 18+) 0 0 0 0 0 0 0 0 2 2 2 0
Marlins ( CABL 18+) 0 0 0 0 0 0 0 0 12 12 10 0

White Sox ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Caleb Coburn 1 0 0 0 0 1 .000 .000 .000
17 Tyrell Brown 2 0 0 1 0 0 .000 .333 .000
Tymon Holloman 2 0 0 0 0 0 .000 .000 .000
1 Joey Hill 3 0 1 0 0 1 .333 .333 .000
7 Preston Goodwin 3 0 0 0 0 1 .000 .000 .000
13 Jaime Garcia 2 0 0 0 0 0 .000 .000 .000
19 Christopher Hoefling 2 0 0 0 1 1 .000 .000 .000
25 Charlie Pflum 2 0 0 0 0 0 .000 .333 .000
35 Matt Moore 1 0 0 0 0 1 .000 .000 .000
37 Nicholas Hroncich 2 0 0 0 0 0 .000 .000 .000
99 Mario Siller 2 2 1 0 0 0 .500 .667 .000
Totals 22 2 2 1 1 5 .091 .192 .000

Batting

RBI - Christopher Hoefling
SF - Christopher Hoefling

Marlins ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jaquanas Grant 4 0 1 0 0 1 .250 .250 .250
2 Andrew Henri 4 1 2 0 3 2 .500 .500 .750
3 Jackson Moody 1 1 0 1 0 1 .000 .667 .000
6 Sean Henderson 1 1 0 1 0 0 .000 .667 .000
7 Jack Jendrzejewski 1 2 1 1 1 0 1.000 1.000 1.000
11 Hunter Gneisig 3 1 2 1 1 0 .667 .750 1.333
16 Noah Brower 3 0 0 0 0 1 .000 .250 .000
22 Josh Dickerson 1 3 0 2 0 0 .000 .750 .000
23 Tyler Glenn 4 1 3 0 0 0 .750 .750 .750
24 Bolivar Reyes 4 2 1 0 0 0 .250 .250 .250
27 Nick Koenig 1 0 0 0 0 1 .000 .000 .000
Totals 27 12 10 6 5 6 .370 .541 .481

Batting

2B - Andrew Henri
3B - Hunter Gneisig
RBI - Hunter Gneisig; Jack Jendrzejewski; Andrew Henri 3

Baserunning

SB - Hunter Gneisig 2; Josh Dickerson

White Sox ( CABL 18+) Pitchers

No Data Available

Marlins ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Daniel Casey (W) 7 3 2 0 0.00 0 1 6 0
Totals 3 2 0 0.00 0 1 6 0

Game Details

  • 1720 Vilma Street, Charlotte, NC, USA - SV Field #1