skip navigation

Premier (18+)

Regular Season 2022

Diamondbacks ( CABL 18+) 4

Tigers ( CABL 18+) 0

1 2 3 4 5 6 7 8 9 R H E
Diamondbacks ( CABL 18+) 0 2 0 0 0 0 2 0 0 4 11 1
Tigers ( CABL 18+) 0 0 0 0 0 0 0 0 0 0 4 0

Diamondbacks ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 David Pecunia 5 1 2 0 0 1 .400 .400 .400
21 Tim Dye 5 1 2 0 0 0 .400 .400 .600
1 Lukas Kinser 5 1 0 0 0 1 .000 .000 .000
40 Vince Claudio 4 0 2 1 1 0 .500 .600 .500
20 jarrett taylor 5 1 3 0 1 0 .600 .600 .800
69 Klay Gill 5 0 0 0 0 1 .000 .000 .000
18 Dylan Weybrecht 3 0 1 0 1 0 .333 .333 .333
7 Reilly Ploplis 2 0 0 0 0 0 .000 .000 .000
24 Tyler Blumenau 3 0 0 1 0 1 .000 .250 .000
10 Aiden Wilson 3 0 1 1 1 1 .333 .500 .333
Totals 40 4 11 3 4 5 .275 .326 .325

Batting

2B - jarrett taylor; Tim Dye
RBI - Aiden Wilson; Vince Claudio; jarrett taylor; Dylan Weybrecht

Baserunning

SB - Reilly Ploplis

Tigers ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jamaal Bility 2 0 0 1 0 2 .000 .333 .000
5 Matt Gilman 3 0 0 0 0 2 .000 .000 .000
7 Thomas Cable 3 0 0 0 0 2 .000 .000 .000
56 Charles Cooper 3 0 1 0 0 0 .333 .333 .333
44 Kirk Patti 3 0 0 0 0 0 .000 .000 .000
10 Alex Maodus 3 0 1 0 0 2 .333 .333 .000
12 Bryce Freeman 4 0 1 0 0 1 .250 .250 .250
42 Scott Willett 2 0 0 1 0 2 .000 .333 .000
22 Landon Buckley 2 0 0 0 0 0 .000 .000 .000
40 Moostolo Colon 1 0 1 0 0 0 1.000 1.000 1.000
23 Trevor Smisek 0 0 0 0 0 0 .000 .000 .000
35 Jonathan Rosero 4 0 0 0 0 2 .000 .000 .000
Totals 30 0 4 2 0 13 .133 .188 .100

Baserunning

SB - Charles Cooper 2; Jamaal Bility 2
CS - Alex Maodus

Diamondbacks ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Jarin Mcintosh 1 0 0 0 0.00 0 0 0 8
40 Vince Claudio (W) 8 3 0 0 0.00 0 2 13 121
Totals 3 0 0 0.00 0 2 13 129

Tigers ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Bryce Freeman (L) 8 10 4 2 2.25 0 3 5 0
56 Charles Cooper 1 0 0 0 0.00 0 0 0 0
Totals 10 4 2 2.00 0 3 5 0

Game Details

  • 1720 Vilma Street, Charlotte, NC, USA - SV Field #2