skip navigation

Premier (18+)

Regular Season 2022

Pirates ( CABL 18+) 12

Braves ( CABL 18+) 0

1 2 3 4 5 6 7 8 9 R H E
Pirates ( CABL 18+) 3 0 0 0 5 2 2 0 0 12 15 0
Braves ( CABL 18+) 0 0 0 0 0 0 0 0 0 0 4 0

Pirates ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
69 Sergio Patsy 4 1 2 1 2 2 .500 .600 .500
7 Devryn Galloway 3 1 2 2 1 0 .667 .800 .667
3 Joshua Brazell 3 2 0 2 0 2 .000 .500 .000
10 DJ Dover 5 2 2 0 1 1 .400 .400 .600
14 Joe Capobianco 5 1 3 0 1 1 .600 .600 .600
15 Ben Klinger 4 0 1 0 0 3 .250 .250 .250
20 Jason Reyes 3 3 2 2 1 0 .667 .800 1.000
27 Erich Gonzalez 4 2 2 0 3 1 .500 .500 1.250
Totals 31 12 15 7 11 12 .484 .590 .645

Batting

2B - Jason Reyes; DJ Dover
HR - Erich Gonzalez
RBI - Sergio Patsy 2; Jason Reyes; Joe Capobianco; Erich Gonzalez 3; DJ Dover; Devryn Galloway

Baserunning

SB - DJ Dover; Devryn Galloway

Braves ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Korey Hailey 1 0 0 0 0 0 .000 .000 .000
A.j. Herrin 3 0 0 0 0 0 .000 .000 .000
Randy McClary 1 0 0 0 0 0 .000 .000 .000
Garrett Roelofs 3 0 0 0 0 0 .000 .000 .000
Cliff Wagner 1 0 0 0 0 0 .000 .000 .000
Caleb Sheets 2 0 0 0 0 0 .000 .000 .000
Jon Clines 3 0 1 0 0 0 .333 .333 .000
Samuel Hamelin 1 0 0 0 0 0 .000 .000 .000
Jack Gomersall 3 0 0 0 0 0 .000 .000 .000
Hunter Parrish 3 0 2 0 0 0 .667 .667 1.000
Colin Rosenbaum 3 0 1 0 0 0 .333 .333 .333
Totals 24 0 4 0 0 0 .167 .167 .167

Batting

2B - Hunter Parrish

Pirates ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
69 Sergio Patsy (W) 7 3 0 0 0.00 0 1 9 0
Totals 3 0 0 0.00 0 1 9 0

Braves ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Gomersall 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • 8003 Neal Rd, Charlotte, NC, USA - Chambers HS baseball field