skip navigation

Premier (18+)

Regular Season 2022

Mariners ( CABL 18+) 2

Dragons ( CABL 18+) 16

1 2 3 4 5 6 7 8 9 R H E
Mariners ( CABL 18+) 0 0 1 0 1 0 0 0 0 2 8 0
Dragons ( CABL 18+) 5 0 2 2 4 3 0 0 0 16 24 4

Mariners ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Troy Miller 4 1 2 0 0 1 .500 .500 .500
15 Tyler Kiser 4 0 1 0 1 0 .250 .250 .500
13 Nick Vattimo 3 0 0 1 0 2 .000 .250 .000
9 Mark Croote Jr 4 0 1 0 0 0 .250 .250 .250
36 Kenneth Culp 3 0 0 1 0 0 .000 .250 .000
5 Ryan Lefler 2 0 1 0 0 0 .500 .667 .500
11 Peyton Seay 3 0 2 0 1 0 .667 .667 .667
30 BRANDON KELLY 1 0 1 0 0 0 1.000 1.000 1.000
22 Will Franklin 2 0 0 0 0 0 .000 .000 .000
10 Nathan Rockwell 1 0 0 0 0 0 .000 .000 .000
Totals 27 1 8 2 2 3 .296 .367 .333

Batting

2B - Tyler Kiser
RBI - Tyler Kiser; Peyton Seay

Baserunning

CS - Troy Miller

Dragons ( CABL 18+) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Christopher Arcos 4 1 3 0 1 0 .750 .750 .750
Marcus Woodard 4 2 1 0 0 0 .250 .250 .250
Chandler Nikodemski 4 2 2 0 0 0 .500 .500 .500
Angelo Prisco 4 2 4 0 3 0 1.000 1.000 1.000
Lucas Olszewski 4 1 1 0 1 0 .250 .250 .250
Alberto Lopez 2 2 1 0 2 0 .500 .500 1.000
Lukas Sand 4 1 1 0 1 1 .250 .250 .250
Jeremy Marshall 4 2 3 0 2 0 .750 .750 .750
Anthony Balsamo 4 1 3 0 1 0 .750 .750 .750
Michael Loria 3 1 3 0 2 0 1.000 1.000 1.333
Brett Hines 3 1 2 0 1 1 .667 .667 .667
Totals 40 16 24 0 14 2 .600 .595 .650

Batting

2B - Michael Loria; Alberto Lopez
RBI - Jeremy Marshall 2; Christopher Arcos; Brett Hines; Michael Loria 2; Lucas Olszewski; Anthony Balsamo; Angelo Prisco 3; Lukas Sand; Alberto Lopez 2
SF - Alberto Lopez

Baserunning

SB - Jeremy Marshall; Lucas Olszewski; Anthony Balsamo; Angelo Prisco

Mariners ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Will Franklin 4 1/3 0 13 11 22.85 0 0 0 0
36 Kenneth Culp 2 2/3 0 3 3 10.12 0 0 0 0
Totals 0 16 14 18.00 0 0 0 0

Dragons ( CABL 18+) Pitchers

# Name IP H R ER ERA HR BB SO PC
Christopher Arcos (W) 4 5 1 0 0.00 0 1 3 0
Jake Hartke 2 1 1 0 0.00 0 2 0 0
Totals 6 2 0 0.00 0 3 3 0

Game Details

  • 1720 Vilma Street, Charlotte, NC, USA - SV Field #1