skip navigation

Veterans (25+)

Regular Season 2021

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Steven Zaprowski RedSox 17 62 10 18 13 3 1 0 22 7 0 10 1 13 3 0 0 .290 .371 .355 0.726 0 0 0
44 Jordan Prisella RedSox 16 41 12 11 9 0 0 0 9 9 0 7 5 8 1 0 0 .268 .455 .220 0.674 0 0 0
12 Derek Fie RedSox 16 54 17 22 16 3 1 0 25 7 0 15 3 6 2 0 0 .407 .500 .463 0.963 0 0 0
5 Brandon Eaton RedSox 16 47 18 20 10 7 1 2 35 13 0 22 4 2 1 0 0 .426 .578 .745 1.323 0 2 0
3 Shawn Eaton RedSox 15 35 10 7 6 1 0 0 8 11 0 8 3 8 0 0 0 .200 .420 .229 0.649 1 0 0
7 Andrew Paolini RedSox 15 44 14 15 13 2 0 0 17 9 0 21 4 4 1 0 0 .341 .491 .386 0.878 0 1 0
4 Myles Pearl RedSox 14 39 13 13 8 3 0 2 22 6 0 11 3 14 0 1 0 .333 .458 .564 1.022 0 1 0
20 Chris Richert O's 13 45 8 20 18 1 1 0 23 7 0 7 1 5 0 0 0 .444 .528 .511 1.039 0 0 31
Marcos Mercado SMK 13 42 8 15 10 1 0 0 12 10 0 8 1 5 3 1 0 .357 .491 .286 0.776 0 1 20
3 Jason James RedSox 13 41 13 15 12 3 0 0 18 10 0 11 0 8 1 0 0 .366 .481 .439 0.920 1 0 0
17 Steve Robinson O's 13 36 11 12 9 2 0 0 13 6 1 4 2 11 2 0 0 .333 .455 .361 0.816 0 0 30
Marcus Woodard RedSox 13 40 15 15 12 1 0 0 14 9 0 2 2 4 4 2 0 .375 .510 .350 0.860 0 0 0
Mario Hernandez SMK 12 36 11 16 7 6 0 1 23 5 0 10 0 5 2 0 0 .444 .512 .639 1.151 0 0 10
1 Jaquanas Grant O's 12 48 16 20 16 2 0 1 24 6 0 10 0 6 9 0 0 .417 .481 .500 0.981 0 0 38
Kevin Pickens SMK 12 35 8 11 7 0 0 0 7 7 0 3 0 4 0 0 0 .314 .429 .200 0.629 0 0 17
35 Eric Brotzman O's 12 47 10 19 13 4 1 1 28 5 0 20 0 10 0 0 0 .404 .462 .596 1.057 0 0 37
45 Michael Caswell SNP 12 38 12 13 12 1 0 0 14 2 0 9 0 5 0 0 0 .342 .375 .368 0.743 0 0 40
1 Arty Rigas SNP 12 41 9 11 9 2 0 0 13 4 0 7 1 5 7 1 0 .268 .348 .317 0.665 0 0 46
0 Camilo Gonzalez RedSox 12 34 12 8 5 1 0 0 7 1 0 6 4 3 1 1 0 .235 .333 .206 0.539 0 0 0
6 Sean Henderson O's 12 40 14 15 10 4 1 0 21 7 0 11 1 10 3 0 0 .375 .479 .525 1.004 0 0 31
15 thomas Allen SNP 12 40 10 14 9 5 0 0 19 4 0 15 3 4 2 0 0 .350 .412 .475 0.887 4 0 45
33 David Phillips RedSox 12 41 10 11 9 1 1 0 14 5 0 12 2 7 0 0 0 .268 .375 .341 0.716 0 0 0
9 Anna Kimbrell RedSox 12 30 9 8 7 1 0 0 9 3 0 5 3 6 0 0 0 .267 .389 .300 0.689 0 0 0
Jake Joyce SMK 11 31 4 8 3 1 0 0 5 2 0 2 1 9 0 0 0 .258 .324 .161 0.485 0 0 10
David Sergeant SMK 11 32 9 12 5 0 1 0 8 5 0 5 0 10 1 0 0 .375 .459 .250 0.709 0 0 10
17 Andrew Rigas SNP 11 32 14 8 6 2 0 0 10 11 0 8 2 7 4 0 0 .250 .457 .312 0.769 1 0 47
23 Michael Jiminian O's 11 27 5 7 6 0 1 0 9 10 0 3 1 4 2 0 0 .259 .474 .333 0.807 0 1 25
Cassidy Michaux SMK 11 28 7 6 4 1 0 0 6 11 0 3 0 3 1 0 0 .214 .436 .214 0.650 0 0 10
Joshua Lacivita SMK 11 43 11 12 11 1 0 0 13 5 0 1 1 3 1 1 0 .279 .367 .302 0.670 0 0 16
5 Ryan McCormick SNP 11 31 3 7 7 0 0 0 7 7 0 2 0 16 1 0 0 .226 .368 .226 0.594 0 0 38

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
44 Jordan Prisella RedSox 12 3 0 0 0 0 42 1/3 42 27 18 2.98 0 15 0 41 1 2 0 5 0 0 0 0 0 .000 1.35
8 Michael Alberti SNP 10 4 3 0 0 0 53 2/3 72 51 34 4.43 1 25 0 40 1 9 3 6 724 3 0 0 176 .409 1.81
3 Timothy Grzonka O's 10 3 2 0 0 0 58 1/3 67 53 22 2.64 0 35 0 50 2 3 1 3 0 3 0 0 94 .713 1.75
4 Myles Pearl RedSox 9 4 1 0 0 0 45 41 27 16 2.49 2 15 0 49 1 3 3 4 0 0 0 0 0 .000 1.24
9 Anthony Carrone SNP 8 0 1 1 0 0 20 45 47 27 9.45 1 14 0 17 0 1 0 7 359 2 0 0 108 .417 2.95
11 Justin Burr O's 8 3 1 0 0 0 26 2/3 31 21 13 3.41 0 20 0 17 1 0 0 0 104 0 0 0 79 .392 1.91
33 David Phillips RedSox 7 2 0 0 0 0 17 16 8 5 2.06 0 3 0 15 0 0 0 1 0 0 0 0 0 .000 1.12
Kevin Pickens SMK 6 2 0 0 0 1 18 2/3 2 10 2 0.75 0 0 0 9 0 0 0 0 0 0 0 0 0 .000 0.11
6 Steven Zaprowski RedSox 6 0 0 2 0 0 7 2/3 0 2 0 0.00 0 7 0 17 0 0 0 0 0 0 0 0 0 .000 0.91
5 Ryan McCormick SNP 5 0 0 0 0 0 5 8 7 6 8.40 0 35 0 4 0 1 0 0 28 0 0 0 14 .571 8.60
Jake Joyce SMK 5 1 3 0 0 0 23 1/3 8 29 12 3.60 0 3 0 15 0 0 0 1 0 0 0 0 0 .000 0.47
45 Michael Caswell SNP 4 0 2 0 0 0 5 1/3 2 19 19 24.94 0 14 0 13 0 1 0 8 174 1 0 2 36 .056 3.00
14 john mcmackin O's 3 0 1 0 0 0 9 1/3 8 7 6 4.50 1 14 0 15 0 0 0 1 0 0 0 0 30 .267 2.36
6 Benjamin Oliva SNP 2 0 0 0 0 0 1 1/3 4 12 7 36.75 0 7 0 1 0 0 0 3 71 2 0 0 20 .200 8.25
3 Shawn Eaton RedSox 2 0 0 0 0 0 2 1 1 1 3.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
0 Camilo Gonzalez RedSox 2 1 0 0 0 0 7 6 2 2 2.00 0 3 0 8 0 0 0 1 0 0 0 0 0 .000 1.29
14 Todd White RedSox 2 0 0 0 0 0 4 6 3 2 3.50 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.75
Nathan Cudney BLKSOX 1 1 0 0 0 0 9 0 3 2 1.56 0 2 0 0 1 1 1 1 0 0 0 0 0 .000 0.22
20 Chris Richert O's 1 1 0 0 0 0 2 1/3 4 2 2 6.00 0 1 0 2 0 0 0 1 0 0 0 0 12 .333 2.14
22 Matthew Moose O's 1 0 0 0 0 0 5 2 2 0 0.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
Travis Misner SMK 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
39 Shane O'Toole O's 0 0 1 1.00