skip navigation

Premier (18+)

Regular Season 2021

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Jemaydi Mateo DIA 26 96 12 23 17 6 0 0 29 6 0 20 3 22 2 1 1 .240 .302 .302 0.604 1 0 105
19 Lucas Mueller DIA 25 93 33 34 23 3 6 1 51 21 0 18 2 10 3 0 2 .366 .491 .548 1.040 0 0 115
21 Tim Dye DIA 24 93 26 26 17 8 0 1 37 11 0 17 6 21 10 0 1 .280 .391 .398 0.789 0 0 110
Liam Garrett JAYS 23 71 11 14 8 2 1 1 19 8 0 11 0 34 1 0 0 .197 .278 .268 0.546 0 0 76
Nick Leon JAYS 23 86 17 25 19 4 0 0 27 10 0 7 1 18 12 0 0 .291 .371 .314 0.685 0 0 99
28 Zachary Queen DIA 23 90 17 37 24 10 2 1 54 9 0 30 3 20 0 0 1 .411 .476 .600 1.076 1 0 100
2 David Pecunia DIA 23 92 17 31 31 0 0 0 31 11 0 21 3 12 2 0 1 .337 .425 .337 0.761 0 0 106
Ryne Robinson JAYS 23 86 27 36 26 6 1 1 45 11 0 16 5 3 9 0 0 .419 .500 .523 1.023 2 0 104
1 Lukas Kinser DIA 23 99 27 38 30 7 1 0 47 12 0 16 2 14 3 0 0 .384 .460 .475 0.935 0 0 109
40 Vince Claudio DIA 23 92 20 45 29 9 7 0 68 12 0 23 2 11 5 1 2 .489 .551 .739 1.291 1 0 93
Hunter Glass JAYS 23 81 22 29 19 8 1 1 42 20 0 19 7 15 3 0 0 .358 .514 .519 1.032 1 0 108
14 Joshua Hanna DIA 22 86 22 20 17 2 1 0 24 5 0 9 4 23 11 2 2 .233 .305 .279 0.584 0 1 96
Anthony Gardzielik JAYS 22 82 15 29 26 3 0 0 32 2 0 19 4 8 5 0 4 .354 .393 .390 0.784 1 1 90
99 Jordan Darnell PIR 21 83 23 30 22 7 0 1 40 8 0 17 2 9 6 0 2 .361 .421 .482 0.903 2 0 92
21 Blake Cope MRN 21 74 18 24 19 3 2 0 31 6 0 11 1 11 11 2 2 .324 .378 .419 0.797 1 0 81
3 Joshua Danforth DIA 21 56 12 12 11 1 0 0 13 10 0 10 1 8 4 0 1 .214 .343 .232 0.575 0 1 70
Ellis Logeman JAYS 21 81 22 22 17 5 0 0 27 10 0 12 2 5 10 1 1 .272 .366 .333 0.699 0 0 90
Kenneth Beesting JAYS 21 79 18 20 16 4 0 0 24 11 0 12 1 7 2 0 0 .253 .348 .304 0.652 1 0 92
27 Angelo Prisco STING 20 79 22 41 32 6 3 0 53 4 0 21 1 12 5 0 1 .519 .535 .671 1.206 2 1 88
16 Derek Fie STING 20 69 11 18 14 4 0 0 22 15 0 12 1 27 1 1 0 .261 .400 .319 0.719 0 1 83
10 DJ Dover PIR 20 72 23 20 11 8 0 1 31 8 0 14 6 5 0 1 6 .278 .391 .431 0.821 1 0 81
5 Ryan Lefler MRN 20 57 13 18 13 4 0 0 21 9 0 4 0 8 3 0 1 .316 .409 .368 0.778 0 0 66
Alec Huffstickler JAYS 20 62 14 16 8 4 0 4 32 7 0 17 5 25 0 0 0 .258 .364 .516 0.880 3 1 75
17 Andre Jessie STING 19 62 16 24 23 1 0 0 25 12 0 9 2 8 2 1 0 .387 .500 .403 0.903 0 0 76
3 Jamaal Bility STING 19 68 17 22 21 1 0 0 23 12 0 5 0 8 8 1 0 .324 .425 .338 0.763 0 0 80
0 Caleb Sherman MAR 19 59 19 18 17 1 0 0 19 16 0 14 4 14 6 0 1 .305 .458 .322 0.780 4 1 83
RAUL TORRES O's 19 71 22 21 10 6 3 0 31 5 0 7 3 13 9 0 0 .296 .367 .437 0.804 0 2 82
12 Will Franklin MRN 19 55 6 12 11 0 1 0 14 7 0 4 1 20 0 1 1 .218 .317 .255 0.572 0 0 63
30 BRANDON KELLY MRN 18 39 3 8 7 1 0 0 9 8 0 6 2 12 0 0 1 .205 .367 .231 0.598 0 1 49
13 Thomas Cable STING 18 63 12 26 19 7 0 0 33 3 0 11 1 10 1 0 0 .413 .448 .524 0.972 0 1 70

Page 1 of 5

Displaying Results 1 - 30 of 140

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
40 Vince Claudio DIA 19 10 2 2 2 2 117 90 43 29 2.23 1 23 0 170 9 15 6 2 1745 5 1207 549 467 .193 0.97
Matt Foard JAYS 17 7 5 1 1 0 90 2/3 95 47 33 3.28 1 26 0 130 6 10 5 5 0 0 0 0 405 .235 1.33
46 Seth Blumenau DIA 15 1 1 1 2 0 35 2/3 43 39 18 4.54 0 18 0 31 2 2 1 1 554 5 350 205 179 .240 1.71
Josh Turner JAYS 14 4 1 0 0 0 62 1/3 78 45 31 4.48 2 23 0 49 5 8 0 6 0 0 0 0 310 .252 1.62
Charles Cooper O's 13 3 2 2 0 0 44 54 41 27 5.52 1 19 0 67 1 1 1 3 0 0 0 0 27 .000 1.66
Bryce Freeman O's 13 4 2 1 0 0 65 73 54 35 4.85 1 14 0 46 4 5 1 12 0 0 0 0 3 4.33 1.34
19 Lucas Mueller DIA 12 6 2 0 1 0 60 71 34 23 3.45 2 23 0 51 6 8 0 7 1001 3 625 376 288 .247 1.57
21 Trevor Smisek STING 10 1 2 0 0 0 42 1/3 36 19 6 1.28 0 28 0 45 3 4 1 2 96 2 0 0 163 .221 1.51
14 Nathan Cudney PIR 9 7 0 0 0 0 58 41 18 12 1.86 0 13 0 81 6 4 2 4 0 0 0 0 78 .526 0.93
3 Alex Bouwkamp MRN 9 0 2 0 0 0 28 1/3 43 40 33 10.48 1 13 0 11 1 3 0 2 170 1 107 63 97 .443 1.98
12 Will Franklin MRN 9 0 6 0 0 0 41 1/3 72 63 55 11.98 0 16 0 15 0 4 0 0 510 7 322 188 170 .424 2.13
19 Dan Casey MAR 7 1 3 0 0 0 15 1/3 11 17 17 9.98 0 15 0 11 0 2 0 5 28 0 0 0 59 .186 1.70
41 Christopher Snevel PIR 7 4 0 0 0 0 36 1/3 26 8 4 0.99 0 8 0 25 2 4 1 2 0 0 0 0 91 .286 0.94
17 Andre Jessie STING 7 1 0 0 0 0 15 2/3 10 9 6 3.45 1 13 0 19 0 1 0 2 30 1 0 0 39 .256 1.47
Anthony Gardzielik JAYS 6 2 0 0 0 0 19 18 12 10 4.74 0 2 1 6 0 1 0 2 0 0 0 0 53 .340 1.05
10 Matthew Pittman STING 6 0 2 0 0 0 14 1/3 26 25 15 9.42 0 14 0 12 1 3 0 1 0 2 0 0 56 .464 2.79
99 Jordan Darnell PIR 6 3 0 0 0 0 26 2/3 19 16 14 4.72 0 10 0 27 1 3 1 6 190 0 0 0 104 .183 1.09
24 Austin Harrigan STING 6 0 0 0 0 0 9 2/3 13 10 6 5.59 0 7 0 11 0 0 0 4 15 1 0 0 27 .481 2.07
10 Dakota Jacobsen MAR 6 2 2 0 0 0 31 2/3 45 36 22 6.25 0 22 0 21 3 1 1 0 34 0 0 0 76 .592 2.12
Mike Chmura JAYS 5 3 1 0 0 0 27 1/3 22 6 5 1.65 0 11 0 31 3 4 1 4 0 1 0 0 117 .188 1.21
23 Kashaun Curry DIA 5 1 1 0 0 0 11 2/3 8 11 4 3.09 0 6 0 14 0 1 0 1 221 1 137 84 59 .136 1.20
Caleb Sheets BRV 5 1 1 0 0 0 22 12 10 3 1.23 0 3 0 31 0 2 0 3 0 0 0 0 16 .750 0.68
27 Angelo Prisco STING 5 1 0 0 0 0 7 2/3 10 13 8 9.39 0 11 0 10 1 1 0 2 75 1 0 0 40 .250 2.74
4 Stephen Kutay MAR 4 0 0 1 0 0 6 1/3 9 4 6 8.53 0 3 0 5 0 0 0 1 48 0 0 0 18 .500 1.89
21 Jake McDaniel MAR 4 0 1 0 0 0 7 1/3 13 8 3 3.68 0 4 0 6 0 0 0 0 53 0 0 0 18 .722 2.32
7 Erich Gonzalez PIR 4 0 0 1 0 0 9 1/3 5 7 6 5.79 0 10 0 9 0 1 0 0 3 0 0 0 30 .167 1.61
4 Eric Siler PIR 4 0 1 0 0 0 5 2/3 10 8 6 9.53 1 2 0 6 1 0 0 0 0 0 0 0 11 .909 2.12
Noah Caldwell O's 4 0 2 1 0 0 13 13 23 19 13.15 4 18 0 9 0 1 0 0 0 0 0 0 32 .406 2.38
Fines Donald STING 3 1 0 0 0 0 7 2/3 4 3 2 2.35 0 3 0 13 1 1 0 1 0 0 0 0 4 1.000 0.91
12 Kevin Hopps STING 3 1 0 0 0 0 11 2/3 15 17 13 10.03 0 6 0 7 1 1 1 3 0 0 0 0 20 .750 1.80

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 4

Displaying Results 1 - 30 of 102

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Lucas Mueller DIA 25 217 76 61 3 12 5 25 .842 2.56
46 Seth Blumenau DIA 24 202 38 29 6 4 0 22 .897 1.46
3 Joshua Danforth DIA 24 202 48 35 4 6 1 23 .867 1.62
21 Tim Dye DIA 24 207 38 35 0 3 1 24 .921 1.46
40 Vince Claudio DIA 23 194 68 57 6 6 2 23 .913 2.74
27 Jemaydi Mateo DIA 23 197 57 40 2 15 3 22 .737 1.83
2 David Pecunia DIA 23 200 47 40 0 7 1 23 .851 1.74
28 Zachary Queen DIA 23 194 227 220 8 6 0 22 .974 9.91
1 Lukas Kinser DIA 21 104 21 18 1 2 0 8 .905 0.90
14 Joshua Hanna DIA 21 184 59 49 3 8 2 20 .867 2.48
99 Jordan Darnell PIR 20 165 0 26 100 2 1 19 .984 6.30
10 DJ Dover PIR 19 146 0 39 4 9 3 19 .827 2.26
4 Eric Siler PIR 18 141 0 43 12 4 3 18 .932 3.06
0 Caleb Sherman MAR 17 136 27 21 34 6 9 17 .902 3.24
22 Josh Dickerson MAR 16 118 40 24 42 2 7 15 .971 4.12
54 Andrew Henri MAR 16 120 11 16 7 1 1 15 .958 1.44
21 Reggie Taylor PIR 15 104 0 11 4 3 0 12 .833 1.00
21 Blake Cope MRN 15 103 27 28 0 3 0 15 .903 1.87
3 Jamaal Bility STING 14 99 22 21 0 3 0 6 .875 1.50
13 Thomas Cable STING 14 78 23 18 9 6 1 3 .818 1.93
20 Jarrett Taylor DIA 14 107 13 9 1 3 0 12 .769 0.71
25 Brandon Brower MAR 14 96 15 10 14 0 0 13 1.000 1.71
13 Kevin Gibson PIR 14 71 0 19 4 4 2 3 .852 1.64
3 Joshua Brazell PIR 13 89 0 103 1 3 0 11 .972 8.00
20 Chris Richert MAR 13 70 18 16 2 1 0 10 .947 1.38
2 Haseem Mcduffy PIR 13 97 0 13 0 0 0 11 1.000 1.00
7 Erich Gonzalez PIR 13 85 0 18 7 2 3 12 .926 1.92
19 Chris Johnson PIR 13 95 0 29 1 0 0 13 1.000 2.31
30 Andrew Mix PIR 13 104 0 16 7 1 1 13 .958 1.77
16 Derek Fie STING 12 60 16 14 11 3 2 7 .893 2.08

Page 1 of 4

Displaying Results 1 - 30 of 102

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Liam Garrett JAYS 11 18 6 0.25
8 Andrew Lefler MRN 8 17 4 0.19
28 Zachary Queen DIA 7 34 7 0.17
2 Drake Boger MRN 6 4 1 0.20
11 Marcus Woodard STING 5 5 1 0.17
23 Vinny Dolley STING 4 1 0 0.00
7 Austin Devinney MAR 4 1 0 0.00
3 Dylan Letterle MAR 3 4 0 0.00
54 Andrew Henri MAR 3 2 0 0.00
Nicholas Brock BRV 3 0 0 0.00
69 Klay Gill DIA 3 6 3 0.33
3 Joshua Danforth DIA 2 3 0 0.00
3 Joshua Brazell PIR 2 7 1 0.12
2 Kyle Brooks STING 1 26 7 0.21
16 Derek Fie STING 1 2 0 0.00
15 Cory Mullis MAR 0 1 0 0.00
28 Corbin Berkovics MAR 0 0 0 0.00
6 Ryan Wright MAR 0 0 0 0.00
15 Tyler Kiser MRN 0 2 0 0.00
32 Elliot Gonzalez MRN 0 0 0 0.00
Ellis Logeman JAYS 0 2 0 0.00
Angel Rosendo O's 0 2 0 0.00
24 ANTHONY FURILLO PIR 0 10 1 0.09