skip navigation

Classic (45+)

Regular Season 2021

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Dohrman Sinclair RSX 14 25 8 2 2 0 0 0 2 11 0 0 0 6 0 0 0 .080 .361 .080 0.441 0 1 37
Michael Laub Reds 14 43 11 19 15 4 0 0 23 5 0 11 0 2 3 0 1 .442 .500 .535 1.035 0 0 37
Christopher Grabon Reds 14 28 10 11 9 1 0 0 11 7 0 2 2 5 4 0 0 .393 .541 .393 0.933 0 0 26
20 James Currier Reds 13 36 7 16 16 0 0 0 16 5 0 8 0 2 10 1 1 .444 .512 .444 0.957 0 0 31
Michael Nilles Reds 13 35 6 16 14 2 0 0 18 3 0 4 0 3 6 0 0 .457 .487 .514 1.001 1 0 30
25 Bob Bestwick RSX 13 47 15 22 20 2 0 0 24 3 0 18 1 4 15 0 0 .468 .510 .511 1.020 0 0 48
14 Todd White RSX 12 31 7 13 13 0 0 0 13 0 0 10 1 0 0 0 0 .419 .438 .419 0.857 0 1 33
9 Henry Chan RSX 12 40 12 21 17 3 1 0 26 2 0 18 0 5 3 0 0 .525 .548 .650 1.198 0 1 45
Rich O'Neill Reds 12 19 1 2 1 0 0 0 1 1 0 1 0 7 1 0 0 .105 .150 .053 0.203 0 0 13
42 Todd Warren RSX 12 34 9 12 10 1 0 0 12 7 0 3 1 3 1 0 0 .353 .476 .353 0.829 0 0 42
53 John Fellows RSX 12 37 12 16 16 0 0 0 16 5 0 9 3 2 2 1 0 .432 .533 .432 0.966 0 1 46
7 John Simmons RSX 11 30 11 13 9 4 0 0 17 1 0 5 3 2 0 0 0 .433 .500 .567 1.067 0 0 34
Eric Tillmon Reds 11 30 8 9 9 0 0 0 9 6 0 5 0 3 6 0 0 .300 .417 .300 0.717 0 0 30
Martin Williams Reds 11 38 13 19 15 3 1 0 24 3 0 10 0 1 8 0 0 .500 .537 .632 1.168 0 0 27
24 Tony Mills BREWER 11 33 15 14 11 3 0 0 17 6 0 7 0 2 3 1 0 .424 .513 .515 1.028 0 0 39
44 Michael Halstead RSX 10 30 11 9 7 1 1 0 12 2 0 2 4 5 3 0 0 .300 .417 .400 0.817 0 0 36
Jason Marlett Reds 10 30 10 11 8 3 0 0 14 4 0 7 0 1 5 0 0 .367 .429 .467 0.895 1 0 23
John Quinn Reds 10 34 10 15 14 1 0 0 16 3 0 4 1 3 6 0 0 .441 .500 .471 0.971 0 0 24
Scott Sawyer Reds 10 34 9 13 13 0 0 0 13 3 0 8 0 6 3 0 0 .382 .432 .382 0.815 0 0 30
29 Erik Dove BREWER 10 24 7 10 9 1 0 0 11 2 0 4 3 5 2 1 0 .417 .517 .458 0.976 0 0 29
Kevin Hyatt RSX 9 26 10 11 8 0 3 0 17 3 0 7 2 3 0 0 0 .423 .516 .654 1.170 0 1 28
18 Joe Hill BREWER 9 24 11 12 8 3 1 0 17 8 0 9 0 5 4 0 0 .500 .625 .708 1.333 0 0 34
87 Chris manriquez RSX 9 27 11 14 13 1 0 0 15 4 3 12 1 3 1 0 0 .519 .594 .556 1.149 0 1 36
20 Eric Davies BREWER 9 24 14 15 13 2 0 0 17 7 0 11 1 2 2 1 0 .625 .719 .708 1.427 0 0 33
21 Herb Cepeda BREWER 9 30 14 21 20 1 0 0 22 2 0 9 0 0 7 0 0 .700 .719 .733 1.452 0 0 32
13 John DeRienzis BREWER 9 23 4 8 8 1 0 0 10 6 0 5 2 1 0 0 0 .348 .516 .435 0.951 0 0 30
Matt Roy Reds 9 23 7 6 5 1 0 0 7 2 0 5 0 4 5 0 0 .261 .296 .304 0.601 2 0 17
60 Robert Ashdown RSX 9 21 4 7 7 0 0 0 7 7 0 3 0 2 0 0 0 .333 .500 .333 0.833 0 0 28
23 Rip Van Winkle BREWER 9 24 5 6 6 0 0 0 6 5 0 9 1 1 1 0 0 .250 .400 .250 0.650 0 0 31
25 Ryan Heath BREWER 9 27 4 5 4 1 0 0 6 0 0 3 0 7 2 1 0 .185 .185 .222 0.407 0 0 27

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
14 Todd White RSX 10 4 1 2 1 0 33 2/3 45 37 32 6.65 0 9 4 20 0 4 3 2 0 0 0 0 169 .266 1.60
11 James Marks RSX 9 4 0 0 0 0 26 36 34 19 5.12 0 15 0 29 0 2 1 6 0 0 0 0 136 .265 1.96
35 Josh Hamilton SNP 6 1 2 0 0 0 32 47 43 0 0.00 0 23 0 14 0 0 0 0 0 0 0 0 0 .000 2.19
22 Alejandro Franco BREWER 5 1 1 1 0 0 13 18 23 13 7.00 0 17 0 5 0 2 0 4 0 4 0 0 80 .225 2.69
20 Eric Davies BREWER 5 3 1 0 0 0 22 26 20 10 3.18 0 12 0 8 3 3 2 1 0 8 0 0 104 .250 1.73
1 James Pitt BREWER 5 0 1 1 0 0 17 2/3 23 15 10 3.96 0 15 0 11 1 2 0 4 0 13 0 0 103 .223 2.15
25 Ryan Heath BREWER 5 0 1 0 0 0 4 2/3 11 12 9 13.50 0 12 0 1 0 1 0 2 0 11 0 0 39 .282 4.93
Craig Zedalis RSX 5 2 0 0 0 0 25 17 8 4 1.12 0 2 1 31 0 0 0 5 0 0 0 0 67 .254 0.76
8 Bret Masters BREWER 4 1 1 1 0 0 11 2/3 18 21 11 6.60 0 7 0 10 0 1 0 2 0 5 0 0 51 .353 2.14
Christopher Grabon Reds 3 2 1 0 0 1 16 19 7 5 2.19 0 10 0 5 1 1 2 2 0 0 0 1 0 .000 1.81
11 Brian Ballard SNP 2 0 0 1 0 0 5 2/3 5 4 0 0.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 1.41
Jason Marlett Reds 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 1.50
23 Rip Van Winkle BREWER 1 0 0 0 0 0 1/3 1 0 0 0.00 0 1 0 0 0 0 0 0 0 1 0 0 3 .333 6.00
15 Greg Wilcox SNP 1 1 0 0 0 0 4 3 2 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 1.00
Kevin Hyatt RSX 1 0 0 0 0 0 1 2 5 3 21.00 0 1 0 0 0 0 0 2 0 0 0 0 0 .000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 John DeRienzis BREWER 22 58 2 0.03
25 Ryan Heath BREWER 4 0 0 0.00
31 Nick Daddabbo SNP 0 0 0 0.00
19 Scotty Duncan SNP 0 0 0 0.00
7 Chris Ramirez BREWER 0 4 0 0.00