skip navigation

Masters (35+)

Regular Season 2022

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Lawrence Crone RSX 16 53 20 25 20 3 0 0 26 2 0 15 5 4 0 0 0 .472 .533 .491 1.024 0 1 10
8 Matt Rosner RSX 15 46 21 20 13 3 0 0 19 12 0 13 2 3 3 0 0 .435 .567 .413 0.980 0 0 12
99 Joshua Brazell RSX 15 50 18 18 11 3 1 1 24 6 0 13 3 11 2 0 0 .360 .458 .480 0.938 0 0 10
4 Myles Pearl RSX 15 41 12 13 8 2 0 3 24 7 0 15 2 8 0 0 0 .317 .440 .585 1.025 0 0 9
15 Mark Fullerton RSX 15 47 23 23 15 6 0 1 31 6 0 20 6 5 1 0 0 .489 .593 .660 1.253 0 0 10
Robert Kampmeyer SF 14 56 10 20 16 3 1 0 25 4 0 10 1 7 0 0 0 .357 .410 .446 0.856 0 0 60
28 Paul Balco SF 14 55 8 19 17 0 2 0 23 4 0 11 1 2 0 0 0 .345 .400 .418 0.818 0 0 60
Michael Smith SF 14 39 16 16 12 3 0 1 22 13 0 11 3 5 6 0 0 .410 .582 .564 1.146 0 0 55
33 Scott Byerly RSX 14 47 21 23 18 4 1 0 29 4 0 19 0 5 0 0 0 .489 .529 .617 1.146 0 0 8
3 Jason James RSX 14 42 12 22 16 5 0 0 26 7 0 17 3 2 1 0 0 .524 .615 .619 1.234 0 0 11
Michael Rockwood SF 14 54 22 25 21 4 0 0 29 7 0 9 2 7 8 0 0 .463 .540 .537 1.077 0 1 60
Nomar Valbuena SF 14 47 7 16 16 0 0 0 16 6 0 8 0 6 1 0 0 .340 .415 .340 0.756 0 0 53
12 Michael Laub RSX 13 34 1 7 6 1 0 0 8 1 0 8 0 8 0 0 0 .206 .229 .235 0.464 0 0 8
Rich O'Neill SF 13 25 6 6 6 0 0 0 6 5 0 2 0 9 3 0 0 .240 .367 .240 0.607 0 0 27
7 Andrew Paolini RSX 13 38 13 14 10 4 0 0 18 5 0 13 3 2 1 0 0 .368 .478 .474 0.952 0 2 7
Buckley Garber SF 12 22 2 6 6 0 0 0 6 0 0 2 0 8 0 0 0 .273 .273 .273 0.545 0 0 22
Eric Brotzman PIR 12 44 9 19 14 5 0 0 24 4 0 24 0 3 0 0 0 .432 .479 .545 1.025 0 3 0
7 Justin Spencer RSX 12 47 16 18 12 1 1 1 21 1 0 2 0 4 1 0 0 .383 .396 .447 0.843 0 1 8
5 Luis Echeverria PADRES 12 47 12 24 15 5 2 0 31 2 0 6 2 0 13 0 0 .511 .549 .660 1.209 0 0 0
Cruz Oirdobro SF 12 46 8 14 10 4 0 0 18 6 0 13 0 1 1 0 0 .304 .385 .391 0.776 0 0 52
12 Casey Miller PADRES 11 30 11 16 8 2 2 0 18 7 0 7 1 3 0 0 0 .533 .632 .600 1.232 0 0 0
Gary Taylor PIR 11 46 19 21 14 4 3 0 31 2 0 11 2 5 8 0 0 .457 .500 .674 1.174 0 1 0
21 Diego Guevara PADRES 11 39 16 18 8 4 0 1 20 6 0 14 3 3 8 0 0 .462 .562 .513 1.075 0 0 0
21 Ryan Heath SF 11 38 8 13 12 1 0 0 14 4 0 6 0 10 1 0 0 .342 .395 .368 0.764 1 0 43
24 Tony Mills PADRES 11 19 4 7 3 1 0 0 5 1 0 2 1 6 1 0 0 .368 .429 .263 0.692 0 0 0
THOMAS DAVIS PIR 11 38 4 11 10 1 0 0 12 3 0 6 2 7 0 1 0 .289 .372 .316 0.688 0 0 0
19 Andy Keith PADRES 11 30 5 12 5 0 0 0 5 3 2 7 2 6 0 0 0 .400 .486 .167 0.652 0 0 0
Donald Pustulka PIR 11 37 16 18 14 3 1 0 23 7 0 13 3 4 8 0 0 .486 .596 .622 1.217 0 1 0
24 Ray Parker RSX 11 40 16 18 12 3 1 0 21 4 0 7 0 1 2 0 0 .450 .500 .525 1.025 0 0 3
22 Josh Hamilton SF 11 38 13 17 12 3 2 0 24 7 0 7 0 5 2 0 0 .447 .533 .632 1.165 0 0 49

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jason Flach PIR 10 9 0 1 0 0 80 2/3 63 15 11 1.23 1 2 0 77 0 0 0 1 0 0 0 0 312 .202 0.81
22 Kevin Withers TWNS 7 1 3 0 0 0 33 1/3 66 50 33 8.91 0 12 1 13 2 4 1 5 0 12 0 0 188 .351 2.34
20 Eric Davies TWNS 5 0 2 1 0 0 14 1/3 24 20 15 9.42 0 5 0 14 1 1 0 0 0 5 0 0 79 .304 2.02
1 james pitt PADRES 5 3 2 0 0 0 27 2/3 24 25 18 5.86 0 16 0 7 0 0 0 3 0 0 0 0 0 .000 1.45
76 Justin Gray TWNS 5 0 1 0 0 0 13 32 23 18 12.46 0 9 0 3 0 0 1 4 0 5 0 0 79 .405 3.15
7 Phil Hendrix TWNS 5 1 1 0 0 0 19 2/3 24 21 7 3.20 0 14 0 22 2 2 0 7 0 11 0 0 110 .218 1.93
5 Luis Echeverria PADRES 4 0 0 1 0 0 7 1/3 6 3 2 2.45 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.95
15 Mark Fullerton RSX 3 0 0 0 0 0 4 7 3 3 6.75 0 0 0 1 0 0 0 0 0 0 0 0 19 .368 1.75
10 Charles Beardslee PADRES 3 1 0 0 0 0 7 2/3 6 12 7 8.22 0 14 0 9 0 0 0 0 0 0 0 0 0 .000 2.61
4 Myles Pearl RSX 3 0 1 1 0 0 8 13 9 1 1.12 0 2 0 10 1 1 0 0 0 0 0 0 41 .317 1.88
99 Joshua Brazell RSX 3 0 0 0 0 0 4 4 1 1 2.25 0 5 0 3 0 2 0 1 0 0 0 0 14 .286 2.25
3 Jose Bustos TWNS 3 0 0 0 0 0 5 10 3 1 1.80 0 5 0 1 0 0 0 1 0 3 0 0 26 .385 3.00
25 Anthony Gardzielik RSX 2 0 0 0 0 0 5 9 6 6 10.80 0 3 0 4 0 0 0 1 0 0 0 0 23 .391 2.40
14 Todd White RSX 2 0 0 0 0 0 2 2 1 1 4.50 0 0 0 2 0 0 0 0 0 2 0 0 8 .250 1.00
19 Andy Keith PADRES 2 0 0 0 0 0 8 14 6 6 6.75 0 3 0 4 0 0 0 1 0 0 0 0 0 .000 2.12
7 Andrew Paolini RSX 2 1 0 0 0 0 2 2 2 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 9 .222 1.50
5 Ryan Dunlevy TWNS 2 0 1 0 0 0 9 13 8 6 6.00 0 6 0 9 2 2 0 2 0 3 0 0 48 .271 2.11
3 Lawrence Crone RSX 2 1 0 0 0 0 2 3 1 1 4.50 0 0 0 3 0 0 0 0 0 0 0 0 10 .300 1.50
0 Camilo Gonzalez RSX 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joshua Broadwater PIR 1 0 0 0 0 0 2 7 10 8 36.00 0 4 0 2 0 0 0 1 0 0 0 0 18 .389 5.50
Jeremiah Cannon RSX 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anna Kimbrell RSX 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Matt Rosner RSX 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Kyle Brooks RSX 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Terry Wright PIR 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 1.00
3 Jason James RSX 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Casey Miller PADRES 1 0 0 0 0 0 2 4 2 1 4.50 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
Mike Specht PIR 1 0 0 0 0 0 1 1/3 1 4 0 0.00 0 5 0 1 0 0 0 0 0 0 0 0 10 .100 4.50
Robert Kampmeyer SF 1 1 0 0 0 0 9 6 0 0 0.00 0 2 0 6 1 1 1 0 0 0 0 0 33 .182 0.89
Michael Rockwood SF 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Lawrence Crone RSX 2 0 0 0 0 1 0 0 .000 0.00
7 Justin Spencer RSX 2 0 0 0 0 3 0 0 .000 0.00
15 Mark Fullerton RSX 2 0 0 0 0 0 0 0 .000 0.00
33 Scott Byerly RSX 2 0 0 0 0 1 0 0 .000 0.00
3 Jason James RSX 2 0 0 0 0 2 0 0 .000 0.00
4 Myles Pearl RSX 2 0 0 0 0 0 0 0 .000 0.00
99 Joshua Brazell RSX 2 0 0 0 0 1 0 0 .000 0.00
5 Brandon Eaton RSX 1 0 0 0 0 1 0 0 .000 0.00
12 Michael Laub RSX 1 0 0 0 0 0 0 0 .000 0.00
8 Matt Rosner RSX 1 0 0 0 0 1 0 0 .000 0.00
7 Andrew Paolini RSX 1 0 0 0 0 0 0 0 .000 0.00
24 Ray Parker RSX 1 0 0 0 0 0 0 0 .000 0.00
25 Anthony Gardzielik RSX 1 0 0 0 0 0 0 0 .000 0.00
0 Camilo Gonzalez RSX 1 0 0 0 0 0 0 0 .000 0.00
Anna Kimbrell RSX 1 0 0 0 0 0 0 0 .000 0.00
Kyle Brooks RSX 1 0 0 0 0 1 0 0 .000 0.00
15 Jonathan Abrams PADRES 1 0 0 0 0 0 0 0 .000 0.00
22 Alejandro Franco PADRES 1 7 0 2 1 0 1 0 1.000 3.00
21 Diego Guevara PADRES 1 0 0 0 0 0 0 0 .000 0.00
19 Andy Keith PADRES 1 4 0 6 1 0 0 0 1.000 7.00
18 Joe Hill PADRES 1 0 0 1 0 0 0 0 1.000 1.00
16 Mitch Krolak PADRES 1 0 4 0 0 3 0 0 .000 0.00
4 JOSE GODOY PADRES 1 0 0 0 0 0 0 0 .000 0.00
5 Luis Echeverria PADRES 1 7 6 2 3 1 2 0 .833 5.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
44 Chris Ramirez TWNS 16 25 0 0.00
5 Ryan Dunlevy TWNS 8 17 0 0.00
17 Ben Kaplan TWNS 8 3 0 0.00
3 Lawrence Crone RSX 0 0 0 0.00
99 Joshua Brazell RSX 0 0 0 0.00
Anna Kimbrell RSX 0 0 1 1.00
4 JOSE GODOY PADRES 0 0 0 0.00