![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Vince Claudio | DIA | 22 | 85 | 18 | 39 | 29 | 7 | 2 | 0 | 49 | 13 | 0 | 25 | 1 | 6 | 3 | 0 | 1 | .459 | .530 | .576 | 1.106 | 1 | 2 | 101 |
27 | Jemaydi Mateo | DIA | 21 | 80 | 9 | 20 | 20 | 0 | 0 | 0 | 20 | 7 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | .250 | .310 | .250 | 0.560 | 0 | 0 | 82 |
5 | Ryan Lefler | MRN | 20 | 53 | 11 | 15 | 15 | 0 | 0 | 0 | 15 | 9 | 0 | 5 | 3 | 8 | 7 | 1 | 0 | .283 | .415 | .283 | 0.698 | 0 | 0 | 66 |
19 | Lucas Mueller | DIA | 20 | 76 | 21 | 26 | 17 | 7 | 2 | 0 | 37 | 15 | 0 | 22 | 1 | 8 | 4 | 0 | 0 | .342 | .447 | .487 | 0.934 | 2 | 0 | 93 |
10 | DJ Dover | PIR | 20 | 74 | 20 | 30 | 20 | 8 | 0 | 2 | 44 | 13 | 0 | 27 | 1 | 8 | 5 | 0 | 2 | .405 | .500 | .595 | 1.095 | 0 | 0 | 90 |
20 | Jason Reyes | PIR | 20 | 78 | 33 | 36 | 18 | 15 | 0 | 3 | 60 | 10 | 0 | 27 | 3 | 6 | 4 | 0 | 1 | .462 | .516 | .769 | 1.285 | 4 | 0 | 94 |
35 | Jonathan Rosero | TIG | 20 | 62 | 11 | 17 | 15 | 2 | 0 | 0 | 19 | 4 | 0 | 10 | 1 | 9 | 3 | 1 | 0 | .274 | .319 | .306 | 0.625 | 2 | 1 | 67 |
44 | Kirk Patti | TIG | 20 | 56 | 15 | 18 | 16 | 1 | 0 | 0 | 18 | 4 | 0 | 9 | 2 | 11 | 9 | 0 | 0 | .321 | .375 | .321 | 0.696 | 2 | 1 | 64 |
32 | Liam Garrett | JAYS | 19 | 52 | 18 | 23 | 13 | 7 | 1 | 2 | 38 | 5 | 0 | 12 | 1 | 13 | 2 | 0 | 0 | .442 | .492 | .731 | 1.222 | 1 | 0 | 59 |
1 | Lukas Kinser | DIA | 19 | 75 | 22 | 28 | 23 | 5 | 0 | 0 | 33 | 7 | 0 | 15 | 3 | 10 | 0 | 0 | 0 | .373 | .437 | .440 | 0.877 | 2 | 0 | 87 |
3 | Jamaal Bility | TIG | 19 | 60 | 12 | 16 | 12 | 3 | 1 | 0 | 21 | 5 | 0 | 3 | 1 | 9 | 5 | 1 | 0 | .267 | .328 | .350 | 0.678 | 1 | 0 | 67 |
12 | Bryce Freeman | TIG | 19 | 68 | 7 | 20 | 16 | 4 | 0 | 0 | 24 | 1 | 0 | 17 | 0 | 5 | 1 | 0 | 0 | .294 | .300 | .353 | 0.653 | 1 | 0 | 70 |
30 | BRANDON KELLY | MRN | 18 | 40 | 3 | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 1 | 4 | 1 | 14 | 1 | 1 | 2 | .175 | .271 | .175 | 0.446 | 2 | 0 | 49 |
13 | Kevin Gibson | JAYS | 18 | 44 | 10 | 11 | 9 | 2 | 0 | 0 | 13 | 4 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | .250 | .306 | .295 | 0.602 | 1 | 0 | 49 |
14 | Desmond Lites | JAYS | 18 | 53 | 26 | 22 | 19 | 1 | 1 | 1 | 28 | 22 | 0 | 10 | 2 | 17 | 11 | 1 | 0 | .415 | .590 | .528 | 1.118 | 1 | 0 | 78 |
10 | Nick Leon | JAYS | 18 | 57 | 7 | 14 | 11 | 2 | 0 | 0 | 15 | 3 | 0 | 11 | 0 | 10 | 8 | 0 | 1 | .246 | .279 | .263 | 0.542 | 1 | 0 | 61 |
21 | Tim Dye | DIA | 18 | 63 | 21 | 20 | 15 | 5 | 0 | 0 | 25 | 19 | 0 | 7 | 4 | 8 | 4 | 1 | 0 | .317 | .500 | .397 | 0.897 | 0 | 0 | 81 |
27 | Erich Gonzalez | PIR | 18 | 77 | 25 | 37 | 24 | 7 | 4 | 2 | 58 | 5 | 0 | 25 | 2 | 5 | 0 | 0 | 0 | .481 | .524 | .753 | 1.277 | 0 | 0 | 84 |
8 | Raul Torres | TIG | 18 | 44 | 13 | 16 | 10 | 5 | 1 | 0 | 23 | 4 | 0 | 10 | 5 | 6 | 12 | 0 | 0 | .364 | .455 | .523 | 0.977 | 2 | 0 | 55 |
9 | Mark Croote Jr | MRN | 17 | 52 | 10 | 11 | 6 | 2 | 2 | 1 | 20 | 8 | 0 | 5 | 2 | 14 | 3 | 1 | 0 | .212 | .339 | .385 | 0.723 | 0 | 0 | 61 |
11 | Peyton Seay | MRN | 17 | 42 | 7 | 11 | 10 | 1 | 0 | 0 | 12 | 8 | 0 | 2 | 1 | 9 | 9 | 0 | 2 | .262 | .392 | .286 | 0.678 | 0 | 0 | 52 |
A.j. Herrin | BRV | 17 | 51 | 11 | 14 | 6 | 4 | 0 | 0 | 14 | 8 | 0 | 1 | 3 | 9 | 5 | 0 | 0 | .275 | .397 | .275 | 0.671 | 1 | 0 | 4 | |
Caleb Sheets | BRV | 17 | 67 | 12 | 25 | 13 | 2 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .373 | .408 | .254 | 0.662 | 0 | 1 | 4 | |
Hunter Parrish | BRV | 17 | 59 | 14 | 22 | 9 | 5 | 4 | 0 | 31 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | .373 | .448 | .525 | 0.973 | 0 | 0 | 0 | |
0 | Anna Kimbrell | DIA | 17 | 50 | 4 | 9 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 3 | 6 | 10 | 0 | 0 | 1 | .180 | .328 | .180 | 0.508 | 0 | 0 | 62 |
10 | Aiden Wilson | DIA | 17 | 66 | 17 | 18 | 13 | 2 | 2 | 1 | 27 | 5 | 0 | 13 | 1 | 19 | 7 | 0 | 1 | .273 | .324 | .409 | 0.733 | 2 | 0 | 76 |
10 | Alex Maodus | TIG | 17 | 37 | 13 | 11 | 8 | 2 | 0 | 0 | 12 | 12 | 0 | 5 | 6 | 8 | 5 | 1 | 0 | .297 | .518 | .324 | 0.842 | 1 | 0 | 54 |
42 | Scott Willett | TIG | 17 | 43 | 7 | 13 | 12 | 1 | 0 | 0 | 14 | 8 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | .302 | .404 | .326 | 0.729 | 1 | 0 | 52 |
7 | Thomas Cable | TIG | 17 | 36 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | .194 | .279 | .250 | 0.529 | 2 | 0 | 42 |
2 | Matt Newsome | TIG | 17 | 45 | 23 | 19 | 14 | 3 | 1 | 1 | 27 | 11 | 0 | 7 | 3 | 7 | 23 | 1 | 0 | .422 | .559 | .600 | 1.159 | 0 | 1 | 60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryce Freeman | TIG | 13 | 5 | 2 | 0 | 0 | 0 | 61 | 59 | 36 | 18 | 2.66 | 0 | 15 | 0 | 42 | 6 | 6 | 0 | 4 | 159 | 0 | 117 | 42 | 250 | .236 | 1.21 |
44 | Matt Foard | JAYS | 12 | 4 | 1 | 1 | 0 | 2 | 79 1/3 | 59 | 19 | 12 | 1.36 | 1 | 13 | 0 | 121 | 8 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 306 | .193 | 0.91 |
40 | Vince Claudio | DIA | 12 | 9 | 3 | 0 | 1 | 2 | 77 | 49 | 22 | 10 | 1.17 | 0 | 21 | 0 | 124 | 8 | 10 | 5 | 1 | 1159 | 2 | 784 | 375 | 273 | .179 | 0.91 |
56 | Charles Cooper | TIG | 12 | 1 | 0 | 5 | 4 | 0 | 22 2/3 | 12 | 6 | 1 | 0.40 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 1 | 98 | 0 | 73 | 25 | 80 | .150 | 0.62 |
23 | Trevor Smisek | TIG | 12 | 6 | 2 | 0 | 0 | 0 | 48 1/3 | 40 | 20 | 13 | 2.42 | 0 | 26 | 0 | 50 | 5 | 5 | 0 | 0 | 94 | 0 | 59 | 31 | 189 | .212 | 1.37 |
19 | Lucas Mueller | DIA | 9 | 0 | 4 | 1 | 1 | 0 | 45 1/3 | 53 | 44 | 31 | 6.15 | 3 | 23 | 0 | 36 | 2 | 6 | 1 | 8 | 759 | 6 | 472 | 287 | 192 | .276 | 1.68 |
46 | Seth Blumenau | DIA | 9 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 22 | 9 | 3.00 | 0 | 16 | 0 | 25 | 1 | 3 | 0 | 1 | 501 | 12 | 294 | 206 | 124 | .250 | 1.74 |
Tymon Holloman | SOX | 9 | 1 | 2 | 0 | 0 | 0 | 28 1/3 | 25 | 34 | 16 | 5.08 | 0 | 21 | 0 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.62 | |
12 | Mike Chmura | JAYS | 8 | 5 | 3 | 0 | 0 | 1 | 38 1/3 | 30 | 21 | 16 | 3.76 | 1 | 21 | 0 | 35 | 6 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 148 | .203 | 1.33 |
23 | Kashaun Curry | DIA | 8 | 1 | 1 | 1 | 1 | 0 | 20 1/3 | 16 | 11 | 8 | 3.54 | 0 | 4 | 0 | 30 | 1 | 3 | 0 | 0 | 309 | 2 | 189 | 73 | 110 | .145 | 0.98 |
99 | Mario Siller | SOX | 8 | 0 | 1 | 0 | 0 | 0 | 13 1/3 | 10 | 18 | 6 | 4.05 | 1 | 12 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.65 |
35 | Matt Moore | SOX | 8 | 1 | 2 | 0 | 0 | 0 | 21 | 36 | 26 | 22 | 9.43 | 0 | 12 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.29 |
8 | Michael Hannah | MRN | 7 | 2 | 2 | 1 | 0 | 0 | 31 2/3 | 4 | 24 | 15 | 4.26 | 0 | 14 | 0 | 37 | 1 | 5 | 1 | 8 | 56 | 0 | 0 | 0 | 82 | .049 | 0.57 |
Caleb Sheets | BRV | 7 | 5 | 1 | 0 | 0 | 0 | 22 1/3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.22 | |
Jon Clines | BRV | 7 | 3 | 2 | 0 | 0 | 0 | 30 | 30 | 7 | 3 | 0.90 | 0 | 7 | 0 | 96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.23 | |
14 | Nathan Cudney | PIR | 7 | 6 | 1 | 0 | 0 | 0 | 53 | 43 | 16 | 10 | 1.70 | 0 | 15 | 0 | 57 | 5 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.09 |
27 | Erich Gonzalez | PIR | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 1 | 0.75 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 |
19 | Daniel Casey | MAR | 6 | 4 | 1 | 0 | 0 | 0 | 27 | 19 | 13 | 6 | 2.00 | 0 | 10 | 0 | 13 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | .704 | 1.07 |
11 | Hunter Gneisig | MAR | 6 | 0 | 1 | 1 | 0 | 0 | 19 1/3 | 18 | 16 | 11 | 5.12 | 2 | 8 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.34 |
17 | Dakota Jacobsen | MAR | 6 | 2 | 2 | 0 | 0 | 0 | 24 2/3 | 22 | 14 | 8 | 2.92 | 0 | 6 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.14 |
22 | Will Franklin | MRN | 6 | 0 | 1 | 0 | 0 | 0 | 28 2/3 | 5 | 47 | 29 | 9.10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .625 | 0.21 |
7 | Josh Turner | JAYS | 6 | 3 | 1 | 1 | 0 | 0 | 26 | 24 | 11 | 9 | 3.12 | 1 | 4 | 0 | 26 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 99 | .242 | 1.08 |
25 | Jarin Mcintosh | DIA | 6 | 2 | 0 | 0 | 0 | 0 | 10 1/3 | 8 | 9 | 6 | 5.23 | 0 | 11 | 0 | 14 | 0 | 1 | 1 | 3 | 220 | 1 | 63 | 114 | 76 | .105 | 1.84 |
19 | Christopher Hoefling | SOX | 6 | 1 | 1 | 0 | 0 | 0 | 14 1/3 | 11 | 21 | 16 | 10.05 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.74 |
24 | Andrew Davidson | MRN | 5 | 1 | 1 | 0 | 0 | 0 | 10 2/3 | 8 | 15 | 10 | 8.44 | 0 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .400 | 1.41 |
9 | Mark Croote Jr | MRN | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 30 | 22 | 15.23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.23 |
Joseph Wyatt | BRV | 5 | 2 | 0 | 0 | 0 | 0 | 14 1/3 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.56 | |
Jack Gomersall | BRV | 5 | 1 | 0 | 1 | 0 | 0 | 8 2/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.46 | |
15 | Ben Klinger | PIR | 5 | 3 | 0 | 0 | 0 | 0 | 23 1/3 | 28 | 18 | 11 | 4.24 | 0 | 11 | 0 | 16 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.67 |
20 | Jason Reyes | PIR | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 4 | 2 | 1 | 1.80 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 4 | 1.000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Vince Claudio | DIA | 21 | 167 | 54 | 42 | 5 | 7 | 2 | 21 | .870 | 2.24 |
19 | Lucas Mueller | DIA | 20 | 167 | 46 | 34 | 8 | 4 | 1 | 20 | .913 | 2.10 |
7 | Josh Turner | JAYS | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | 0.00 |
32 | Liam Garrett | JAYS | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
13 | Kevin Gibson | JAYS | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | 0.00 |
14 | Desmond Lites | JAYS | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
10 | Nick Leon | JAYS | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
21 | Tim Dye | DIA | 17 | 148 | 22 | 19 | 2 | 1 | 0 | 17 | .955 | 1.24 |
10 | Aiden Wilson | DIA | 17 | 143 | 63 | 44 | 12 | 11 | 3 | 17 | .836 | 3.29 |
46 | Seth Blumenau | DIA | 17 | 144 | 36 | 22 | 6 | 7 | 0 | 17 | .800 | 1.65 |
2 | David Pecunia | DIA | 16 | 139 | 50 | 37 | 4 | 9 | 2 | 16 | .820 | 2.56 |
0 | Anna Kimbrell | DIA | 16 | 138 | 125 | 123 | 1 | 1 | 0 | 16 | .992 | 7.75 |
23 | Kashaun Curry | DIA | 16 | 133 | 27 | 23 | 1 | 3 | 1 | 16 | .889 | 1.50 |
20 | Kenneth Beesting | JAYS | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |
4 | Rochell Moreno | JAYS | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
8 | Jon Herringdine | JAYS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
17 | Matt Pottala | JAYS | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | 0.00 |
0 | Andy Duran | JAYS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
20 | jarrett taylor | DIA | 14 | 116 | 30 | 27 | 1 | 3 | 0 | 14 | .903 | 2.00 |
21 | Angelo Zoto | JAYS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
12 | Mike Chmura | JAYS | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
27 | Jemaydi Mateo | DIA | 13 | 108 | 19 | 12 | 3 | 4 | 1 | 13 | .789 | 1.15 |
7 | Reilly Ploplis | DIA | 13 | 109 | 7 | 1 | 2 | 4 | 0 | 13 | .429 | 0.23 |
10 | DJ Dover | PIR | 13 | 71 | 0 | 11 | 22 | 3 | 2 | 9 | .917 | 2.54 |
21 | Blake Cope | MRN | 11 | 80 | 38 | 32 | 2 | 4 | 1 | 10 | .895 | 3.09 |
30 | BRANDON KELLY | MRN | 11 | 62 | 38 | 41 | 0 | 4 | 0 | 5 | .911 | 3.73 |
5 | Ryan Lefler | MRN | 11 | 68 | 28 | 28 | 0 | 2 | 0 | 11 | .933 | 2.55 |
6 | Jack Roberts | JAYS | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | 0.00 |
20 | Jason Reyes | PIR | 11 | 74 | 0 | 23 | 7 | 1 | 5 | 8 | .968 | 2.73 |
99 | Moe Moustafa | MRN | 10 | 73 | 34 | 14 | 23 | 7 | 0 | 10 | .841 | 3.70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
0 | Anna Kimbrell | DIA | 6 | 47 | 5 | 0.10 |
24 | Andrew Davidson | MRN | 5 | 1 | 0 | 0.00 |
18 | Dylan Weybrecht | DIA | 5 | 7 | 1 | 0.12 |
Stetson Lewis | DRA | 5 | 2 | 0 | 0.00 | |
10 | Nathan Rockwell | MRN | 4 | 13 | 0 | 0.00 |
A.j. Herrin | BRV | 2 | 3 | 0 | 0.00 | |
7 | Devryn Galloway | PIR | 1 | 2 | 1 | 0.33 |
3 | Cristian Nino | MRN | 0 | 2 | 0 | 0.00 |
12 | Mike Chmura | JAYS | 0 | 1 | 0 | 0.00 |
32 | Liam Garrett | JAYS | 0 | 14 | 1 | 0.07 |
3 | Joshua Danforth | DIA | 0 | 0 | 0 | 0.00 |
32 | Colin Ravin | DIA | 0 | 3 | 1 | 0.25 |
24 | ANTHONY FURILLO | PIR | 0 | 11 | 0 | 0.00 |
3 | Joshua Brazell | PIR | 0 | 1 | 0 | 0.00 |
44 | Kirk Patti | TIG | 0 | 11 | 5 | 0.31 |
42 | Scott Willett | TIG | 0 | 4 | 0 | 0.00 |
Matthew Hodges | DRA | 0 | 2 | 0 | 0.00 | |
Jeremy Marshall | DRA | 0 | 1 | 0 | 0.00 |