skip navigation

Premier (18+)

Regular Season 2022

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Tigers 25 666 177 211 163 37 5 2 260 98 0 128 25 109 80 5 0 .317 .415 .390 0.806 15 4 802
Blue Jays 24 684 170 214 159 36 9 9 294 105 0 137 22 147 72 5 1 .313 .416 .430 0.846 8 2 814
Pirates 24 686 201 248 171 57 4 10 337 94 1 181 22 131 59 7 7 .362 .448 .491 0.939 11 2 826
DBacks 23 823 171 234 182 44 6 1 292 101 0 135 28 151 36 2 10 .284 .377 .355 0.732 10 4 952
Marlins 21 449 80 130 98 22 5 1 161 44 0 48 19 124 46 1 2 .290 .377 .359 0.736 0 5 448
Braves 21 586 136 216 101 38 12 1 217 73 0 6 24 73 27 0 1 .369 .458 .370 0.828 1 1 27
Hawks 20 28 6 10 8 1 1 0 13 2 0 1 0 10 1 0 0 .357 .400 .464 0.864 0 0 30
Mariners 20 537 95 149 122 23 5 1 187 67 1 55 14 118 44 8 8 .277 .370 .348 0.719 3 0 620
White Sox 20 473 98 143 8 25 6 2 84 62 0 54 7 117 4 3 0 .302 .388 .178 0.566 4 0 0
Dragons 20 514 99 148 113 30 3 1 186 63 0 76 26 112 27 2 2 .288 .392 .362 0.754 1 1 598

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Tigers 25 0 134 78 40 2.25 0 60 0 140 11 8 351 0 636 .211 1.21
Blue Jays 24 3 131 66 47 2.62 3 44 0 200 17 24 0 1 624 .210 1.08
Pirates 24 0 141 74 40 2.28 1 43 0 152 10 20 118 0 35 .029 1.16
DBacks 23 2 170 116 70 3.30 3 83 0 240 12 14 3168 27 830 .205 1.32
Marlins 21 0 74 53 30 3.00 2 34 0 68 5 7 0 1 27 .741 1.20
Braves 21 0 45 9 3 0.35 0 11 0 171 0 0 0 0 0 .000 0.72
Hawks 20 0 15 19 15 19.29 1 11 0 1 0 1 0 0 0 .000 3.71
Mariners 20 0 66 177 127 10.27 2 38 0 53 1 11 79 5 160 .412 0.93
White Sox 20 0 99 124 79 7.78 1 69 0 67 0 9 0 0 0 .000 1.84
Dragons 20 0 81 72 38 6.22 0 31 0 34 1 4 0 5 192 .422 2.04

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Tigers 25 0 0 0 0 1 0 .000 0.00
Blue Jays 24 0 0 0 0 42 0 .000 0.00
Pirates 24 748 0 249 106 16 18 .957 14.79
DBacks 23 2060 613 503 51 63 14 .898 24.09
Braves 21 0 0 0 0 2 0 .000 0.00
Marlins 21 0 0 0 0 7 0 .000 0.00
Hawks 20 0 0 0 0 4 0 .000 0.00
Dragons 20 289 69 51 14 42 5 .607 3.25
Mariners 20 589 231 165 56 47 1 .825 11.05
White Sox 20 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Mariners 21 17 0 0.00
DBacks 15 64 8 0.11
Dragons 5 7 0 0.00
Braves 2 3 0 0.00
Pirates 1 14 1 0.07
Marlins 0 0 0 0.00
Hawks 0 0 0 0.00
White Sox 0 0 0 0.00
Blue Jays 0 25 4 0.14
Tigers 0 16 5 0.24