skip navigation

Veterans (25+)

Regular Season 2022

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Shawn Eaton RedSox 15 38 7 8 2 2 0 0 6 8 0 10 1 8 1 1 0 .211 .362 .158 0.520 0 1 0
Jason Koney RedSox 15 44 15 15 11 2 0 0 15 14 0 12 0 5 1 0 0 .341 .500 .341 0.841 0 0 0
Jason James RedSox 14 46 12 16 11 2 0 0 15 5 0 10 1 2 4 0 0 .348 .423 .326 0.749 0 0 0
Steven Zaprowski RedSox 13 33 6 8 5 0 0 0 5 11 0 6 0 7 2 0 0 .242 .432 .152 0.583 0 0 0
Derek Fie RedSox 13 41 16 14 9 5 0 1 23 10 0 8 0 7 1 1 0 .341 .471 .561 1.032 0 0 0
Brandon Eaton RedSox 13 27 16 13 7 4 0 2 23 8 0 12 7 1 2 1 0 .481 .667 .852 1.519 0 1 0
Myles Pearl RedSox 13 34 7 11 6 5 0 0 16 14 0 5 0 8 0 0 0 .324 .521 .471 0.991 0 0 0
Andrew Paolini RedSox 12 35 5 7 2 4 0 0 10 4 0 7 3 4 1 0 0 .200 .333 .286 0.619 0 0 0
Jordan Prisella RedSox 11 22 4 3 1 0 0 0 1 7 0 0 0 9 1 0 0 .136 .345 .045 0.390 0 0 0
Tyrell Brown RedSox 11 29 5 8 1 3 0 0 7 6 0 9 1 6 0 0 0 .276 .417 .241 0.658 0 0 0
Steve Robinson O's 10 24 4 5 3 0 0 0 3 3 0 6 2 7 0 0 0 .208 .345 .125 0.470 0 0 0
Chris Richert O's 10 30 5 7 5 1 0 0 7 4 0 5 0 2 1 0 0 .233 .324 .233 0.557 0 0 0
Joe Capobianco O's 10 33 10 19 7 4 1 1 22 2 0 12 1 5 3 0 0 .576 .611 .667 1.278 0 0 0
Cameron Giordano O's 10 34 5 14 9 3 0 0 15 3 0 6 0 7 1 0 0 .412 .459 .441 0.901 0 0 0
Anna Kimbrell RedSox 9 23 8 6 5 1 0 0 7 6 0 2 1 3 1 0 0 .261 .433 .304 0.738 0 0 0
Eric Brotzman O's 9 25 7 5 2 2 1 0 9 2 0 6 1 9 0 0 0 .200 .276 .360 0.636 1 0 0
David Phillips RedSox 9 19 4 5 3 2 0 0 7 2 0 4 3 5 0 0 0 .263 .417 .368 0.785 0 0 0
Jaquanas Grant O's 9 30 9 7 6 1 0 0 8 8 0 2 0 7 13 0 0 .233 .395 .267 0.661 0 0 0
Kyle Brooks RedSox 9 18 0 3 2 0 0 0 2 2 0 3 0 0 0 0 0 .167 .250 .111 0.361 0 0 0
Joshua Lacivita SMK 8 36 12 8 7 0 0 0 7 4 0 0 0 3 0 0 0 .222 .300 .194 0.494 0 0 0
Micah Partlow SMK 8 29 3 4 4 0 0 0 4 11 0 0 0 8 0 0 0 .138 .375 .138 0.513 0 0 0
Kevin Pickens SMK 8 21 2 3 3 0 0 0 3 6 0 0 0 6 0 0 0 .143 .321 .143 0.464 1 0 0
A.j. Herrin O's 8 30 3 7 4 3 0 0 10 0 0 6 2 10 0 0 0 .233 .281 .333 0.615 0 0 0
Kevin Nowak RedSox 8 20 6 7 2 1 0 0 4 5 0 1 0 2 1 1 0 .350 .480 .200 0.680 0 0 0
Sean Henderson O's 8 21 10 9 7 0 0 0 7 7 0 4 2 1 5 0 0 .429 .600 .333 0.933 0 0 0
Paul Boots O's 7 19 4 6 3 0 0 0 3 0 0 1 0 5 1 0 0 .316 .316 .158 0.474 0 0 0
Cassidy Michaux SMK 7 21 2 1 1 0 0 0 1 3 0 0 1 11 0 0 0 .048 .200 .048 0.248 0 0 0
Michael Jiminian O's 7 21 2 3 3 0 0 0 3 3 0 0 0 12 1 0 0 .143 .250 .143 0.393 0 0 0
David Sergeant SMK 7 24 3 3 3 0 0 0 3 2 0 0 0 11 0 0 0 .125 .192 .125 0.317 0 0 0
Austin Harrigan RedSox 7 19 1 1 0 1 0 0 2 2 0 0 0 8 2 0 0 .053 .143 .105 0.248 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Myles Pearl RedSox 11 6 1 1 0 0 57 2/3 38 29 16 1.94 0 29 0 60 3 4 1 1 0 0 0 0 0 .000 1.16
David Phillips RedSox 8 3 0 1 0 0 15 2/3 13 11 4 1.79 0 5 0 17 0 2 0 1 0 0 0 0 0 .000 1.15
Timothy Grzonka O's 7 1 4 0 0 0 35 1/3 48 46 31 6.14 0 27 0 17 0 0 0 5 0 0 0 0 32 .500 2.12
John Burt O's 6 0 0 0 0 0 11 1/3 17 19 11 6.79 0 17 0 9 0 0 0 0 0 0 0 0 12 .417 3.00
Jordan Prisella RedSox 6 3 0 1 0 0 30 19 8 1 0.23 0 12 0 33 1 4 0 2 0 0 0 0 0 .000 1.03
Steven Zaprowski RedSox 5 1 0 1 0 0 7 2/3 3 2 0 0.00 0 0 0 11 0 0 0 0 0 0 0 0 0 .000 0.39
Moostolo Colon O's 4 0 2 0 0 0 12 2/3 19 18 16 8.84 0 18 0 6 0 0 0 1 0 0 0 0 0 .000 2.92
11 Michael Alberti SNP 3 1 1 0 0 0 11 15 10 8 5.09 0 10 0 11 0 3 0 1 213 2 0 0 60 .250 2.27
Chris Richert O's 2 1 0 0 0 0 6 1/3 4 3 3 3.32 0 5 0 6 0 1 0 0 0 0 0 0 23 .174 1.42
24 Terence Engels SNP 1 0 0 0 0 0 1 1 1 0 0.00 0 2 0 1 0 0 0 0 27 1 0 0 7 .143 3.00
8 Xiovon Jansen SNP 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 3 0 0 0 1 41 0 0 0 10 .000 1.00
25 Austin Walker SNP 1 0 0 0 0 0 1 1/3 2 8 4 21.00 0 5 0 0 0 0 0 1 62 1 0 0 14 .143 5.25
4 Ryan McCormick SNP 1 0 1 0 0 0 3 4 5 1 2.33 0 3 0 5 0 0 0 0 69 0 0 0 18 .222 2.33
31 Anthony Carrone SNP 1 0 0 0 0 0 2 2/3 4 4 1 2.62 0 0 0 0 0 0 0 1 46 2 0 0 15 .267 1.50
Paul Boots O's 1 0 0 0 0 0 2/3 1 2 2 21.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
Sean Henderson O's 1 0 0 0 0 0 2 1/3 2 4 1 3.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.71
Anthony Gardzielik RedSox 1 0 0 0 0 0 2 7 4 4 14.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.50
Shawn Eaton RedSox 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Austin Harrigan RedSox 1 0 0 0 0 0 2 2 2 1 3.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
David Phillips RedSox 1 0 0 0 0 0 0 0 .000 0.00
Jordan Prisella RedSox 1 0 0 0 0 0 0 0 .000 0.00