skip navigation

Classic (45+)

Regular Season 2022

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Henry Chan RSX 14 48 21 28 21 5 2 0 37 3 1 25 0 6 0 0 0 .583 .608 .771 1.379 0 2 56
Bob Bestwick RSX 12 39 18 16 14 2 1 0 21 6 0 7 2 3 11 0 0 .410 .511 .538 1.049 0 1 48
Bob Bruzik RSX 12 35 12 13 10 3 0 0 16 5 0 12 1 2 0 0 0 .371 .463 .457 0.921 0 2 43
James Marks RSX 11 25 15 16 14 1 1 0 19 7 0 11 1 1 0 0 0 .640 .727 .760 1.487 0 0 33
Todd Warren RSX 11 33 8 18 15 3 0 0 21 5 0 12 0 4 0 0 0 .545 .605 .636 1.242 0 0 38
Dohrman Sinclair RSX 11 26 3 1 1 0 0 0 1 5 0 3 1 10 0 0 0 .038 .219 .038 0.257 0 0 32
John Fellows RSX 10 33 11 16 14 2 0 0 18 4 0 17 0 3 0 0 0 .485 .541 .545 1.086 0 0 37
Kenneth Able RSX 10 27 8 10 8 2 0 0 12 2 0 7 2 2 3 0 0 .370 .452 .444 0.896 0 0 34
Michael Halstead RSX 10 34 16 18 14 1 2 0 22 4 0 12 1 2 7 0 0 .529 .590 .647 1.237 0 0 39
John Simmons RSX 10 29 5 10 9 1 0 0 11 1 0 6 0 3 0 0 0 .345 .367 .379 0.746 0 0 30
Kevin Hyatt RSX 9 28 8 16 10 5 1 0 23 1 0 19 0 3 2 0 0 .571 .586 .821 1.408 0 3 32
Matt Rosner RSX 8 23 16 10 8 1 0 0 10 6 0 2 4 4 8 0 0 .435 .606 .435 1.041 0 0 34
Chris manriquez RSX 8 23 6 8 5 3 0 0 11 6 0 8 1 4 2 0 0 .348 .500 .478 0.978 0 0 30
Craig Zedalis RSX 5 12 5 5 5 0 0 0 5 2 0 3 2 1 0 0 0 .417 .562 .417 0.979 0 0 16
keith zoltanski Cubs 3 9 3 5 4 1 0 0 6 1 0 0 0 0 0 0 0 .556 .600 .667 1.267 0 0 10
Alan Wetzel Cubs 3 7 0 2 2 0 0 0 2 1 0 0 0 0 0 0 1 .286 .375 .286 0.661 0 0 8
Michael Smith Cubs 3 5 3 5 5 0 0 0 5 3 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 10
Bill Freeman Cubs 3 7 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .143 .143 .143 0.286 0 0 7
Michael Rockwood Cubs 3 8 6 3 3 0 0 0 3 1 0 0 0 1 5 0 0 .375 .444 .375 0.819 0 0 11
Ryan Treadwell Cubs 3 8 0 4 4 0 0 0 4 0 0 1 1 1 0 0 0 .500 .556 .500 1.056 0 0 9
Todd White RSX 3 8 2 4 4 0 0 0 4 2 0 3 1 1 0 0 0 .500 .636 .500 1.136 0 0 11
Ralph Frasca Cubs 3 6 1 2 2 0 0 0 2 2 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 8
Joe Pound Cubs 3 11 2 4 4 0 0 0 4 0 0 0 0 3 0 0 0 .364 .364 .364 0.727 0 0 7
Pete Keziah Cubs 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Stuart Gardner Cubs 2 6 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .167 0.500 0 0 6
James White RSX 2 5 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .200 .429 .200 0.629 0 0 7
Paul Shultz Cubs 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Jay King Cubs 2 4 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 1 3
Dan Arrington RSX 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
Todd Pickering Cubs 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
James Marks RSX 9 6 1 0 0 0 47 53 30 21 3.13 0 15 0 40 0 6 4 4 0 0 0 0 207 .256 1.45
Craig Zedalis RSX 5 2 0 0 0 0 22 16 4 2 0.64 0 2 0 23 0 1 1 4 0 0 0 0 90 .178 0.82
Todd White RSX 3 1 1 0 0 0 11 2/3 24 25 21 12.60 0 5 0 4 0 3 1 4 0 0 0 0 44 .545 2.49
Bob Bruzik RSX 1 0 0 0 0 0 1 1/3 2 3 0 0.00 0 1 0 1 0 0 0 1 0 0 0 0 0 .000 2.25

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Todd Warren RSX 1 0 0 0 0 0 0 0 .000 0.00
James Marks RSX 1 0 0 0 0 0 0 0 .000 0.00
Dan Arrington RSX 1 0 0 0 0 0 0 0 .000 0.00
Henry Chan RSX 1 0 0 0 0 0 0 0 .000 0.00
Bob Bestwick RSX 1 0 0 0 0 0 0 0 .000 0.00
James White RSX 1 0 0 0 0 0 0 0 .000 0.00
Michael Halstead RSX 1 0 0 0 0 0 0 0 .000 0.00
Bob Bruzik RSX 1 0 0 0 0 0 0 0 .000 0.00
Todd White RSX 1 0 0 0 0 0 0 0 .000 0.00
Kenneth Able RSX 1 0 0 0 0 0 0 0 .000 0.00