skip navigation

Classic (45+)

Regular Season 2022

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Yankees 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Sox 14 444 161 196 159 29 7 0 238 66 1 152 16 59 33 0 0 .441 .529 .536 1.065 0 8 539
Reds 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cubs 13 81 17 33 31 1 0 0 33 8 0 3 2 12 6 0 1 .407 .473 .407 0.880 0 1 90
Snappers 12 7 5 5 3 0 0 0 3 0 0 2 1 0 0 0 0 .714 .750 .429 1.179 0 0 8

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Yankees 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Sox 14 0 105 72 47 3.36 0 26 0 82 0 15 0 0 410 .256 1.34
Reds 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cubs 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Snappers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Yankees 14 0 0 0 0 0 0 .000 0.00
Red Sox 14 0 0 0 0 0 0 .000 0.00
Reds 13 0 0 0 0 0 0 .000 0.00
Cubs 13 0 0 0 0 0 0 .000 0.00
Snappers 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Yankees 0 0 0 0.00
Red Sox 0 0 0 0.00
Reds 0 0 0 0.00
Cubs 0 0 0 0.00
Snappers 0 0 0 0.00