skip navigation

Red Sox (CABL 35+)

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
60 Stephen Butler 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 2
5 Woods Fines 8 24 4 6 6 0 0 0 6 1 0 8 0 2 0 0 0 .250 .269 .250 0.519 1 3 9
11 Steven Hill 9 37 11 13 7 1 0 5 29 3 0 20 1 8 1 0 0 .351 .415 .784 1.198 0 1 14
19 Envoy Nance III 9 20 7 7 7 0 0 0 7 0 0 3 2 4 0 0 0 .350 .409 .350 0.759 0 0 10
Jerita Mull 10 33 3 8 5 2 0 0 9 6 0 3 0 13 0 0 0 .242 .359 .273 0.632 0 0 0
20 Charlie Pflum 16 54 25 28 18 8 1 0 37 7 0 24 3 2 0 1 0 .519 .594 .685 1.279 0 0 18
27 Todd White 16 40 7 7 6 0 0 0 6 9 0 4 3 4 2 0 0 .175 .365 .150 0.515 0 0 15
21 Jeffrey Olivia 17 51 10 11 9 1 0 0 11 10 1 8 2 15 2 0 0 .216 .365 .216 0.581 0 1 17
12 Ansumana Bility 20 74 18 24 14 7 2 1 38 12 0 16 1 16 9 0 0 .324 .425 .514 0.939 0 0 25
13 Raul Riera 21 74 29 26 20 4 0 2 36 11 0 22 5 6 2 1 0 .351 .462 .486 0.948 1 0 25
17 Marteries Southern 21 75 23 29 17 9 1 0 38 11 0 15 4 10 4 0 0 .387 .478 .507 0.985 2 0 20
10 Brian Zurhellen 21 71 30 21 12 6 1 2 35 19 0 14 14 12 3 0 0 .296 .519 .493 1.012 0 0 27
4 Myles Pearl 21 74 27 27 18 6 0 4 46 16 0 22 2 16 2 0 0 .365 .484 .622 1.105 1 1 20
2 Kyle Brooks 24 79 18 33 26 6 1 0 41 10 0 20 2 4 0 0 2 .418 .489 .519 1.008 1 1 24
18 Blair Wells 24 100 31 45 33 9 1 0 54 8 0 23 2 9 1 0 0 .450 .500 .540 1.040 0 1 26

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Todd White 1 1 0 0 0 0 3 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 10 .100 0.67
10 Brian Zurhellen 3 0 0 1 1 0 10 2/3 8 3 2 1.69 0 0 0 6 0 0 0 0 0 0 0 0 44 .182 0.75
4 Myles Pearl 5 0 1 0 0 0 14 1/3 11 6 4 2.51 0 8 0 20 0 1 0 0 20 0 0 0 51 .216 1.33
11 Steven Hill 8 1 0 0 0 0 21 1/3 19 10 7 2.95 0 11 0 29 1 2 0 1 37 0 0 0 95 .200 1.41
20 Charlie Pflum 8 3 1 0 0 0 37 29 13 6 1.46 0 5 0 51 2 5 0 4 45 0 0 0 153 .190 0.92
5 Woods Fines 6 6 0 0 0 0 44 36 12 11 2.25 0 10 0 42 5 6 3 4 181 0 0 0 173 .208 1.05
13 Raul Riera 12 8 0 1 0 2 55 53 24 14 2.29 0 15 0 74 3 5 2 1 195 0 0 0 196 .270 1.24

Fielder

# Name GP IP TC PO A E DP GS FP RF
60 Stephen Butler 1 6 0 0 0 1 0 1 .000 0.00
19 Envoy Nance III 2 10 12 12 0 0 2 1 1.000 6.00
11 Steven Hill 2 12 6 10 1 0 2 2 1.000 5.50
27 Todd White 2 16 0 10 0 0 0 1 1.000 5.00
5 Woods Fines 2 16 5 5 0 0 0 2 1.000 2.50
20 Charlie Pflum 4 27 2 3 2 2 0 3 .714 1.25
12 Ansumana Bility 4 30 2 2 0 0 0 4 1.000 0.50
2 Kyle Brooks 5 31 10 14 2 1 1 2 .941 3.20
17 Marteries Southern 4 32 9 5 7 1 2 3 .923 3.00
4 Myles Pearl 4 33 5 6 1 1 0 3 .875 1.75
21 Jeffrey Olivia 5 39 5 5 1 0 1 3 1.000 1.20
18 Blair Wells 5 41 12 31 1 1 0 4 .970 6.40
13 Raul Riera 5 42 4 1 5 1 0 4 .857 1.20
10 Brian Zurhellen 5 42 10 3 14 0 3 3 1.000 3.40

Catcher

# Name PB SBA CS CSP
2 Kyle Brooks 0 0 0 0.00
18 Blair Wells 0 0 1 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
60 Stephen Butler 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 2
5 Woods Fines 2 6 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .167 .167 .167 0.333 0 0 0
19 Envoy Nance III 2 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
11 Steven Hill 3 11 3 5 3 1 0 1 9 2 0 6 1 1 0 0 0 .455 .571 .818 1.390 0 0 5
Jerita Mull 5 16 1 3 1 1 0 0 3 3 0 1 0 9 0 0 0 .188 .316 .188 0.503 0 0 0
20 Charlie Pflum 6 18 10 10 4 5 0 0 14 3 0 8 0 0 0 0 0 .556 .619 .778 1.397 0 0 8
27 Todd White 8 23 4 5 4 0 0 0 4 5 0 4 2 2 2 0 0 .217 .400 .174 0.574 0 0 12
21 Jeffrey Olivia 8 22 4 5 4 0 0 0 4 6 1 4 0 8 1 0 0 .227 .393 .182 0.575 0 0 8
12 Ansumana Bility 9 30 9 8 4 3 1 0 13 9 0 5 1 8 6 0 0 .267 .450 .433 0.883 0 0 11
13 Raul Riera 10 36 16 9 7 2 0 0 11 7 0 5 2 4 2 1 0 .250 .400 .306 0.706 0 0 12
17 Marteries Southern 10 34 8 12 6 3 1 0 15 9 0 9 1 7 0 0 0 .353 .478 .441 0.919 2 0 11
10 Brian Zurhellen 10 33 16 11 7 3 0 1 17 11 0 10 7 5 1 0 0 .333 .569 .515 1.084 0 0 12
4 Myles Pearl 10 30 14 10 7 3 0 1 17 11 0 7 0 7 1 0 0 .333 .500 .567 1.067 1 0 5
2 Kyle Brooks 11 37 7 16 12 3 1 0 21 7 0 13 0 1 0 0 1 .432 .523 .568 1.090 0 0 14
18 Blair Wells 11 51 14 23 18 4 0 0 26 3 0 11 0 6 1 0 0 .451 .481 .510 0.991 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Todd White 1 1 0 0 0 0 3 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 10 .100 0.67
11 Steven Hill 3 0 0 0 0 0 4 1 1 1 2.25 0 3 0 4 0 0 0 0 9 0 0 0 16 .062 1.00
5 Woods Fines 1 1 0 0 0 0 7 2 1 1 1.29 0 2 0 11 1 1 0 0 0 0 0 0 26 .077 0.57
10 Brian Zurhellen 2 0 0 1 1 0 7 5 3 2 2.57 0 0 0 2 0 0 0 0 0 0 0 0 29 .172 0.71
4 Myles Pearl 3 0 1 0 0 0 9 8 4 2 2.00 0 3 0 11 0 0 0 0 20 0 0 0 30 .267 1.22
20 Charlie Pflum 4 2 0 0 0 0 20 9 2 1 0.45 0 3 0 28 1 4 0 2 37 0 0 0 74 .122 0.60
13 Raul Riera 7 6 0 0 0 2 39 36 15 11 2.54 0 12 0 54 2 4 1 0 171 0 0 0 127 .283 1.23

Fielder

# Name GP IP TC PO A E DP GS FP RF
60 Stephen Butler 1 6 0 0 0 1 0 1 .000 0.00
11 Steven Hill 1 8 0 5 0 0 0 1 1.000 5.00
12 Ansumana Bility 2 12 0 0 0 0 0 2 .000 0.00
27 Todd White 2 16 0 10 0 0 0 1 1.000 5.00
4 Myles Pearl 2 17 0 2 1 0 0 1 1.000 1.50
2 Kyle Brooks 3 21 0 8 0 0 0 1 1.000 2.67
21 Jeffrey Olivia 3 21 0 1 0 0 0 1 1.000 0.33
20 Charlie Pflum 3 24 0 2 2 1 0 2 .800 1.33
18 Blair Wells 3 24 0 21 0 0 0 2 1.000 7.00
13 Raul Riera 3 25 0 0 2 1 0 2 .667 0.67
17 Marteries Southern 3 25 0 2 2 0 0 2 1.000 1.33
10 Brian Zurhellen 3 25 0 2 5 0 0 2 1.000 2.33

Catcher

# Name PB SBA CS CSP
2 Kyle Brooks 0 0 0 0.00
18 Blair Wells 0 0 0 0.00