skip navigation

Red Sox (CABL 35+)

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Scott Byerly 13 44 12 12 6 1 0 0 8 3 0 7 2 1 2 0 0 .273 .347 .182 0.529 0 0 19
21 Jeffrey Olivia 9 32 14 10 7 2 1 0 14 6 0 7 1 4 2 0 0 .312 .436 .438 0.873 0 0 23
5 James Marks 9 24 7 8 8 0 0 0 8 2 0 3 2 2 0 0 0 .333 .429 .333 0.762 0 0 12
18 Joseph Hill 12 39 11 13 9 3 0 1 19 5 0 13 1 11 2 0 0 .333 .404 .487 0.891 2 0 25
1 Casey Miller 9 32 13 12 9 1 2 0 17 5 0 10 1 3 5 0 0 .375 .474 .531 1.005 0 0 27
11 Chris Chandler 11 33 13 13 11 2 0 0 15 9 0 5 1 4 1 0 0 .394 .523 .455 0.977 1 0 26
27 Todd White 10 30 7 12 10 3 0 0 16 0 1 13 2 0 0 0 0 .400 .438 .533 0.971 0 2 18
31 Chris Manriquez 9 22 9 9 7 3 0 0 13 10 0 5 2 3 2 0 0 .409 .583 .591 1.174 2 0 13
19 Bob Bruzik 14 39 8 16 14 0 0 0 14 4 0 9 1 3 1 0 0 .410 .477 .359 0.836 0 2 22
14 Thomas Hopkins 6 19 7 8 6 1 0 0 8 6 0 9 0 4 2 0 0 .421 .538 .421 0.960 1 0 23
44 Michael Halstead 12 42 17 18 14 4 0 0 22 4 0 10 0 2 3 0 0 .429 .478 .524 1.002 0 0 18
2 Denis Drinkwalter 13 44 16 19 15 3 1 0 24 4 0 10 2 2 8 0 0 .432 .500 .545 1.045 0 0 22
6 Tim Still 9 27 14 12 7 3 0 2 21 7 3 13 0 4 0 0 0 .444 .559 .778 1.337 0 0 4
7 Mark Fullerton 13 45 9 22 15 6 0 0 27 0 0 24 1 2 2 0 0 .489 .500 .600 1.100 0 1 31
8 Matthew Rosner 13 40 18 21 16 5 0 0 26 7 0 3 2 6 8 0 0 .525 .612 .650 1.262 0 0 32
4 John Fellows 2 9 2 6 5 1 0 0 7 0 0 2 0 0 1 0 0 .667 .667 .778 1.444 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Jeffrey Olivia 2 0 0 0 0 0 4 4 0 0 0.00 0 0 0 1 0 1 0 0 0 0 0 0 14 .286 1.00
33 Scott Byerly 1 0 0 0 0 0 1/3 2 2 2 54.00 0 3 0 0 0 0 0 0 0 0 0 0 3 .667 15.00
18 Joseph Hill 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00
2 Denis Drinkwalter 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
1 Casey Miller 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 3 .000 1.00
6 Tim Still 1 0 0 0 0 0 0 0 4 4 0.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 0.00
5 James Marks 4 1 0 0 0 0 10 8 2 2 1.80 0 3 0 5 1 1 0 0 0 0 0 0 36 .222 1.10
11 Chris Chandler 6 1 0 0 0 0 17 1/3 15 9 8 4.15 0 10 0 14 1 2 0 1 0 0 0 0 62 .242 1.44
31 Chris Manriquez 4 1 1 0 0 0 16 1/3 23 14 11 6.06 0 2 0 13 1 0 0 0 0 0 0 0 79 .291 1.53
27 Todd White 7 2 0 0 0 0 17 2/3 20 19 12 6.11 0 15 0 9 1 3 0 3 0 0 0 0 74 .270 1.98
19 Bob Bruzik 7 3 0 0 0 0 15 2/3 23 9 6 3.45 0 5 0 5 0 0 0 1 0 0 0 0 67 .343 1.79
7 Mark Fullerton 8 5 0 0 0 0 30 2/3 17 6 3 0.88 0 2 0 10 3 3 1 0 0 0 0 0 93 .183 0.62

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Scott Byerly 7 24 8 6 2 1 0 0 4 2 0 2 0 0 2 0 0 .250 .308 .167 0.474 0 0 9
18 Joseph Hill 5 18 5 6 6 0 0 0 6 2 0 3 0 6 1 0 0 .333 .381 .333 0.714 1 0 9
11 Chris Chandler 5 14 4 5 5 0 0 0 5 3 0 1 1 1 0 0 0 .357 .474 .357 0.831 1 0 9
8 Matthew Rosner 6 14 7 5 4 1 0 0 6 6 0 1 1 1 1 0 0 .357 .571 .429 1.000 0 0 16
2 Denis Drinkwalter 8 28 11 11 9 1 1 0 14 3 0 7 1 2 4 0 0 .393 .469 .500 0.969 0 0 9
31 Chris Manriquez 7 17 7 7 6 2 0 0 10 9 0 4 0 2 1 0 0 .412 .571 .588 1.160 2 0 9
27 Todd White 6 17 3 7 5 3 0 0 11 0 1 8 1 0 0 0 0 .412 .444 .647 1.092 0 2 7
44 Michael Halstead 6 21 10 9 6 3 0 0 12 2 0 4 0 1 2 0 0 .429 .478 .571 1.050 0 0 9
1 Casey Miller 3 9 6 4 3 0 1 0 6 4 0 6 0 0 3 0 0 .444 .615 .667 1.282 0 0 10
21 Jeffrey Olivia 4 15 7 7 5 1 1 0 10 3 0 4 1 2 1 0 0 .467 .579 .667 1.246 0 0 10
5 James Marks 5 15 6 7 7 0 0 0 7 1 0 1 1 1 0 0 0 .467 .529 .467 0.996 0 0 5
7 Mark Fullerton 6 18 2 9 8 1 0 0 10 0 0 13 1 0 1 0 0 .500 .526 .556 1.082 0 0 14
19 Bob Bruzik 7 21 4 11 10 0 0 0 10 0 0 7 0 1 1 0 0 .524 .524 .476 1.000 0 1 7
6 Tim Still 5 14 9 8 5 1 0 2 15 4 3 9 0 0 0 0 0 .571 .667 1.071 1.738 0 0 0
14 Thomas Hopkins 3 9 6 6 5 1 0 0 7 5 0 6 0 0 1 0 0 .667 .786 .778 1.563 0 0 14
4 John Fellows 2 9 2 6 5 1 0 0 7 0 0 2 0 0 1 0 0 .667 .667 .778 1.444 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Jeffrey Olivia 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 1 0 1 0 0 0 0 0 0 7 .286 1.00
33 Scott Byerly 1 0 0 0 0 0 1/3 2 2 2 54.00 0 3 0 0 0 0 0 0 0 0 0 0 3 .667 15.00
18 Joseph Hill 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00
11 Chris Chandler 1 0 0 0 0 0 2 0 0 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
2 Denis Drinkwalter 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
1 Casey Miller 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 3 .000 1.00
6 Tim Still 1 0 0 0 0 0 0 0 4 4 0.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 0.00
5 James Marks 3 1 0 0 0 0 9 7 2 2 2.00 0 2 0 4 1 1 0 0 0 0 0 0 32 .219 1.00
31 Chris Manriquez 3 1 0 0 0 0 12 15 8 7 5.25 0 2 0 9 1 0 0 0 0 0 0 0 56 .268 1.42
27 Todd White 5 1 0 0 0 0 14 1/3 17 15 10 6.28 0 12 0 8 1 2 0 0 0 0 0 0 60 .283 2.02
19 Bob Bruzik 5 2 0 0 0 0 10 12 5 2 1.80 0 2 0 4 0 0 0 0 0 0 0 0 39 .308 1.40
7 Mark Fullerton 4 3 0 0 0 0 11 2/3 6 2 1 0.77 0 1 0 2 1 1 0 0 0 0 0 0 25 .240 0.60