skip navigation

Pirates (CABL 35+)

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
45 Andrew Ring 4 14 4 3 2 1 0 0 4 3 0 2 1 4 0 0 0 .214 .389 .286 0.675 0 0 14
18 Matthew Hodges 5 10 1 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .100 .182 .100 0.282 0 0 7
11 kenneth Culp 5 9 2 1 1 0 0 0 1 2 0 1 1 3 0 0 0 .111 .333 .111 0.444 0 0 12
6 Alex Perullo 7 23 4 6 5 1 0 0 7 3 0 1 1 3 5 0 0 .261 .370 .304 0.675 0 0 19
19 Jermaine Sutton 8 26 2 5 4 1 0 0 6 5 0 1 1 4 0 0 1 .192 .333 .231 0.564 1 0 29
7 Rodrick Lee 9 19 2 3 1 1 0 0 3 2 0 2 1 9 0 0 0 .158 .273 .158 0.431 0 0 22
21 Reginald Taylor 16 55 17 22 12 8 0 2 36 11 1 21 4 9 7 0 0 .400 .529 .655 1.183 0 0 61
24 ANTHONY FURILLO 18 64 14 16 11 4 0 1 23 7 0 6 7 19 1 1 0 .250 .385 .359 0.744 0 0 70
14 Nathan Cudney 18 56 12 13 10 2 0 1 18 11 0 15 3 9 0 0 1 .232 .380 .321 0.702 1 0 59
5 Greg Brown 19 70 16 20 11 8 0 0 27 8 0 10 0 15 0 0 1 .286 .359 .386 0.745 0 0 65
23 Jason Mays 19 59 11 14 10 4 0 0 18 6 0 11 4 14 1 0 0 .237 .343 .305 0.648 1 0 61
2 Haseem Mcduffy 19 60 11 11 11 0 0 0 11 5 0 6 1 30 17 0 0 .183 .254 .183 0.437 1 0 65
2 Devryn Galloway 19 63 16 20 15 3 0 0 21 12 0 11 0 14 1 1 0 .317 .427 .333 0.760 0 0 61
25 Kyle Hilliard 20 81 28 30 19 10 1 0 42 5 0 12 12 13 6 0 0 .370 .480 .519 0.998 0 0 79
99 Jarrett Taylor 20 74 16 15 12 3 0 0 18 7 0 12 4 17 4 0 1 .203 .302 .243 0.546 1 0 77

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Rodrick Lee 1 0 0 0 0 0 1 0 2 0 0.00 0 3 0 0 0 0 0 0 22 0 0 0 0 .000 3.00
21 Reginald Taylor 1 0 0 0 0 0 2 2 3 1 4.50 0 2 0 3 0 0 0 0 0 0 0 0 9 .222 2.00
6 Alex Perullo 1 0 0 0 0 0 2 4 2 2 9.00 0 2 0 2 0 0 0 0 48 0 0 0 13 .308 3.00
45 Andrew Ring 3 1 1 1 0 0 11 9 3 2 1.64 0 3 0 8 1 1 0 2 87 1 0 0 23 .391 1.09
5 Greg Brown 7 0 0 4 0 0 12 1/3 6 11 2 1.46 1 6 0 14 0 0 0 1 84 0 0 0 42 .143 0.97
25 Kyle Hilliard 6 2 0 0 0 0 17 1/3 15 10 7 3.63 1 4 0 10 0 1 0 1 136 0 0 0 54 .278 1.10
11 kenneth Culp 4 1 1 0 0 0 17 1/3 18 14 9 4.67 0 11 0 3 2 1 0 0 73 0 0 0 46 .391 1.67
14 Nathan Cudney 5 2 0 2 0 0 22 12 9 5 2.05 0 3 0 30 1 2 2 1 34 0 0 0 89 .135 0.68
1 Austin Care 4 3 1 0 0 0 23 14 13 7 2.74 0 4 0 21 1 3 0 0 88 0 0 0 72 .194 0.78
18 Matthew Hodges 9 5 3 0 0 0 63 92 62 35 5.00 3 25 0 46 4 6 1 6 581 0 0 0 246 .374 1.86

Fielder

# Name GP IP TC PO A E DP GS FP RF
7 Rodrick Lee 1 0 0 0 0 0 1 0 .000 0.00

Catcher

# Name PB SBA CS CSP
19 Jermaine Sutton 2 5 2 0.29

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Matthew Hodges 2 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
6 Alex Perullo 2 7 1 3 3 0 0 0 3 1 0 1 0 0 4 0 0 .429 .500 .429 0.929 0 0 8
45 Andrew Ring 3 10 3 2 1 1 0 0 3 3 0 2 1 2 0 0 0 .200 .429 .300 0.729 0 0 14
11 kenneth Culp 4 9 2 1 1 0 0 0 1 2 0 1 1 3 0 0 0 .111 .333 .111 0.444 0 0 12
19 Jermaine Sutton 5 19 1 4 4 0 0 0 4 2 0 1 0 4 0 0 1 .211 .273 .211 0.483 1 0 22
7 Rodrick Lee 6 15 2 2 1 1 0 0 3 2 0 2 1 6 0 0 0 .133 .278 .200 0.478 0 0 18
21 Reginald Taylor 9 30 11 13 9 4 0 0 17 8 1 15 3 3 4 0 0 .433 .585 .567 1.152 0 0 42
5 Greg Brown 10 39 13 15 8 7 0 0 22 4 0 9 0 5 0 0 1 .385 .442 .564 1.006 0 0 43
2 Devryn Galloway 10 32 14 13 8 3 0 0 14 11 0 7 0 7 1 0 0 .406 .558 .438 0.996 0 0 43
24 ANTHONY FURILLO 11 40 9 8 6 2 0 0 10 7 0 3 3 13 0 0 0 .200 .360 .250 0.610 0 0 51
14 Nathan Cudney 11 34 11 9 6 2 0 1 14 7 0 11 2 6 0 0 0 .265 .409 .412 0.821 1 0 44
23 Jason Mays 11 33 10 9 5 4 0 0 13 4 0 9 4 8 1 0 0 .273 .405 .394 0.799 1 0 44
2 Haseem Mcduffy 12 45 8 10 10 0 0 0 10 2 0 6 0 24 11 0 0 .222 .250 .222 0.472 1 0 48
25 Kyle Hilliard 12 51 19 18 10 7 1 0 27 3 0 7 8 10 4 0 0 .353 .468 .529 0.997 0 0 62
99 Jarrett Taylor 12 46 14 11 9 2 0 0 13 6 0 9 2 9 3 0 1 .239 .345 .283 0.628 1 0 56

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Rodrick Lee 1 0 0 0 0 0 1 0 2 0 0.00 0 3 0 0 0 0 0 0 22 0 0 0 0 .000 3.00
21 Reginald Taylor 1 0 0 0 0 0 2 2 3 1 4.50 0 2 0 3 0 0 0 0 0 0 0 0 9 .222 2.00
45 Andrew Ring 2 1 0 1 0 0 6 4 1 1 1.50 0 1 0 5 1 0 0 1 17 0 0 0 23 .174 0.83
5 Greg Brown 4 0 0 2 0 0 7 5 11 2 2.57 1 5 0 6 0 0 0 1 14 0 0 0 38 .132 1.43
25 Kyle Hilliard 4 2 0 0 0 0 12 1/3 11 8 7 5.11 1 3 0 4 0 1 0 1 70 0 0 0 54 .204 1.14
11 kenneth Culp 3 1 0 0 0 0 13 1/3 14 8 6 4.05 0 6 0 3 1 1 0 0 0 0 0 0 46 .304 1.50
14 Nathan Cudney 4 1 0 2 0 0 15 7 6 2 1.20 0 1 0 22 1 1 1 1 34 0 0 0 57 .123 0.53
1 Austin Care 3 3 0 0 0 0 17 12 8 6 3.18 0 1 0 11 1 3 0 0 88 0 0 0 72 .167 0.76
18 Matthew Hodges 4 2 1 0 0 0 27 1/3 40 26 15 4.94 3 13 0 21 1 3 0 2 266 0 0 0 138 .290 1.94

Catcher

# Name PB SBA CS CSP
19 Jermaine Sutton 2 4 1 0.20