skip navigation

Snappers ( CABL 25+)

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
44 Kyle Seymour 4 15 3 5 3 2 0 0 7 2 0 3 0 5 1 0 0 .333 .412 .467 0.878 0 0 14
15 Bryan Emory 6 17 7 6 6 0 0 0 6 9 0 3 0 2 0 0 0 .353 .577 .353 0.930 0 0 14
2 Ryan maclean 6 21 3 3 2 1 0 0 4 4 0 5 0 7 1 0 0 .143 .259 .190 0.450 2 0 14
96 Kevin Horsky 7 21 6 8 7 1 0 0 9 5 0 1 1 4 0 0 1 .381 .519 .429 0.947 0 0 18
20 Bob Bestwick 8 30 5 9 8 1 0 0 10 2 0 3 0 3 2 0 0 .300 .344 .333 0.677 0 0 23
10 Orlando Hernandez 8 24 3 4 3 1 0 0 5 8 0 2 0 10 1 0 0 .167 .375 .208 0.583 0 0 14
8 Michael Alberti 8 21 3 7 7 0 0 0 7 1 0 4 0 4 0 0 0 .333 .364 .333 0.697 0 0 9
23 Joshua Danforth 9 30 8 7 7 0 0 0 7 8 0 5 0 3 3 0 0 .233 .395 .233 0.628 0 0 28
32 David Hill 9 31 7 8 5 1 2 0 13 6 0 6 0 10 1 0 0 .258 .368 .419 0.788 1 0 19
4 Chandler Axton 10 36 5 10 8 0 2 0 14 3 0 7 0 8 1 0 0 .278 .333 .389 0.722 0 0 22
6 Charles Deffenbaugh 10 38 6 6 6 0 0 0 6 5 0 5 2 10 1 0 0 .158 .289 .158 0.447 0 0 24
24 Matthew Hunter 10 37 12 11 10 1 0 0 12 5 0 4 2 7 8 0 0 .297 .409 .324 0.733 0 0 13
1 Patrick Moretti 10 19 7 9 8 0 0 0 8 7 0 6 0 0 2 0 0 .474 .615 .421 1.036 0 0 14
9 sean crowley 11 31 9 11 10 0 0 0 10 11 0 5 0 4 10 0 0 .355 .524 .323 0.846 0 0 23
25 Shawn Gardner 12 45 8 17 14 3 0 0 20 7 0 10 0 6 2 0 1 .378 .462 .444 0.906 0 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Chandler Axton 1 0 0 0 0 0 1 1 3 3 21.00 0 3 0 0 0 0 0 0 0 0 0 0 7 .143 4.00
6 Charles Deffenbaugh 1 0 0 0 0 0 1 1/3 3 3 3 15.75 0 1 0 2 0 0 0 0 0 0 0 0 9 .333 3.00
2 Ryan maclean 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 4 .250 1.00
25 Shawn Gardner 2 0 0 0 0 0 6 8 5 4 4.67 0 2 0 6 0 1 0 0 0 0 0 0 27 .296 1.67
1 Patrick Moretti 2 1 0 0 0 0 11 23 12 10 6.36 0 4 0 5 0 0 0 0 0 0 0 0 62 .371 2.45
32 David Hill 6 0 1 0 0 0 16 1/3 29 39 29 12.43 0 31 0 3 0 3 0 2 0 0 0 0 127 .228 3.67
8 Michael Alberti 10 4 5 0 0 0 55 1/3 68 45 31 3.92 1 19 0 44 1 6 2 3 0 0 0 0 274 .248 1.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
96 Kevin Horsky 1 11 12 12 0 0 0 1 1.000 12.00
23 Joshua Danforth 1 11 9 7 2 0 0 1 1.000 9.00
10 Orlando Hernandez 1 11 1 0 1 1 0 1 .500 1.00
15 Bryan Emory 1 11 6 3 3 0 0 1 1.000 6.00
2 Ryan maclean 1 11 4 1 3 0 0 1 1.000 4.00
8 Michael Alberti 1 11 6 2 4 0 0 1 1.000 6.00

Catcher

# Name PB SBA CS CSP
96 Kevin Horsky 0 0 0 0.00
10 Orlando Hernandez 0 0 0 0.00
15 Bryan Emory 0 0 0 0.00
2 Ryan maclean 0 0 0 0.00
8 Michael Alberti 0 0 0 0.00
23 Joshua Danforth 2 2 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
44 Kyle Seymour 2 7 1 2 1 1 0 0 3 1 0 2 0 2 0 0 0 .286 .375 .429 0.804 0 0 4
96 Kevin Horsky 3 10 1 3 3 0 0 0 3 0 0 0 0 2 0 0 0 .300 .300 .300 0.600 0 0 8
2 Ryan maclean 3 10 1 2 1 1 0 0 3 3 0 2 0 3 0 0 0 .200 .357 .300 0.657 1 0 9
10 Orlando Hernandez 4 12 0 1 0 1 0 0 2 4 0 1 0 7 1 0 0 .083 .312 .167 0.479 0 0 9
15 Bryan Emory 4 11 7 5 5 0 0 0 5 8 0 2 0 2 0 0 0 .455 .684 .455 1.139 0 0 14
8 Michael Alberti 4 10 1 3 3 0 0 0 3 0 0 0 0 3 0 0 0 .300 .300 .300 0.600 0 0 9
32 David Hill 4 15 1 3 2 0 1 0 5 1 0 1 0 6 1 0 0 .200 .250 .333 0.583 0 0 9
1 Patrick Moretti 4 8 2 5 5 0 0 0 5 3 0 2 0 0 2 0 0 .625 .727 .625 1.352 0 0 9
23 Joshua Danforth 5 16 3 4 4 0 0 0 4 4 0 4 0 3 3 0 0 .250 .400 .250 0.650 0 0 17
6 Charles Deffenbaugh 5 17 4 1 1 0 0 0 1 4 0 3 0 5 1 0 0 .059 .238 .059 0.297 0 0 14
20 Bob Bestwick 5 18 5 5 5 0 0 0 5 2 0 2 0 2 2 0 0 .278 .350 .278 0.628 0 0 18
9 sean crowley 5 12 4 4 4 0 0 0 4 4 0 3 0 3 7 0 0 .333 .500 .333 0.833 0 0 13
4 Chandler Axton 6 19 2 5 3 0 2 0 9 2 0 4 0 6 1 0 0 .263 .333 .474 0.807 0 0 11
24 Matthew Hunter 6 21 7 7 7 0 0 0 7 2 0 0 1 3 6 0 0 .333 .417 .333 0.750 0 0 13
25 Shawn Gardner 6 23 4 7 5 2 0 0 9 3 0 2 0 4 1 0 1 .304 .385 .391 0.776 0 0 19

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Chandler Axton 1 0 0 0 0 0 1 1 3 3 21.00 0 3 0 0 0 0 0 0 0 0 0 0 7 .143 4.00
6 Charles Deffenbaugh 1 0 0 0 0 0 1 1/3 3 3 3 15.75 0 1 0 2 0 0 0 0 0 0 0 0 9 .333 3.00
2 Ryan maclean 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 4 .250 1.00
1 Patrick Moretti 1 0 0 0 0 0 5 6 1 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 22 .273 1.40
32 David Hill 4 0 1 0 0 0 12 1/3 22 28 20 11.35 0 21 0 2 0 1 0 1 0 0 0 0 97 .227 3.49
8 Michael Alberti 5 2 2 0 0 0 21 30 20 15 5.00 0 5 0 16 0 3 1 0 0 0 0 0 107 .280 1.67

Fielder

# Name GP IP TC PO A E DP GS FP RF
96 Kevin Horsky 1 11 12 12 0 0 0 1 1.000 12.00
23 Joshua Danforth 1 11 9 7 2 0 0 1 1.000 9.00
10 Orlando Hernandez 1 11 1 0 1 1 0 1 .500 1.00
15 Bryan Emory 1 11 6 3 3 0 0 1 1.000 6.00
2 Ryan maclean 1 11 4 1 3 0 0 1 1.000 4.00
8 Michael Alberti 1 11 6 2 4 0 0 1 1.000 6.00

Catcher

# Name PB SBA CS CSP
96 Kevin Horsky 0 0 0 0.00
10 Orlando Hernandez 0 0 0 0.00
15 Bryan Emory 0 0 0 0.00
2 Ryan maclean 0 0 0 0.00
8 Michael Alberti 0 0 0 0.00
23 Joshua Danforth 2 2 0 0.00