skip navigation

Orioles ( CABL 25+)

Regular Season 2020
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Matthew Moose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10 Andy Frye 3 8 2 2 2 0 0 0 2 3 0 0 1 3 1 0 0 .250 .500 .250 0.750 0 0 12
8 Ray Parker 5 13 2 4 3 1 0 0 5 2 0 6 0 2 1 0 0 .308 .400 .385 0.785 0 0 15
14 John McMackin 6 19 4 6 6 0 0 0 6 2 0 4 0 3 1 0 0 .316 .381 .316 0.697 0 0 23
13 Joe Capobianco 6 21 9 6 2 1 2 1 14 3 0 8 1 5 2 0 0 .286 .400 .667 1.067 0 0 24
20 Chris Richert 7 21 4 8 6 1 1 0 11 3 0 2 0 2 1 0 0 .381 .458 .524 0.982 0 0 22
5 Timothy Grzonka 7 13 3 2 1 1 0 0 3 2 0 2 1 6 0 0 0 .154 .312 .231 0.543 0 0 14
6 Andrew Buckley 7 15 2 9 9 0 0 0 9 0 0 4 0 2 3 0 0 .600 .600 .600 1.200 0 0 15
15 Christopher Buckley 8 28 4 3 4 0 0 0 4 1 0 4 1 13 4 0 0 .107 .167 .143 0.310 0 0 31
9 Jay Fisher 8 31 6 9 8 1 0 0 10 1 0 4 0 7 2 0 0 .290 .312 .323 0.635 0 0 32
7 Cameron Giordano 8 28 4 12 10 2 0 0 14 3 0 4 0 7 1 0 0 .429 .484 .500 0.984 0 0 29
12 Sean Henderson 9 22 9 7 4 2 1 0 11 6 0 5 4 1 4 1 0 .318 .531 .500 1.031 0 0 33
19 Eric Brotzman 9 35 7 17 13 4 0 0 21 3 0 12 0 5 0 0 0 .486 .526 .600 1.126 0 0 37
4 Jaquanas Grant 9 39 11 13 8 4 0 1 20 2 0 5 0 6 10 0 0 .333 .366 .513 0.879 0 0 41
17 Joseph Robinson 9 30 9 10 8 2 0 0 12 5 0 6 0 7 0 0 0 .333 .429 .400 0.829 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Chris Richert 1 0 0 0 0 0 3 6 4 1 2.33 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
9 Jay Fisher 1 0 0 0 0 0 3 4 6 2 4.67 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.67
19 Eric Brotzman 2 0 1 0 0 0 3 9 12 1 2.33 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 5.00
14 John McMackin 3 0 0 1 0 0 4 4 2 0 0.00 0 3 0 4 0 0 0 2 0 0 0 0 11 .364 1.75
4 Jaquanas Grant 3 0 0 1 0 0 2 2/3 3 5 1 2.62 0 5 0 1 0 0 0 0 0 0 0 0 5 .600 3.00
10 Andy Frye 3 1 2 0 0 0 21 19 14 7 2.33 1 9 0 20 1 1 0 0 0 1 0 0 30 .633 1.33
5 Timothy Grzonka 7 3 1 0 0 0 37 1/3 38 38 14 2.62 0 38 0 26 2 3 0 3 0 1 0 0 78 .487 2.04

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Ray Parker 1 3 0 2 0 0 0 0 1.000 2.00
16 Matthew Moose 1 3 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
7 Cameron Giordano 0 2 1 0.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Matthew Moose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10 Andy Frye 3 8 2 2 2 0 0 0 2 3 0 0 1 3 1 0 0 .250 .500 .250 0.750 0 0 12
8 Ray Parker 5 13 2 4 3 1 0 0 5 2 0 6 0 2 1 0 0 .308 .400 .385 0.785 0 0 15
14 John McMackin 6 19 4 6 6 0 0 0 6 2 0 4 0 3 1 0 0 .316 .381 .316 0.697 0 0 23
13 Joe Capobianco 6 21 9 6 2 1 2 1 14 3 0 8 1 5 2 0 0 .286 .400 .667 1.067 0 0 24
20 Chris Richert 7 21 4 8 6 1 1 0 11 3 0 2 0 2 1 0 0 .381 .458 .524 0.982 0 0 22
5 Timothy Grzonka 7 13 3 2 1 1 0 0 3 2 0 2 1 6 0 0 0 .154 .312 .231 0.543 0 0 14
6 Andrew Buckley 7 15 2 9 9 0 0 0 9 0 0 4 0 2 3 0 0 .600 .600 .600 1.200 0 0 15
15 Christopher Buckley 8 28 4 3 4 0 0 0 4 1 0 4 1 13 4 0 0 .107 .167 .143 0.310 0 0 31
9 Jay Fisher 8 31 6 9 8 1 0 0 10 1 0 4 0 7 2 0 0 .290 .312 .323 0.635 0 0 32
7 Cameron Giordano 8 28 4 12 10 2 0 0 14 3 0 4 0 7 1 0 0 .429 .484 .500 0.984 0 0 29
12 Sean Henderson 9 22 9 7 4 2 1 0 11 6 0 5 4 1 4 1 0 .318 .531 .500 1.031 0 0 33
19 Eric Brotzman 9 35 7 17 13 4 0 0 21 3 0 12 0 5 0 0 0 .486 .526 .600 1.126 0 0 37
4 Jaquanas Grant 9 39 11 13 8 4 0 1 20 2 0 5 0 6 10 0 0 .333 .366 .513 0.879 0 0 41
17 Joseph Robinson 9 30 9 10 8 2 0 0 12 5 0 6 0 7 0 0 0 .333 .429 .400 0.829 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Chris Richert 1 0 0 0 0 0 3 6 4 1 2.33 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
9 Jay Fisher 1 0 0 0 0 0 3 4 6 2 4.67 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.67
19 Eric Brotzman 2 0 1 0 0 0 3 9 12 1 2.33 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 5.00
14 John McMackin 3 0 0 1 0 0 4 4 2 0 0.00 0 3 0 4 0 0 0 2 0 0 0 0 11 .364 1.75
4 Jaquanas Grant 3 0 0 1 0 0 2 2/3 3 5 1 2.62 0 5 0 1 0 0 0 0 0 0 0 0 5 .600 3.00
10 Andy Frye 3 1 2 0 0 0 21 19 14 7 2.33 1 9 0 20 1 1 0 0 0 1 0 0 30 .633 1.33
5 Timothy Grzonka 7 3 1 0 0 0 37 1/3 38 38 14 2.62 0 38 0 26 2 3 0 3 0 1 0 0 78 .487 2.04

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Ray Parker 1 3 0 2 0 0 0 0 1.000 2.00
16 Matthew Moose 1 3 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
7 Cameron Giordano 0 2 1 0.33