skip navigation

Cubs

Regular Season 2020
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jose (Spartacus) Victoria 2 5 1 0 0 0 0 0 0 1 0 1 0 4 0 0 1 .000 .167 .000 0.167 0 0 0
13 Steve Perhla 3 8 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .125 .125 .125 0.250 0 0 0
Julio Hernandez 4 9 1 3 3 0 0 0 3 1 0 1 0 3 0 0 0 .333 .400 .333 0.733 0 0 0
Tim Misner 5 12 6 5 4 1 0 0 6 8 0 3 0 1 1 0 0 .417 .650 .500 1.150 0 0 0
Luis Echeverria 5 21 3 9 6 3 0 0 12 0 0 6 0 6 0 0 0 .429 .429 .571 1.000 0 0 0
Justin Stamm 6 19 2 8 6 2 0 0 10 0 0 0 1 1 2 1 0 .421 .450 .526 0.976 0 0 0
Atsel Colon 6 19 2 8 7 1 0 0 9 3 0 3 0 1 0 0 0 .421 .500 .474 0.974 0 1 0
Michael Smith 6 20 8 8 6 1 0 0 8 6 0 3 0 3 1 0 0 .400 .538 .400 0.938 0 0 0
14 Joshua Levy 7 20 9 5 3 1 1 0 8 10 0 3 0 4 2 0 0 .250 .500 .400 0.900 0 0 0
Jake Joyce 7 19 2 5 3 2 0 0 7 2 0 3 0 5 1 0 0 .263 .318 .368 0.687 1 0 0
Rolando Segovia 7 23 5 7 5 1 0 0 7 3 0 0 0 4 3 0 0 .304 .385 .304 0.689 0 0 0
35 Travis Misner 8 29 5 6 6 0 0 0 6 4 0 6 0 7 0 0 0 .207 .303 .207 0.510 0 0 0
54 Jose Mendoza 9 35 11 17 14 3 0 0 20 4 0 12 0 8 2 1 0 .486 .538 .571 1.110 0 0 0
11 Mario Hernandez 9 29 3 7 7 0 0 0 7 4 0 10 0 6 1 0 4 .241 .333 .241 0.575 0 0 0
77 Marcos Mercado 9 29 5 7 5 2 0 0 9 5 0 4 0 12 2 0 0 .241 .353 .310 0.663 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
77 Marcos Mercado 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.00
Luis Echeverria 1 1 0 0 0 0 2 2 1 1 3.50 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
35 Travis Misner 2 0 0 0 0 0 2 2 2 1 3.50 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
Michael Smith 2 0 1 0 0 0 1 3 1 1 7.00 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 3.00
Julio Hernandez 2 0 0 0 0 0 1 2 8 6 42.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 5.00
Rolando Segovia 5 3 0 0 0 0 25 1/3 5 6 6 1.66 0 7 0 24 0 0 0 0 0 0 0 0 0 .000 0.47
Jake Joyce 6 1 2 0 0 0 32 23 21 14 3.06 0 10 0 22 0 0 0 1 0 0 0 0 0 .000 1.03

Catcher

# Name PB SBA CS CSP
14 Joshua Levy 0 2 1 0.33
35 Travis Misner 0 1 1 0.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jose (Spartacus) Victoria 2 5 1 0 0 0 0 0 0 1 0 1 0 4 0 0 1 .000 .167 .000 0.167 0 0 0
13 Steve Perhla 3 8 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .125 .125 .125 0.250 0 0 0
Julio Hernandez 4 9 1 3 3 0 0 0 3 1 0 1 0 3 0 0 0 .333 .400 .333 0.733 0 0 0
Tim Misner 5 12 6 5 4 1 0 0 6 8 0 3 0 1 1 0 0 .417 .650 .500 1.150 0 0 0
Luis Echeverria 5 21 3 9 6 3 0 0 12 0 0 6 0 6 0 0 0 .429 .429 .571 1.000 0 0 0
Justin Stamm 6 19 2 8 6 2 0 0 10 0 0 0 1 1 2 1 0 .421 .450 .526 0.976 0 0 0
Atsel Colon 6 19 2 8 7 1 0 0 9 3 0 3 0 1 0 0 0 .421 .500 .474 0.974 0 1 0
Michael Smith 6 20 8 8 6 1 0 0 8 6 0 3 0 3 1 0 0 .400 .538 .400 0.938 0 0 0
14 Joshua Levy 7 20 9 5 3 1 1 0 8 10 0 3 0 4 2 0 0 .250 .500 .400 0.900 0 0 0
Jake Joyce 7 19 2 5 3 2 0 0 7 2 0 3 0 5 1 0 0 .263 .318 .368 0.687 1 0 0
Rolando Segovia 7 23 5 7 5 1 0 0 7 3 0 0 0 4 3 0 0 .304 .385 .304 0.689 0 0 0
35 Travis Misner 8 29 5 6 6 0 0 0 6 4 0 6 0 7 0 0 0 .207 .303 .207 0.510 0 0 0
54 Jose Mendoza 9 35 11 17 14 3 0 0 20 4 0 12 0 8 2 1 0 .486 .538 .571 1.110 0 0 0
11 Mario Hernandez 9 29 3 7 7 0 0 0 7 4 0 10 0 6 1 0 4 .241 .333 .241 0.575 0 0 0
77 Marcos Mercado 9 29 5 7 5 2 0 0 9 5 0 4 0 12 2 0 0 .241 .353 .310 0.663 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
77 Marcos Mercado 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.00
Luis Echeverria 1 1 0 0 0 0 2 2 1 1 3.50 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
35 Travis Misner 2 0 0 0 0 0 2 2 2 1 3.50 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
Michael Smith 2 0 1 0 0 0 1 3 1 1 7.00 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 3.00
Julio Hernandez 2 0 0 0 0 0 1 2 8 6 42.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 5.00
Rolando Segovia 5 3 0 0 0 0 25 1/3 5 6 6 1.66 0 7 0 24 0 0 0 0 0 0 0 0 0 .000 0.47
Jake Joyce 6 1 2 0 0 0 32 23 21 14 3.06 0 10 0 22 0 0 0 1 0 0 0 0 0 .000 1.03

Catcher

# Name PB SBA CS CSP
14 Joshua Levy 0 2 1 0.33
35 Travis Misner 0 1 1 0.50