skip navigation

Snappers ( CABL 25+)

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Michael Alberti 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
20 Patrick Moretti 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
6 Benjamin Oliva 2 3 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
32 Jeremy Hyland 4 11 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .091 .091 .182 0.273 0 0 11
10 Michael Jenkins 5 14 3 3 2 0 0 0 2 3 0 3 0 4 0 0 0 .214 .353 .143 0.496 0 0 17
0 Diondre Pratt 6 20 7 9 6 2 1 0 13 4 0 7 0 3 1 0 0 .450 .542 .650 1.192 0 0 24
96 Kevin Horsky 7 14 6 3 1 2 0 0 5 4 0 3 2 3 0 0 0 .214 .409 .357 0.766 2 0 19
25 Orlando Hernandez 9 29 10 9 6 2 0 1 14 6 0 8 1 8 1 0 0 .310 .444 .483 0.927 0 0 36
6 Phil Brogan 10 27 12 13 9 3 0 0 15 4 0 5 5 3 10 0 0 .481 .611 .556 1.167 0 0 34
9 Anthony Carrone 10 34 11 12 7 2 2 1 21 6 0 8 0 3 8 0 0 .353 .450 .618 1.068 0 0 41
24 Joshua Danforth 10 25 7 8 8 0 0 0 8 10 0 7 1 4 0 0 0 .320 .514 .320 0.834 1 0 35
14 Matthew Hunter 11 38 12 16 13 2 1 0 20 7 0 10 1 8 8 0 0 .421 .511 .526 1.037 1 0 44
5 Ryan McCormick 11 31 3 7 7 0 0 0 7 7 0 2 0 16 1 0 0 .226 .368 .226 0.594 0 0 38
17 Andrew Rigas 11 32 14 8 6 2 0 0 10 11 0 8 2 7 4 0 0 .250 .457 .312 0.769 1 0 47
45 Michael Caswell 12 38 12 13 12 1 0 0 14 2 0 9 0 5 0 0 0 .342 .375 .368 0.743 0 0 40
15 thomas Allen 12 40 10 14 9 5 0 0 19 4 0 15 3 4 2 0 0 .350 .412 .475 0.887 4 0 45
1 Arty Rigas 12 41 9 11 9 2 0 0 13 4 0 7 1 5 7 1 0 .268 .348 .317 0.665 0 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Benjamin Oliva 2 0 0 0 0 0 1 1/3 4 12 7 36.75 0 7 0 1 0 0 0 3 71 2 0 0 20 .200 8.25
45 Michael Caswell 4 0 2 0 0 0 5 1/3 2 19 19 24.94 0 14 0 13 0 1 0 8 174 1 0 2 36 .056 3.00
5 Ryan McCormick 5 0 0 0 0 0 5 8 7 6 8.40 0 35 0 4 0 1 0 0 28 0 0 0 14 .571 8.60
9 Anthony Carrone 8 0 1 1 0 0 20 45 47 27 9.45 1 14 0 17 0 1 0 7 359 2 0 0 108 .417 2.95
8 Michael Alberti 10 4 3 0 0 0 53 2/3 72 51 34 4.43 1 25 0 40 1 9 3 6 724 3 0 0 176 .409 1.81

Player Stats