skip navigation

Stingers ( CABL 18+)

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Fines Donald 2 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 3
9 Myles Pearl 2 6 2 3 2 1 0 0 4 2 0 4 0 3 0 0 0 .500 .625 .667 1.292 0 1 9
2 Kyle Brooks 3 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .167 .000 0.167 0 0 6
23 Vinny Dolley 3 11 1 2 2 0 0 0 2 1 0 0 0 6 0 0 0 .182 .250 .182 0.432 0 0 9
Jordan Prisella 4 7 4 3 2 1 0 0 4 3 0 0 0 4 1 0 0 .429 .600 .571 1.171 0 0 10
30 Timothy Hull 4 7 1 1 1 0 0 0 1 3 0 0 0 3 0 0 0 .143 .400 .143 0.543 0 0 10
Steven Zaprowski 5 15 1 6 5 1 0 0 7 1 0 3 0 6 0 0 0 .400 .438 .467 0.904 0 1 17
10 Matthew Pittman 9 27 3 4 4 0 0 0 4 4 0 1 2 12 0 0 0 .148 .303 .148 0.451 0 0 32
12 Kevin Hopps 9 27 6 9 9 0 0 0 9 7 0 7 0 8 0 0 0 .333 .471 .333 0.804 0 1 34
5 Brandon Eaton 10 34 7 10 6 3 0 1 16 3 0 4 1 4 1 0 0 .294 .368 .471 0.839 0 0 35
8 Cory Lee 10 29 10 10 5 2 2 1 19 9 0 6 0 11 2 0 0 .345 .500 .655 1.155 0 0 39
21 Trevor Smisek 11 21 5 6 4 2 0 0 8 5 0 1 0 11 3 0 0 .286 .423 .381 0.804 0 0 26
1 Jordan Graham 12 39 6 9 9 0 0 0 9 4 0 2 1 6 2 0 0 .231 .318 .231 0.549 0 1 45
42 Tyrell Brown 13 50 12 15 9 4 0 2 25 6 0 22 0 8 2 0 0 .300 .368 .500 0.868 1 0 57
11 Marcus Woodard 15 52 13 20 17 3 0 0 23 6 0 8 1 8 3 1 0 .385 .450 .442 0.892 1 0 60
24 Austin Harrigan 16 58 7 13 11 2 0 0 15 0 0 3 3 25 4 2 0 .224 .262 .259 0.521 0 0 61
13 Thomas Cable 18 63 12 26 19 7 0 0 33 3 0 11 1 10 1 0 0 .413 .448 .524 0.972 0 1 70
17 Andre Jessie 19 62 16 24 23 1 0 0 25 12 0 9 2 8 2 1 0 .387 .500 .403 0.903 0 0 76
3 Jamaal Bility 19 68 17 22 21 1 0 0 23 12 0 5 0 8 8 1 0 .324 .425 .338 0.763 0 0 80
27 Angelo Prisco 20 79 22 41 32 6 3 0 53 4 0 21 1 12 5 0 1 .519 .535 .671 1.206 2 1 88
16 Derek Fie 20 69 11 18 14 4 0 0 22 15 0 12 1 27 1 1 0 .261 .400 .319 0.719 0 1 83

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Thomas Cable 1 0 1 0 0 0 2 4 7 3 13.50 0 2 0 1 0 1 0 2 0 0 0 0 16 .250 3.00
Steven Zaprowski 1 0 1 0 0 0 1 1/3 2 2 1 6.75 0 1 0 2 0 0 0 0 0 0 0 0 6 .333 2.25
1 Jordan Graham 1 0 0 0 0 0 6 11 11 9 13.50 0 7 0 1 0 1 0 3 0 0 0 0 40 .275 3.00
9 Myles Pearl 2 2 0 1 1 0 12 2/3 17 13 10 7.11 0 10 0 22 2 2 0 0 0 2 0 0 63 .270 2.13
Fines Donald 3 1 0 0 0 0 7 2/3 4 3 2 2.35 0 3 0 13 1 1 0 1 0 0 0 0 4 1.000 0.91
12 Kevin Hopps 3 1 0 0 0 0 11 2/3 15 17 13 10.03 0 6 0 7 1 1 1 3 0 0 0 0 20 .750 1.80
27 Angelo Prisco 5 1 0 0 0 0 7 2/3 10 13 8 9.39 0 11 0 10 1 1 0 2 75 1 0 0 40 .250 2.74
24 Austin Harrigan 6 0 0 0 0 0 9 2/3 13 10 6 5.59 0 7 0 11 0 0 0 4 15 1 0 0 27 .481 2.07
10 Matthew Pittman 6 0 2 0 0 0 14 1/3 26 25 15 9.42 0 14 0 12 1 3 0 1 0 2 0 0 56 .464 2.79
17 Andre Jessie 7 1 0 0 0 0 15 2/3 10 9 6 3.45 1 13 0 19 0 1 0 2 30 1 0 0 39 .256 1.47
21 Trevor Smisek 10 1 2 0 0 0 42 1/3 36 19 6 1.28 0 28 0 45 3 4 1 2 96 2 0 0 163 .221 1.51

Fielder

# Name GP IP TC PO A E DP GS FP RF
Fines Donald 1 5 1 1 1 0 0 0 1.000 2.00
Jordan Prisella 1 2 1 0 0 1 0 0 .000 0.00
Steven Zaprowski 1 8 4 4 0 0 0 0 1.000 4.00
23 Vinny Dolley 2 14 2 1 4 1 0 2 .833 2.50
9 Myles Pearl 2 15 2 2 0 0 0 1 1.000 1.00
12 Kevin Hopps 3 20 5 4 0 1 0 1 .800 1.33
8 Cory Lee 5 37 6 5 0 0 0 2 1.000 1.00
1 Jordan Graham 5 31 3 2 0 1 1 0 .667 0.40
10 Matthew Pittman 6 33 11 9 0 3 0 2 .750 1.50
5 Brandon Eaton 7 52 10 10 19 0 1 2 1.000 4.14
42 Tyrell Brown 7 55 21 15 2 6 0 6 .739 2.43
21 Trevor Smisek 7 19 2 2 1 0 0 1 1.000 0.43
27 Angelo Prisco 9 47 11 11 5 0 0 3 1.000 1.78
17 Andre Jessie 9 37 6 5 1 1 0 3 .857 0.67
2 Kyle Brooks 10 80 5 5 3 5 0 5 .615 0.80
16 Derek Fie 12 60 16 14 11 3 2 7 .893 2.08
24 Austin Harrigan 12 90 38 26 2 11 3 7 .718 2.33
11 Marcus Woodard 12 75 7 6 4 3 0 6 .769 0.83
3 Jamaal Bility 14 99 22 21 0 3 0 6 .875 1.50
13 Thomas Cable 14 78 23 18 9 6 1 3 .818 1.93

Catcher

# Name PB SBA CS CSP
2 Kyle Brooks 1 26 7 0.21
16 Derek Fie 1 2 0 0.00
23 Vinny Dolley 4 1 0 0.00
11 Marcus Woodard 5 5 1 0.17

Player Stats