skip navigation

Pirates (CABL 35+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jason Flach 3 2 1 2 2 0 0 0 2 0 1 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
Terry Wright 4 18 11 8 6 1 1 0 11 0 0 6 0 0 0 0 0 .444 .444 .611 1.056 0 0 0
Bob Bestwick 7 24 8 10 8 2 0 0 12 3 0 10 1 2 4 0 0 .417 .500 .500 1.000 0 0 0
eric goodman 8 20 5 1 1 0 0 0 1 3 0 1 1 7 0 0 0 .050 .208 .050 0.258 0 0 0
Mike Specht 8 25 7 12 12 0 0 0 12 5 0 7 0 0 0 0 0 .480 .567 .480 1.047 0 0 0
Todd Warren 9 26 7 6 6 0 0 0 6 3 0 3 1 3 0 0 0 .231 .333 .231 0.564 0 0 0
Luke Roberts 9 31 21 17 16 0 0 0 16 7 0 3 4 3 2 0 0 .548 .667 .516 1.183 0 0 0
Kevin Horsky 10 27 4 9 6 3 0 0 12 6 0 3 3 6 1 0 0 .333 .500 .444 0.944 0 0 0
Sean Tyndall 10 32 9 8 7 1 0 0 9 3 0 5 3 1 4 0 0 .250 .368 .281 0.650 0 0 0
Bryan Williamson 10 35 5 12 8 4 0 0 16 4 0 5 0 10 2 0 0 .343 .410 .457 0.867 0 0 0
Joshua Broadwater 10 42 18 29 17 9 2 1 45 2 1 26 0 0 0 0 0 .690 .705 1.071 1.776 0 1 0
Tripp Robinson 10 36 11 14 14 0 0 0 14 3 0 7 2 5 1 0 0 .389 .463 .389 0.852 0 1 0
Donald Pustulka 11 37 16 18 14 3 1 0 23 7 0 13 3 4 8 0 0 .486 .596 .622 1.217 0 1 0
Gary Taylor 11 46 19 21 14 4 3 0 31 2 0 11 2 5 8 0 0 .457 .500 .674 1.174 0 1 0
THOMAS DAVIS 11 38 4 11 10 1 0 0 12 3 0 6 2 7 0 1 0 .289 .372 .316 0.688 0 0 0
Eric Brotzman 12 44 9 19 14 5 0 0 24 4 0 24 0 3 0 0 0 .432 .479 .545 1.025 0 3 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Eric Brotzman 1 1 0 0 0 0 4 3 2 2 4.50 0 1 0 4 0 0 0 0 0 0 0 0 18 .167 1.00
Bryan Williamson 1 0 0 0 0 0 2 9 7 7 31.50 0 2 0 3 0 0 0 0 0 0 0 0 15 .600 5.50
Joshua Broadwater 1 0 0 0 0 0 2 7 10 8 36.00 0 4 0 2 0 0 0 1 0 0 0 0 18 .389 5.50
Terry Wright 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 1.00
Mike Specht 1 0 0 0 0 0 1 1/3 1 4 0 0.00 0 5 0 1 0 0 0 0 0 0 0 0 10 .100 4.50
Jason Flach 10 9 0 1 0 0 80 2/3 63 15 11 1.23 1 2 0 77 0 0 0 1 0 0 0 0 312 .202 0.81

Player Stats