skip navigation

Padres (CABL 35+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Charles Beardslee 6 5 3 1 0 0 0 0 0 1 0 0 1 1 0 0 0 .200 .429 .000 0.429 0 0 0
18 Joe Hill 7 16 5 7 2 1 1 0 7 5 0 4 0 6 0 1 0 .438 .571 .438 1.009 0 0 0
16 Mitch Krolak 8 12 2 4 2 1 0 0 4 1 0 1 1 2 0 0 0 .333 .429 .333 0.762 0 0 0
6 Mike Williams 8 11 3 5 3 0 0 0 3 1 0 1 0 0 0 0 0 .455 .500 .273 0.773 0 0 0
1 james pitt 8 11 1 3 3 0 0 0 3 2 0 1 0 2 2 0 0 .273 .385 .273 0.657 0 0 0
22 Alejandro Franco 10 38 17 17 17 0 0 0 17 3 0 9 2 5 3 0 0 .447 .512 .447 0.959 0 1 0
29 Eder Salazar 10 24 5 11 7 1 1 0 12 3 0 2 1 4 0 0 0 .458 .517 .500 1.017 1 0 0
20 Cesar Villegas 10 23 4 10 9 0 0 0 9 1 0 2 0 8 0 0 0 .435 .458 .391 0.850 0 0 0
15 Jonathan Abrams 11 30 7 13 10 0 0 0 10 3 0 5 0 4 7 0 0 .433 .485 .333 0.818 0 0 0
21 Diego Guevara 11 39 16 18 8 4 0 1 20 6 0 14 3 3 8 0 0 .462 .562 .513 1.075 0 0 0
19 Andy Keith 11 30 5 12 5 0 0 0 5 3 2 7 2 6 0 0 0 .400 .486 .167 0.652 0 0 0
12 Casey Miller 11 30 11 16 8 2 2 0 18 7 0 7 1 3 0 0 0 .533 .632 .600 1.232 0 0 0
24 Tony Mills 11 19 4 7 3 1 0 0 5 1 0 2 1 6 1 0 0 .368 .429 .263 0.692 0 0 0
4 JOSE GODOY 11 44 6 24 19 0 0 0 19 3 0 11 2 1 3 0 0 .545 .592 .432 1.024 0 0 0
5 Luis Echeverria 12 47 12 24 15 5 2 0 31 2 0 6 2 0 13 0 0 .511 .549 .660 1.209 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Casey Miller 1 0 0 0 0 0 2 4 2 1 4.50 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
19 Andy Keith 2 0 0 0 0 0 8 14 6 6 6.75 0 3 0 4 0 0 0 1 0 0 0 0 0 .000 2.12
10 Charles Beardslee 3 1 0 0 0 0 7 2/3 6 12 7 8.22 0 14 0 9 0 0 0 0 0 0 0 0 0 .000 2.61
5 Luis Echeverria 4 0 0 1 0 0 7 1/3 6 3 2 2.45 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.95
1 james pitt 5 3 2 0 0 0 27 2/3 24 25 18 5.86 0 16 0 7 0 0 0 3 0 0 0 0 0 .000 1.45

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Jonathan Abrams 1 0 0 0 0 0 0 0 .000 0.00
22 Alejandro Franco 1 7 0 2 1 0 1 0 1.000 3.00
21 Diego Guevara 1 0 0 0 0 0 0 0 .000 0.00
19 Andy Keith 1 4 0 6 1 0 0 0 1.000 7.00
18 Joe Hill 1 0 0 1 0 0 0 0 1.000 1.00
16 Mitch Krolak 1 0 4 0 0 3 0 0 .000 0.00
4 JOSE GODOY 1 0 0 0 0 0 0 0 .000 0.00
5 Luis Echeverria 1 7 6 2 3 1 2 0 .833 5.00

Catcher

# Name PB SBA CS CSP
4 JOSE GODOY 0 0 0 0.00

Player Stats