skip navigation

Mariners ( CABL 18+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
36 Kenneth Culp 4 9 1 2 1 2 0 0 5 4 0 4 0 1 0 0 0 .222 .462 .556 1.017 0 0 13
3 Cristian Nino 6 11 0 3 3 0 0 0 3 0 0 2 0 3 1 0 0 .273 .273 .273 0.545 0 0 11
13 Nick Vattimo 6 17 4 4 3 1 0 0 5 4 0 1 1 6 1 0 0 .235 .409 .294 0.703 0 0 22
22 Will Franklin 7 15 2 2 2 0 0 0 2 1 0 0 0 7 1 0 0 .133 .188 .133 0.321 0 0 14
7 Hayden Gido 7 19 5 7 7 0 0 0 7 1 0 0 0 1 2 0 0 .368 .400 .368 0.768 0 0 21
12 Garrett Hall 7 10 1 0 0 0 0 0 0 5 0 0 1 4 0 0 0 .000 .375 .000 0.375 0 0 16
24 Andrew Davidson 9 20 1 1 0 1 0 0 2 1 0 0 0 2 1 0 0 .050 .095 .100 0.195 0 0 21
8 Michael Hannah 11 26 5 7 7 0 0 0 7 1 0 4 2 7 1 0 0 .269 .345 .269 0.614 0 0 30
21 Blake Cope 14 45 16 18 14 3 1 0 23 9 0 4 0 12 10 2 0 .400 .500 .511 1.011 0 0 54
28 Troy Miller 14 50 5 16 14 1 1 0 19 2 0 3 0 8 0 2 0 .320 .340 .380 0.720 1 0 52
15 Tyler Kiser 14 50 9 17 12 5 0 0 22 5 0 6 0 7 3 1 0 .340 .400 .440 0.840 0 0 55
99 Moe Moustafa 14 49 10 20 13 6 1 0 28 1 0 12 0 8 2 0 1 .408 .420 .571 0.991 0 0 53
10 Nathan Rockwell 14 25 1 4 4 0 0 0 4 2 0 3 3 2 2 0 3 .160 .300 .160 0.460 0 0 29
9 Mark Croote Jr 17 52 10 11 6 2 2 1 20 8 0 5 2 14 3 1 0 .212 .339 .385 0.723 0 0 61
11 Peyton Seay 17 42 7 11 10 1 0 0 12 8 0 2 1 9 9 0 2 .262 .392 .286 0.678 0 0 52
30 BRANDON KELLY 18 40 3 7 7 0 0 0 7 5 1 4 1 14 1 1 2 .175 .271 .175 0.446 2 0 49
5 Ryan Lefler 20 53 11 15 15 0 0 0 15 9 0 5 3 8 7 1 0 .283 .415 .283 0.698 0 0 66

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Ryan Lefler 1 0 0 0 0 0 0 2 3 3 0.00 0 3 0 0 0 0 0 1 23 5 3 20 2 1.000 0.00
3 Cristian Nino 2 0 0 0 0 0 2 1/3 2 3 3 11.57 0 5 0 2 0 0 0 0 0 0 0 0 8 .250 3.00
15 Tyler Kiser 3 0 1 0 0 0 4 2/3 13 19 16 30.86 1 1 0 1 0 0 0 0 0 0 2 0 22 .591 3.00
36 Kenneth Culp 3 1 0 0 0 0 5 2/3 2 8 8 12.71 0 5 0 3 0 0 0 0 0 0 0 0 7 .286 1.24
28 Troy Miller 4 0 0 0 0 0 14 2/3 14 28 21 12.89 0 2 0 3 0 0 0 1 0 0 0 0 11 .273 1.09
24 Andrew Davidson 5 1 1 0 0 0 10 2/3 8 15 10 8.44 0 7 0 5 0 1 0 1 0 0 0 0 20 .400 1.41
9 Mark Croote Jr 5 0 1 0 0 0 13 16 30 22 15.23 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 1.23
22 Will Franklin 6 0 1 0 0 0 28 2/3 5 47 29 9.10 1 1 0 1 0 1 0 0 0 0 0 0 8 .625 0.21
8 Michael Hannah 7 2 2 1 0 0 31 2/3 4 24 15 4.26 0 14 0 37 1 5 1 8 56 0 0 0 82 .049 0.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
22 Will Franklin 1 2 0 0 0 0 0 0 .000 0.00
8 Michael Hannah 2 6 2 0 1 1 0 2 .500 0.50
36 Kenneth Culp 2 4 2 1 0 1 0 1 .500 0.50
3 Cristian Nino 2 3 0 4 0 0 0 2 1.000 2.00
10 Nathan Rockwell 4 28 16 15 0 1 0 4 .938 3.75
15 Tyler Kiser 7 55 23 9 14 4 0 7 .852 3.29
24 Andrew Davidson 7 26 8 3 1 4 0 5 .500 0.57
28 Troy Miller 8 62 11 7 1 4 0 6 .667 1.00
11 Peyton Seay 9 53 17 6 8 9 0 9 .609 1.56
99 Moe Moustafa 10 73 34 14 23 7 0 10 .841 3.70
9 Mark Croote Jr 10 67 14 5 6 6 0 9 .647 1.10
21 Blake Cope 11 80 38 32 2 4 1 10 .895 3.09
30 BRANDON KELLY 11 62 38 41 0 4 0 5 .911 3.73
5 Ryan Lefler 11 68 28 28 0 2 0 11 .933 2.55

Catcher

# Name PB SBA CS CSP
3 Cristian Nino 0 2 0 0.00
10 Nathan Rockwell 4 13 0 0.00
24 Andrew Davidson 5 1 0 0.00

Player Stats