skip navigation

Blue Jays ( CABL 18+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Dylan Giorgio 4 11 0 1 1 0 0 0 1 0 0 0 0 7 0 0 0 .091 .091 .091 0.182 0 0 9
22 Brandon Huffstickler 5 4 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 4
Scott Palmieri 5 18 4 5 4 1 0 0 6 0 0 3 1 7 2 0 0 .278 .316 .333 0.649 0 0 19
2 Joseph Satterfield 6 12 4 4 4 0 0 0 4 7 0 5 0 1 4 0 0 .333 .579 .333 0.912 0 0 19
25 Anthony Gardzielik 11 21 3 5 3 2 0 0 7 2 0 4 1 2 1 0 0 .238 .333 .333 0.667 0 0 23
44 Matt Foard 11 7 2 2 1 1 0 0 3 6 0 2 0 2 0 0 0 .286 .615 .429 1.044 0 0 14
6 Jack Roberts 12 40 10 13 9 2 0 2 21 7 0 14 5 3 6 0 0 .325 .481 .525 1.006 0 0 52
8 Jon Herringdine 14 21 6 5 4 1 0 0 6 2 0 2 0 4 0 0 0 .238 .304 .286 0.590 0 0 23
15 Hunter Glass 14 50 16 19 12 6 0 1 28 8 0 8 2 5 2 0 0 .380 .483 .560 1.043 0 0 60
21 Angelo Zoto 14 50 20 22 14 5 2 1 34 7 0 14 3 7 12 0 0 .440 .525 .680 1.205 1 0 61
12 Mike Chmura 14 26 1 3 3 0 0 0 3 4 0 4 0 9 0 0 0 .115 .233 .115 0.349 0 1 31
17 Matt Pottala 14 24 8 5 5 0 0 0 5 8 0 3 1 7 0 0 0 .208 .424 .208 0.633 0 0 31
0 Andy Duran 15 52 14 16 7 5 3 1 30 4 0 15 1 13 9 0 0 .308 .362 .577 0.939 1 0 58
7 Josh Turner 16 39 8 16 15 1 0 0 17 5 0 11 4 4 7 1 0 .410 .521 .436 0.957 0 1 46
20 Kenneth Beesting 16 47 2 10 10 0 0 0 10 1 0 5 0 16 0 0 0 .213 .229 .213 0.442 0 0 48
4 Rochell Moreno 16 56 11 18 15 0 2 1 25 9 0 10 1 11 8 2 0 .321 .412 .446 0.858 2 0 69
13 Kevin Gibson 18 44 10 11 9 2 0 0 13 4 0 4 0 7 0 1 0 .250 .306 .295 0.602 1 0 49
14 Desmond Lites 18 53 26 22 19 1 1 1 28 22 0 10 2 17 11 1 0 .415 .590 .528 1.118 1 0 78
10 Nick Leon 18 57 7 14 11 2 0 0 15 3 0 11 0 10 8 0 1 .246 .279 .263 0.542 1 0 61
32 Liam Garrett 19 52 18 23 13 7 1 2 38 5 0 12 1 13 2 0 0 .442 .492 .731 1.222 1 0 59

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Kenneth Beesting 1 0 0 0 0 0 3 3 3 3 9.00 0 2 0 2 0 0 0 1 0 0 0 0 11 .273 1.67
0 Andy Duran 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 1 0 0 0 0 3 .000 0.00
25 Anthony Gardzielik 2 0 0 0 0 0 5 1/3 4 2 1 1.69 0 0 0 2 0 0 0 1 0 0 0 0 19 .211 0.75
11 Dylan Giorgio 2 0 0 0 0 0 2 2/3 5 4 3 10.12 0 2 0 3 0 0 0 1 0 0 0 0 14 .357 2.62
10 Nick Leon 2 1 0 0 0 0 3 1 1 0 0.00 0 0 0 3 0 0 0 1 0 0 0 0 10 .100 0.33
6 Jack Roberts 4 0 1 0 0 0 3 5 5 3 9.00 0 2 0 6 0 0 0 1 0 0 0 0 14 .357 2.33
7 Josh Turner 6 3 1 1 0 0 26 24 11 9 3.12 1 4 0 26 3 3 0 2 0 0 0 0 99 .242 1.08
12 Mike Chmura 8 5 3 0 0 1 38 1/3 30 21 16 3.76 1 21 0 35 6 4 1 11 0 1 0 0 148 .203 1.33
44 Matt Foard 12 4 1 1 0 2 79 1/3 59 19 12 1.36 1 13 0 121 8 8 6 5 0 0 0 0 306 .193 0.91

Fielder

# Name GP IP TC PO A E DP GS FP RF
Scott Palmieri 1 0 0 0 0 1 0 0 .000 0.00
22 Brandon Huffstickler 2 0 0 0 0 1 0 0 .000 0.00
2 Joseph Satterfield 6 0 0 0 0 2 0 0 .000 0.00
44 Matt Foard 6 0 0 0 0 3 0 0 .000 0.00
11 Dylan Giorgio 8 0 0 0 0 1 0 0 .000 0.00
15 Hunter Glass 8 0 0 0 0 0 0 0 .000 0.00
25 Anthony Gardzielik 10 0 0 0 0 0 0 0 .000 0.00
6 Jack Roberts 11 0 0 0 0 8 0 0 .000 0.00
21 Angelo Zoto 13 0 0 0 0 0 0 0 .000 0.00
12 Mike Chmura 13 0 0 0 0 1 0 0 .000 0.00
8 Jon Herringdine 14 0 0 0 0 0 0 0 .000 0.00
17 Matt Pottala 14 0 0 0 0 5 0 0 .000 0.00
0 Andy Duran 14 0 0 0 0 0 0 0 .000 0.00
20 Kenneth Beesting 15 0 0 0 0 3 0 0 .000 0.00
4 Rochell Moreno 15 0 0 0 0 1 0 0 .000 0.00
13 Kevin Gibson 17 0 0 0 0 5 0 0 .000 0.00
14 Desmond Lites 17 0 0 0 0 2 0 0 .000 0.00
10 Nick Leon 17 0 0 0 0 2 0 0 .000 0.00
7 Josh Turner 18 0 0 0 0 4 0 0 .000 0.00
32 Liam Garrett 18 0 0 0 0 2 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
12 Mike Chmura 0 1 0 0.00
32 Liam Garrett 0 14 1 0.07

Player Stats