skip navigation

Diamondbacks ( CABL 18+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
32 Colin Ravin 3 7 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .143 .333 .143 0.476 0 0 9
25 Jarin Mcintosh 4 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
3 Joshua Danforth 4 9 1 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .111 .200 .111 0.311 0 0 10
24 Tyler Blumenau 5 8 1 0 0 0 0 0 0 3 0 0 1 3 0 0 0 .000 .333 .000 0.333 0 0 12
14 Joshua Hanna 7 25 4 9 6 3 0 0 12 0 0 4 0 3 4 0 0 .360 .346 .480 0.826 1 0 26
46 Seth Blumenau 7 10 0 3 3 0 0 0 3 1 0 0 0 5 0 0 0 .300 .364 .300 0.664 0 0 11
18 Dylan Weybrecht 9 24 2 2 2 0 0 0 2 0 0 2 2 6 1 0 0 .083 .154 .083 0.237 0 0 26
5 Trey Hathaway 9 32 4 5 5 0 0 0 5 4 0 4 1 14 4 0 1 .156 .270 .156 0.427 0 0 37
69 Klay Gill 11 38 1 10 5 5 0 0 15 1 0 8 1 8 0 0 1 .263 .293 .395 0.687 1 0 42
7 Reilly Ploplis 13 27 9 4 3 1 0 0 5 4 0 1 2 8 1 0 0 .148 .303 .185 0.488 0 0 33
2 David Pecunia 16 59 10 13 11 2 0 0 15 6 0 7 2 6 0 0 1 .220 .313 .254 0.568 0 1 68
23 Kashaun Curry 16 15 11 4 4 1 0 0 6 0 0 0 0 3 2 1 1 .267 .267 .400 0.667 0 0 15
20 jarrett taylor 16 57 12 19 15 4 0 0 23 6 0 9 3 10 4 0 2 .333 .418 .404 0.821 1 1 61
0 Anna Kimbrell 17 50 4 9 7 1 0 0 9 5 0 3 6 10 0 0 1 .180 .328 .180 0.508 0 0 62
10 Aiden Wilson 17 66 17 18 13 2 2 1 27 5 0 13 1 19 7 0 1 .273 .324 .409 0.733 2 0 76
21 Tim Dye 18 63 21 20 15 5 0 0 25 19 0 7 4 8 4 1 0 .317 .500 .397 0.897 0 0 81
1 Lukas Kinser 19 75 22 28 23 5 0 0 33 7 0 15 3 10 0 0 0 .373 .437 .440 0.877 2 0 87
19 Lucas Mueller 20 76 21 26 17 7 2 0 37 15 0 22 1 8 4 0 0 .342 .447 .487 0.934 2 0 93
27 Jemaydi Mateo 21 80 9 20 20 0 0 0 20 7 0 14 0 16 0 0 0 .250 .310 .250 0.560 0 0 82
40 Vince Claudio 22 85 18 39 29 7 2 0 49 13 0 25 1 6 3 0 1 .459 .530 .576 1.106 1 2 101

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Aiden Wilson 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 1 10 0 9 1 4 .000 0.00
7 Reilly Ploplis 2 0 0 0 0 0 2 2 2 2 9.00 0 2 0 3 0 0 0 0 40 1 23 17 9 .222 2.00
69 Klay Gill 4 0 0 0 0 0 8 11 6 4 4.50 0 6 0 8 0 0 0 0 170 3 96 74 42 .262 2.12
25 Jarin Mcintosh 6 2 0 0 0 0 10 1/3 8 9 6 5.23 0 11 0 14 0 1 1 3 220 1 63 114 76 .105 1.84
23 Kashaun Curry 8 1 1 1 1 0 20 1/3 16 11 8 3.54 0 4 0 30 1 3 0 0 309 2 189 73 110 .145 0.98
19 Lucas Mueller 9 0 4 1 1 0 45 1/3 53 44 31 6.15 3 23 0 36 2 6 1 8 759 6 472 287 192 .276 1.68
46 Seth Blumenau 9 2 0 0 0 0 27 31 22 9 3.00 0 16 0 25 1 3 0 1 501 12 294 206 124 .250 1.74
40 Vince Claudio 12 9 3 0 1 2 77 49 22 10 1.17 0 21 0 124 8 10 5 1 1159 2 784 375 273 .179 0.91

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Tyler Blumenau 3 25 3 2 0 1 0 3 .667 0.67
32 Colin Ravin 4 32 33 33 0 0 1 4 1.000 8.25
14 Joshua Hanna 6 52 14 12 1 1 1 6 .929 2.17
25 Jarin Mcintosh 7 54 6 2 3 1 1 7 .833 0.71
3 Joshua Danforth 7 55 8 8 0 0 0 7 1.000 1.14
1 Lukas Kinser 8 64 1 1 0 0 0 8 1.000 0.12
5 Trey Hathaway 9 72 18 18 0 0 1 9 1.000 2.00
69 Klay Gill 10 90 10 6 2 2 0 10 .800 0.80
18 Dylan Weybrecht 10 88 37 33 0 4 0 10 .892 3.30
27 Jemaydi Mateo 13 108 19 12 3 4 1 13 .789 1.15
7 Reilly Ploplis 13 109 7 1 2 4 0 13 .429 0.23
20 jarrett taylor 14 116 30 27 1 3 0 14 .903 2.00
2 David Pecunia 16 139 50 37 4 9 2 16 .820 2.56
0 Anna Kimbrell 16 138 125 123 1 1 0 16 .992 7.75
23 Kashaun Curry 16 133 27 23 1 3 1 16 .889 1.50
21 Tim Dye 17 148 22 19 2 1 0 17 .955 1.24
10 Aiden Wilson 17 143 63 44 12 11 3 17 .836 3.29
46 Seth Blumenau 17 144 36 22 6 7 0 17 .800 1.65
19 Lucas Mueller 20 167 46 34 8 4 1 20 .913 2.10
40 Vince Claudio 21 167 54 42 5 7 2 21 .870 2.24

Catcher

# Name PB SBA CS CSP
3 Joshua Danforth 0 0 0 0.00
32 Colin Ravin 0 3 1 0.25
18 Dylan Weybrecht 5 7 1 0.12
0 Anna Kimbrell 6 47 5 0.10

Player Stats