skip navigation

Pirates ( CABL 18+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
41 Christopher Snevel 3 5 3 1 1 0 0 0 1 3 0 2 0 3 0 0 0 .200 .500 .200 0.700 0 0 9
11 Chris Johnson 4 17 4 6 4 2 0 0 8 0 0 1 1 2 3 1 0 .353 .368 .471 0.839 1 0 19
25 Kyle Hilliard 5 16 4 6 5 0 0 1 9 1 0 7 1 2 0 0 0 .375 .444 .562 1.007 0 0 18
14 Nathan Cudney 6 14 1 3 3 0 0 0 3 1 0 7 0 1 0 0 1 .214 .267 .214 0.481 0 0 15
1 Aaron Attaway 6 24 7 10 9 1 0 0 11 1 0 6 2 6 0 0 0 .417 .448 .458 0.907 2 0 29
24 ANTHONY FURILLO 7 16 7 4 2 0 0 0 2 7 0 3 1 6 0 0 0 .250 .500 .125 0.625 0 0 24
69 Sergio Patsy 7 22 6 6 4 0 0 2 12 4 0 10 2 7 0 0 0 .273 .429 .545 0.974 0 0 29
30 Andrew Mix 10 36 6 5 2 3 0 0 8 2 0 5 1 4 0 0 0 .139 .195 .222 0.417 2 0 41
99 Reggie Taylor 10 40 11 17 11 6 0 0 23 4 0 12 0 6 3 0 0 .425 .477 .575 1.052 0 0 44
15 Ben Klinger 11 31 7 9 8 1 0 0 10 2 0 2 1 10 0 0 0 .290 .353 .323 0.676 0 0 35
31 Eric Siler 12 38 12 13 11 2 0 0 15 10 1 6 1 5 3 0 0 .342 .490 .395 0.885 0 0 51
7 Devryn Galloway 12 43 16 20 17 3 0 0 23 7 0 13 0 6 21 2 0 .465 .540 .535 1.075 0 0 47
14 Joe Capobianco 14 52 8 17 14 3 0 0 20 3 0 9 1 13 1 0 2 .327 .375 .385 0.760 0 0 57
3 Joshua Brazell 16 56 16 10 6 4 0 0 14 14 0 10 2 21 14 2 1 .179 .356 .250 0.606 1 1 76
2 Haseem Mcduffy 16 47 11 13 10 2 0 0 14 7 0 7 1 14 5 2 0 .277 .375 .298 0.673 1 1 60
27 Erich Gonzalez 18 77 25 37 24 7 4 2 58 5 0 25 2 5 0 0 0 .481 .524 .753 1.277 0 0 84
10 DJ Dover 20 74 20 30 20 8 0 2 44 13 0 27 1 8 5 0 2 .405 .500 .595 1.095 0 0 90
20 Jason Reyes 20 78 33 36 18 15 0 3 60 10 0 27 3 6 4 0 1 .462 .516 .769 1.285 4 0 94

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 DJ Dover 1 0 0 0 0 0 3 2/3 3 6 0 0.00 0 6 0 6 0 0 0 2 0 0 0 0 0 .000 2.45
31 Eric Siler 1 1 0 0 0 0 5 3 0 0 0.00 0 0 0 4 1 1 0 0 0 0 0 0 0 .000 0.60
25 Kyle Hilliard 1 0 0 0 0 0 2 3 3 3 13.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
41 Christopher Snevel 4 0 1 0 0 0 19 20 15 10 4.74 0 5 0 12 0 2 0 3 97 0 0 0 31 .645 1.32
15 Ben Klinger 5 3 0 0 0 0 23 1/3 28 18 11 4.24 0 11 0 16 1 4 0 5 0 0 0 0 0 .000 1.67
20 Jason Reyes 5 1 0 2 0 0 5 4 2 1 1.80 0 1 0 7 0 0 0 0 21 0 0 0 4 1.000 1.00
69 Sergio Patsy 5 3 0 0 0 0 33 31 12 4 1.09 0 2 0 27 3 3 3 3 0 0 0 0 0 .000 1.00
14 Nathan Cudney 7 6 1 0 0 0 53 43 16 10 1.70 0 15 0 57 5 7 3 6 0 0 0 0 0 .000 1.09
27 Erich Gonzalez 7 2 0 0 0 0 12 6 2 1 0.75 1 3 0 18 0 0 0 1 0 0 0 0 0 .000 0.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
69 Sergio Patsy 1 9 0 1 0 0 0 0 1.000 1.00
25 Kyle Hilliard 2 1 0 2 0 0 0 0 1.000 1.00
11 Chris Johnson 3 24 0 1 0 0 0 3 1.000 0.33
41 Christopher Snevel 3 13 0 2 0 1 0 2 .667 0.67
1 Aaron Attaway 4 25 0 11 5 0 1 4 1.000 4.00
7 Devryn Galloway 4 27 0 22 0 2 0 3 .917 5.50
14 Nathan Cudney 5 39 0 5 3 0 0 3 1.000 1.60
30 Andrew Mix 5 34 0 6 3 0 0 5 1.000 1.80
99 Reggie Taylor 6 33 0 1 0 0 0 4 1.000 0.17
24 ANTHONY FURILLO 7 59 0 52 3 0 0 6 1.000 7.86
31 Eric Siler 8 50 0 22 3 1 6 7 .962 3.12
15 Ben Klinger 8 50 0 9 7 1 0 6 .941 2.00
3 Joshua Brazell 8 53 0 31 6 1 0 4 .974 4.62
2 Haseem Mcduffy 8 62 0 8 0 0 1 7 1.000 1.00
14 Joe Capobianco 9 55 0 11 45 2 0 7 .966 6.22
27 Erich Gonzalez 10 69 0 30 2 2 3 7 .941 3.20
20 Jason Reyes 11 74 0 23 7 1 5 8 .968 2.73
10 DJ Dover 13 71 0 11 22 3 2 9 .917 2.54

Catcher

# Name PB SBA CS CSP
24 ANTHONY FURILLO 0 11 0 0.00
3 Joshua Brazell 0 1 0 0.00
7 Devryn Galloway 1 2 1 0.33

Player Stats