skip navigation

Orioles ( CABL 25+)

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Timothy Grzonka 3 7 2 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 1 0 0
John Burt 3 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Casey Miller 3 2 0 1 0 0 0 0 0 3 0 1 0 1 0 0 0 .500 .800 .000 0.800 0 0 0
Kyle McMahan 4 14 5 5 3 0 0 0 3 1 1 3 1 3 4 0 0 .357 .438 .214 0.652 0 0 0
Joshua Broadwater 5 16 5 8 7 0 0 1 11 2 0 6 0 1 1 0 0 .500 .556 .688 1.243 0 0 0
Moostolo Colon 5 9 2 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .222 .300 .222 0.522 0 0 0
Ray Parker 6 16 3 9 6 0 0 0 6 2 0 5 0 2 1 0 0 .562 .611 .375 0.986 0 0 0
Paul Boots 7 19 4 6 3 0 0 0 3 0 0 1 0 5 1 0 0 .316 .316 .158 0.474 0 0 0
Michael Jiminian 7 21 2 3 3 0 0 0 3 3 0 0 0 12 1 0 0 .143 .250 .143 0.393 0 0 0
Sean Henderson 8 21 10 9 7 0 0 0 7 7 0 4 2 1 5 0 0 .429 .600 .333 0.933 0 0 0
A.j. Herrin 8 30 3 7 4 3 0 0 10 0 0 6 2 10 0 0 0 .233 .281 .333 0.615 0 0 0
Eric Brotzman 9 25 7 5 2 2 1 0 9 2 0 6 1 9 0 0 0 .200 .276 .360 0.636 1 0 0
Jaquanas Grant 9 30 9 7 6 1 0 0 8 8 0 2 0 7 13 0 0 .233 .395 .267 0.661 0 0 0
Steve Robinson 10 24 4 5 3 0 0 0 3 3 0 6 2 7 0 0 0 .208 .345 .125 0.470 0 0 0
Chris Richert 10 30 5 7 5 1 0 0 7 4 0 5 0 2 1 0 0 .233 .324 .233 0.557 0 0 0
Joe Capobianco 10 33 10 19 7 4 1 1 22 2 0 12 1 5 3 0 0 .576 .611 .667 1.278 0 0 0
Cameron Giordano 10 34 5 14 9 3 0 0 15 3 0 6 0 7 1 0 0 .412 .459 .441 0.901 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Paul Boots 1 0 0 0 0 0 2/3 1 2 2 21.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
Sean Henderson 1 0 0 0 0 0 2 1/3 2 4 1 3.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.71
Chris Richert 2 1 0 0 0 0 6 1/3 4 3 3 3.32 0 5 0 6 0 1 0 0 0 0 0 0 23 .174 1.42
Moostolo Colon 4 0 2 0 0 0 12 2/3 19 18 16 8.84 0 18 0 6 0 0 0 1 0 0 0 0 0 .000 2.92
John Burt 6 0 0 0 0 0 11 1/3 17 19 11 6.79 0 17 0 9 0 0 0 0 0 0 0 0 12 .417 3.00
Timothy Grzonka 7 1 4 0 0 0 35 1/3 48 46 31 6.14 0 27 0 17 0 0 0 5 0 0 0 0 32 .500 2.12

Player Stats