skip navigation

Orioles ( CABL 25+)

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Moostolo Colon 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
22 Matthew Moose 2 4 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 0
Matt Newsome 2 7 2 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .143 .250 .000 0.250 0 0 0
11 Justin Burr 4 11 1 0 0 0 0 0 0 1 0 3 0 2 0 0 0 .000 .083 .000 0.083 0 0 8
14 john mcmackin 5 16 5 4 4 0 0 0 4 0 0 4 2 1 0 0 0 .250 .333 .250 0.583 0 0 17
24 Ray Parker 6 13 3 6 5 2 0 0 9 2 0 4 0 0 0 1 0 .462 .533 .692 1.226 0 0 12
7 Cameron Giordano 6 19 3 7 4 4 0 0 12 3 0 7 0 2 0 0 0 .368 .455 .632 1.086 0 0 12
28 Joshua Broadwater 6 25 6 11 8 1 1 1 17 0 0 5 0 1 1 0 0 .440 .440 .680 1.120 0 0 13
3 Timothy Grzonka 6 15 2 3 3 0 0 0 3 1 0 0 0 5 0 0 0 .200 .250 .200 0.450 0 0 9
9 Kyle McMahan 7 28 14 16 11 3 0 0 17 5 0 3 0 3 6 0 0 .571 .636 .607 1.244 0 0 25
13 Joe Capobianco 8 31 10 17 10 6 1 0 25 1 0 9 0 3 0 0 0 .548 .562 .806 1.369 0 0 18
23 Michael Jiminian 11 27 5 7 6 0 1 0 9 10 0 3 1 4 2 0 0 .259 .474 .333 0.807 0 1 25
39 Shane O'Toole 11 43 11 16 10 3 2 1 26 3 0 16 1 4 0 0 0 .372 .426 .605 1.030 0 0 30
35 Eric Brotzman 12 47 10 19 13 4 1 1 28 5 0 20 0 10 0 0 0 .404 .462 .596 1.057 0 0 37
1 Jaquanas Grant 12 48 16 20 16 2 0 1 24 6 0 10 0 6 9 0 0 .417 .481 .500 0.981 0 0 38
6 Sean Henderson 12 40 14 15 10 4 1 0 21 7 0 11 1 10 3 0 0 .375 .479 .525 1.004 0 0 31
20 Chris Richert 13 45 8 20 18 1 1 0 23 7 0 7 1 5 0 0 0 .444 .528 .511 1.039 0 0 31
17 Steve Robinson 13 36 11 12 9 2 0 0 13 6 1 4 2 11 2 0 0 .333 .455 .361 0.816 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Chris Richert 1 1 0 0 0 0 2 1/3 4 2 2 6.00 0 1 0 2 0 0 0 1 0 0 0 0 12 .333 2.14
22 Matthew Moose 1 0 0 0 0 0 5 2 2 0 0.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
14 john mcmackin 3 0 1 0 0 0 9 1/3 8 7 6 4.50 1 14 0 15 0 0 0 1 0 0 0 0 30 .267 2.36
11 Justin Burr 8 3 1 0 0 0 26 2/3 31 21 13 3.41 0 20 0 17 1 0 0 0 104 0 0 0 79 .392 1.91
3 Timothy Grzonka 10 3 2 0 0 0 58 1/3 67 53 22 2.64 0 35 0 50 2 3 1 3 0 3 0 0 94 .713 1.75

Catcher

# Name PB SBA CS CSP
39 Shane O'Toole 0 0 1 1.00

Player Stats